Rhode Island | Nation |
---|
Demographics
Rhode Island | Nation | |
---|---|---|
Total (State rank: 43) | 1,051,302 | 311,591,919 |
Age range | Rhode Island | Nation |
---|---|---|
Up to 4 | 5.3% | 6.4% |
5 to 14 | 11.7% | 13.2% |
15 to 19 | 7.4% | 7.0% |
20 to 24 | 7.8% | 7.1% |
25 to 44 | 25.1% | 26.4% |
45 to 64 | 28.0% | 26.5% |
65 and older | 14.6% | 13.2% |
Race or ethnicity | Rhode Island | Nation |
---|---|---|
American Indian | 0.4% | 0.8% |
Asian | 3.2% | 4.8% |
Black | 6.0% | 12.6% |
Pacific Islander | 0.0% | 0.2% |
White | 81.7% | 74.1% |
More than one race | 2.7% | 2.8% |
Hispanic (may be any race) | 12.8% | 16.7% |
Other | 5.9% | 4.7% |
Level | Rhode Island | Nation |
---|---|---|
8th grade or less | 6.4% | 6.0% |
Some high school, no diploma | 8.8% | 8.1% |
High-school diploma | 26.4% | 28.4% |
Some college, no degree | 18.9% | 21.2% |
Associate degree | 8.4% | 7.8% |
Bachelor’s degree | 18.8% | 17.9% |
Master’s degree | 8.9% | 7.5% |
Doctoral degree | 1.3% | 1.2% |
Professional degree | 2.1% | 1.9% |
Rhode Island | Nation | |
---|---|---|
21.2% | 20.8% |
Rhode Island | Nation | |
---|---|---|
(State rank: 15) | $44,990 | $42,693 |
Rhode Island | Nation | |
---|---|---|
14.7% | 15.9% |
Estimate | Rhode Island | Nation |
---|---|---|
Total for 2013-14 | 10,915 | 3,219,207 |
Projected change from 2013-14 to 2023-24 | -12.1% | 7.9% |
Rhode Island | Nation | |
---|---|---|
1,560 | 401,388 |
Rhode Island | Nation | |
---|---|---|
4.5% | 4.9% |
Faculty pay
Average pay of full-time professors
Academic rank | Rhode Island | Nation |
---|---|---|
Professor | $105,162 | $118,822 |
Associate professor | $79,611 | $81,373 |
Assistant professor | $65,820 | $70,325 |
All | $82,535 | $85,690 |
Academic rank | Rhode Island | Nation |
---|---|---|
Professor | $75,875 | $89,076 |
Associate professor | $64,067 | $71,297 |
Assistant professor | $56,051 | $60,506 |
All | $65,186 | $69,025 |
Academic rank | Rhode Island | Nation |
---|---|---|
Professor | $155,316 | $152,042 |
Associate professor | $98,133 | $95,762 |
Assistant professor | $82,341 | $82,983 |
All | $117,004 | $108,803 |
Academic rank | Rhode Island | Nation |
---|---|---|
Professor | $107,392 | $91,161 |
Associate professor | $82,162 | $71,963 |
Assistant professor | $69,622 | $58,901 |
All | $83,056 | $69,941 |
Control | Rhode Island | Nation |
---|---|---|
Public | n/a | $61,265 |
Private nonprofit | $91,606 | $68,804 |
Control | Rhode Island | Nation |
---|---|---|
Public | $61,078 | $62,568 |
Private nonprofit | n/a | $48,969 |
Students
Group | Rhode Island | Nation |
---|---|---|
Undergraduate | 73,949 | 18,047,249 |
Graduate and professional | 10,695 | 2,931,076 |
At public 4-year institutions | 25,361 | 8,033,071 |
At public 2-year institutions | 17,893 | 7,062,467 |
At private 4-year institutions, nonprofit | 41,390 | 3,887,322 |
At private 2-year institutions, nonprofit | n/a | 39,553 |
At private 4-year institutions, for-profit | n/a | 1,559,080 |
At private 2-year institutions, for-profit | n/a | 396,832 |
Total | 84,644 | 20,978,325 |
Institution type | Rhode Island | Nation |
---|---|---|
Public | 51% | 72% |
4-year | 79% | 64% |
2-year | 21% | 36% |
Level | Rhode Island | Nation |
---|---|---|
Associate | 3,461 | 942,217 |
Bachelor’s | 10,863 | 1,712,538 |
Master’s | 2,545 | 730,635 |
Doctorate | 709 | 163,715 |
Residence of new students
State
State residents made up 39% of all freshmen enrolled in Rhode Island in the fall of 2010 who had graduated from high school in the previous year; 64% of all Rhode Island residents who were freshmen attended college in their home state.
Nation
82% of all freshmen in the fall of 2010 who had graduated from high school in the previous year attended colleges in their home states.
Gender, race or ethnicity | Rhode Island | Nation |
---|---|---|
All | 69.0% | 59.0% |
Men | 67.8% | 56.4% |
Women | 69.9% | 61.2% |
American Indian | 58.3% | 40.6% |
Asian | 85.1% | 69.7% |
Black | 61.2% | 40.2% |
Hispanic | 63.5% | 51.4% |
White | 69.9% | 62.3% |
2 or more races | 92.3% | 64.0% |
Race unknown | 61.3% | 56.0% |
Diversity
Race, ethnicity, or citizenship status | Rhode Island | Nation |
---|---|---|
American Indian | 297 | 174,629 |
Asian | 3,260 | 1,133,719 |
Black | 5,034 | 2,840,259 |
Pacific Islander | 53 | 61,179 |
Hispanic | 7,294 | 2,695,637 |
White | 52,669 | 11,519,372 |
2 or more races | 1,019 | 405,812 |
Race unknown | 10,683 | 1,409,094 |
Foreign | 4,335 | 738,624 |
Total | 84,644 | 20,978,325 |
Group | Rhode Island | Nation |
---|---|---|
Women | 56.3% | 57.0% |
American Indian | 0.4% | 0.8% |
Asian | 3.9% | 5.4% |
Black | 5.9% | 13.5% |
Pacific Islander | 0.1% | 0.3% |
Hispanic | 8.6% | 12.8% |
White | 62.2% | 54.9% |
2 or more races | 1.2% | 1.9% |
Race unknown | 12.6% | 6.7% |
Foreign | 5.1% | 3.5% |
Minority | 20.0% | 34.9% |
Underrepresented minority | 14.9% | 27.2% |
Full-time | 74.2% | 61.9% |
Test scores
State
Students averaged 22.9 on the ACT, which was taken by an estimated 13% of Rhode Island’s high-school seniors. Students averaged 981 on the SAT, which was taken by an estimated 69% of Rhode Island’s high-school seniors.
Nation
Students averaged 21.1 on the ACT and 1010 on the SAT.
Finance
Institution type | Rhode Island | Nation |
---|---|---|
Public 4-year | $9,308 | $7,087 |
Public 2-year | $3,652 | $2,419 |
Private 4-year | $30,893 | $26,165 |
Rhode Island | Nation | |
---|---|---|
State funds | $164,147,170 | $71,966,406,875 |
One-year change | -13.5% | -0.4% |
Aid type | Rhode Island | Nation |
---|---|---|
Need-based grants | $12,608,867 | $6,954,307,090 |
Non-need-based grants | $0 | $2,444,876,754 |
Nongrant aid | $0 | $1,737,198,826 |
Total | $12,608,867 | $11,136,382,670 |
Rhode Island | Nation | |
---|---|---|
Total | $459,321,000 | $65,073,411,000 |
One-year change | 7.1% | 6.3% |
Source | Rhode Island | Nation |
---|---|---|
Federal government | 46.4% | 62.6% |
State and local governments | 2.8% | 5.9% |
Industry | 1.6% | 4.9% |
Nonprofit | 6.6% | 5.9% |
Institution itself | 42.5% | 19.1% |
Other | 0.2% | 1.6% |
Field | Rhode Island | Nation |
---|---|---|
Engineering | 7.3% | 15.4% |
Environmental sciences | 10.4% | 4.9% |
Life sciences | 31.6% | 57.2% |
Math and computer sciences | 5.7% | 3.6% |
Physical sciences | 6.8% | 7.3% |
Psychology | 1.2% | 1.7% |
Social sciences | 4.0% | 3.1% |
Other sciences | 4.8% | 1.7% |
Fields other than science and engineering | 28.1% | 4.9% |
Institution | Rhode Island |
---|---|
Brown University | $2,624,332,000 |
Institution | Rhode Island |
---|---|
Brown University | $178,064,891 |
University of Rhode Island | $12,718,799 |
Rhode Island School of Design | $6,768,478 |
Colleges and universities
Institution type | Rhode Island | Nation |
---|---|---|
Public 4-year | 2 | 679 |
Public 2-year | 1 | 972 |
Private 4-year, nonprofit | 10 | 1,557 |
Private 2-year, nonprofit | 0 | 100 |
Private 4-year, for-profit | 0 | 735 |
Private 2-year, for-profit | 0 | 669 |
Total | 13 | 4,712 |
Institution | Rhode Island |
---|---|
University of Rhode Island | 13,470 |
Johnson & Wales University | 9,983 |
Brown University | 8,346 |
Institutions censured or sanctioned by the AAUP
Johnson & Wales University
Institutions on NCAA probation
None
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.