Universities With the Most Licensing Revenue, FY 2010
Even though several other universities spent much more on research and were issued many more patents, Northwestern University led in income from licensing.
Institution | Licensing income | Start-up companies formed | Licenses executed | Total active licenses | New patent applications | U.S | Total research spending |
Albert Einstein College of Medicine of Yeshiva U. | $6,496,431 | 2 | 13 | - | 20 | 19 | $152,161,016 |
Arizona State U. | $1,625,716 | 4 | 55 | 139 | 99 | 17 | $329,345,118 |
Auburn U. | $770,134 | 1 | 25 | 63 | 108 | 23 | $145,115,000 |
Baylor College of Medicine | $8,485,000 | - | 48 | 605 | 27 | 8 | $403,351,000 |
Boise State U. | $1,000 | 0 | 4 | 4 | 11 | 4 | $18,731,250 |
Boston College | $134,424 | 0 | 3 | 2 | 8 | 8 | $43,571,332 |
Boston U./Boston Medical Center | $1,471,353 | 2 | 9 | 160 | 52 | 18 | $402,521,235 |
Bowling Green State U. | $6,335 | 1 | 2 | 2 | 9 | 3 | $7,958,999 |
Brigham Young U. | $4,079,216 | 13 | 27 | 239 | 62 | 10 | $28,503,008 |
California Institute of Technology | $51,582,149 | 10 | 47 | 94 | 415 | 138 | $504,476,128 |
Carnegie Mellon U. | $6,078,662 | 10 | 48 | 288 | 53 | 24 | $233,486,000 |
Case Western Reserve U. | $14,333,273 | 5 | 38 | 250 | 54 | 28 | $334,993,000 |
Clemson U. | $1,064,678 | 3 | 11 | 45 | 39 | 20 | $187,292,161 |
College of William & Mary | $26,745 | 0 | 12 | - | 2 | 3 | $38,166,000 |
Colorado State U. | $1,109,841 | 5 | 33 | 108 | 52 | 8 | $302,895,453 |
Columbia U. | $147,237,631 | 12 | 61 | 55 | 177 | 66 | $662,048,550 |
Cornell U. | $11,579,905 | 12 | 37 | 553 | 142 | 69 | $764,244,588 |
Dartmouth College | $2,335,506 | 1 | 9 | 131 | 31 | 15 | $143,955,424 |
Drexel U. | $185,672 | 3 | 18 | 60 | 62 | 22 | $113,610,000 |
Duke U. | $25,733,526 | 5 | 99 | 738 | 125 | 43 | $826,993,375 |
East Carolina U. | $293,901 | 0 | 2 | 18 | 2 | 2 | $23,995,000 |
Eastern Virginia Medical School | $1,228,505 | 0 | 1 | 23 | 24 | 2 | $44,420,000 |
Emory U. | $14,383,542 | 4 | 36 | 251 | 58 | 17 | $450,204,168 |
Florida Atlantic U. | $145,476 | 1 | 6 | 10 | 15 | 4 | $41,605,782 |
Florida International U. | $24,942 | 0 | 1 | 4 | 7 | 1 | $76,746,403 |
Florida State U. | $1,314,917 | 2 | 6 | 65 | 34 | 21 | $217,441,956 |
George Mason U. | $110,375 | 2 | 6 | 19 | 44 | 24 | $100,286,575 |
Georgetown U. | $8,054,887 | 0 | 10 | 139 | 41 | 4 | $235,780,755 |
Georgia Institute of Technology | $2,282,824 | 8 | 42 | 464 | 255 | 49 | $643,736,567 |
Harvard U. | $10,052,098 | 8 | 67 | 547 | 154 | 39 | $769,500,000 |
Idaho State U. | - | 0 | 1 | 1 | 3 | 0 | $22,079,571 |
Indiana U. | $14,126,964 | 4 | 27 | 242 | 92 | 8 | $432,026,862 |
Iowa State U. | $9,402,563 | 0 | 83 | 448 | 60 | 29 | $280,956,000 |
Johns Hopkins U. | $12,413,714 | 11 | 104 | 568 | 449 | 53 | $1,462,975,000 |
Johns Hopkins U. Applied Physics Laboratory | $1,214,970 | 2 | 26 | 123 | 31 | 14 | $1,070,844,725 |
Kansas State U. Research Foundation | $1,468,592 | 0 | 4 | 50 | 18 | 11 | $117,320,287 |
Kent State U. | $401,233 | 0 | 8 | 35 | 25 | 8 | $26,331,000 |
Lehigh U. | $169,006 | - | - | - | 18 | 3 | $44,672,800 |
Louisiana State U. system | $9,575,115 | 5 | 26 | 122 | 47 | 14 | $416,845,000 |
Louisiana Tech U. | $33,500 | 1 | 2 | 12 | 13 | 4 | $26,020,000 |
Loyola U. of Chicago | $3,737,075 | 0 | 2 | 3 | 5 | 2 | $43,902,819 |
Marquette U. | $648,267 | 1 | 1 | 18 | 17 | 1 | $28,101,796 |
Massachusetts Institute of Technology | $69,200,000 | 17 | 96 | 919 | 535 | 172 | $1,400,945,000 |
Medical College of Georgia Research Institute | - | - | - | - | - | - | - |
Medical College of Wisconsin Research Foundation | $666,447 | 4 | 8 | 55 | 6 | 3 | $128,450,345 |
Medical U. of South Carolina | $180,581 | 3 | 7 | 17 | 16 | 1 | $181,350,415 |
Miami U. (Ohio) | $1,653,034 | 0 | 0 | 1 | 1 | 1 | $22,727,194 |
Michigan State U. | $4,016,733 | 0 | 31 | 343 | 41 | 52 | $431,373,000 |
Michigan Technological U. | $308,174 | 1 | 14 | 95 | 17 | 6 | $63,470,644 |
Mississippi State U. | $328,080 | 1 | 12 | 46 | 16 | 8 | $231,675,000 |
Montana State U. | $273,790 | 1 | 53 | 191 | 17 | 4 | $109,481,694 |
Mount Sinai School of Medicine of NYU | $15,381,631 | 1 | 24 | 119 | 34 | 11 | $371,088,109 |
New Jersey Institute of Technology | $507,506 | 0 | 56 | 211 | 43 | 17 | $92,318,000 |
New Mexico State U. | $15,171 | 2 | 2 | 9 | 5 | 7 | $125,751,940 |
New York U. | $178,389,513 | 6 | 40 | 328 | 71 | 58 | $365,944,000 |
North Carolina State U. | $5,117,361 | 4 | 74 | 450 | 32 | 32 | $360,795,000 |
North Dakota State U. | $1,884,361 | 0 | 94 | 536 | 40 | 9 | $126,419,245 |
Northern Arizona U. | - | 0 | 0 | 2 | 5 | - | - |
Northern Illinois U. | $10,378 | 0 | 0 | 2 | 9 | 1 | $15,346,935 |
Northwestern U. | $179,835,148 | 6 | 32 | 189 | 223 | 58 | $491,628,943 |
NUtech Ventures (U. of Nebraska) | |||||||
$1,925,417 | 5 | 26 | 83 | 56 | 13 | $191,267,272 | |
Ohio State U. | $1,907,046 | 8 | 35 | 179 | 69 | 38 | $755,661,682 |
Oklahoma State U. | $1,441,391 | 2 | 9 | 62 | 15 | 5 | $183,107,209 |
Oregon Health & Science U. | $1,225,508 | 3 | 48 | 323 | 42 | 21 | $391,672,316 |
Oregon State U. | $2,480,653 | 0 | 32 | 129 | 22 | 18 | $216,595,000 |
Penn State U. | $2,271,002 | 5 | 24 | 162 | 78 | 54 | $780,066,000 |
Portland State U. | $91,960 | 0 | 6 | 17 | 6 | 1 | $58,192,861 |
Purdue Research Foundation | $3,931,628 | 11 | 99 | 387 | 124 | 52 | $572,866,000 |
Rensselaer Polytechnic Institute | $1,070,643 | 2 | 8 | 71 | 45 | 25 | $68,169,814 |
Reseach Foundation of State U. of New York | $13,124,377 | 5 | 50 | 554 | 114 | 55 | $891,199,555 |
Rice U. | $288,851 | 3 | 11 | 76 | 102 | 30 | $105,332,776 |
Rockefeller U. | $16,429,000 | 1 | 34 | 204 | 19 | 20 | $162,000,000 |
Rutgers U. | $8,697,051 | 8 | 80 | 413 | 67 | 31 | $367,851,000 |
San Diego State U. | $365,814 | 3 | 12 | 40 | 36 | 2 | $151,035,732 |
South Dakota State U. | $971,942 | 0 | 2 | 22 | 9 | 0 | $64,369,000 |
Stanford U. | $65,466,286 | - | 90 | 1,944 | 376 | 180 | $805,973,770 |
Temple U. | $378,207 | 1 | 5 | 32 | 11 | 4 | $97,983,104 |
Texas A&M U. system | $8,620,889 | 7 | 49 | 507 | 38 | 33 | $689,624,000 |
Thomas Jefferson U. | $949,972 | 2 | 13 | 53 | 10 | 10 | $99,193,267 |
Tufts U. | $7,401,189 | 1 | 11 | 79 | 29 | 19 | $163,996,930 |
Tulane U. | $6,708,767 | 0 | 2 | 36 | 16 | 2 | $172,798,616 |
U. of Akron | $202,226 | 2 | 10 | 47 | 26 | 9 | $68,035,226 |
U. of Alabama | $77,051 | 0 | 3 | 15 | 45 | 1 | $40,762,000 |
U. of Alabama in Huntsville | $1,037,722 | 4 | 2 | 6 | 5 | 2 | $82,102,043 |
U. of Alaska | $13,500 | - | 16 | 16 | 1 | 0 | $132,000,000 |
U. of Arizona | $718,027 | 6 | 64 | 241 | 67 | 13 | $586,647,000 |
U. of Arkansas at Fayetteville | $688,589 | 5 | 64 | 363 | 12 | 8 | $113,905,871 |
U. of California system | $104,434,511 | 75 | 252 | 2,096 | 915 | 297 | $5,171,519,289 |
U. of Central Florida | $647,482 | 6 | 13 | 47 | 189 | 85 | $117,833,479 |
U. of Chicago/UChicagoTech | $9,072,022 | 3 | 33 | 227 | 30 | 17 | $379,032,557 |
U. of Cincinnati | $421,760 | 7 | 31 | 160 | 27 | 18 | $240,319,081 |
U. of Colorado | $2,366,000 | 9 | 58 | 158 | 207 | 28 | $847,000,000 |
U. of Connecticut | $898,141 | 6 | 12 | 101 | 33 | 32 | $157,827,083 |
U. of Dayton Research Institute | $92,650 | 0 | 3 | 91 | 16 | 11 | $93,319,294 |
U. of Delaware | $350,000 | 1 | 3 | 37 | 44 | 15 | $121,199,743 |
U. of Florida | $29,235,006 | 9 | 92 | 619 | 171 | 59 | $535,877,029 |
U. of Georgia | $6,672,555 | 4 | 112 | 736 | 63 | 30 | $230,803,000 |
U. of Hawaii | $107,702 | 1 | 6 | 44 | 54 | 7 | $255,734,059 |
U. of Houston | $4,351,111 | 1 | 9 | 41 | 33 | 13 | $119,811,000 |
U. of Idaho | $204,051 | 1 | 13 | 44 | 17 | 8 | $87,207,381 |
U. of Illinois at Chicago and at Urbana-Champaign | $13,471,311 | 8 | 61 | 290 | 164 | 94 | $878,072,000 |
U. of Iowa Research Foundation | $26,991,145 | 3 | 21 | 120 | 23 | 32 | $444,034,000 |
U. of Kansas | $954,613 | 0 | 7 | 73 | 31 | 12 | $224,611,000 |
U. of Kentucky Research Foundation | $2,161,743 | 6 | 9 | 153 | 28 | 28 | - |
U. of Louisville | $157,439 | - | 6 | - | - | 8 | $189,090,000 |
U. of Massachusetts | $40,019,174 | 2 | 42 | 281 | 77 | 44 | $563,998,898 |
U. of Memphis | $50,500 | 0 | - | - | 16 | 1 | - |
U. of Miami | $1,305,661 | 2 | 4 | 77 | 65 | 5 | $329,800,000 |
U. of Michigan | $39,822,113 | 10 | 97 | 396 | 153 | 82 | $1,139,493,986 |
U. of Minnesota | $83,905,660 | 8 | 73 | 905 | 80 | 46 | $653,616,819 |
U. of Mississippi | $110,883 | 2 | 3 | 21 | 9 | 3 | $50,281,000 |
U. of Missouri (all campuses) | $10,098,770 | 7 | 54 | 135 | 59 | 35 | $325,552,703 |
U. of Montana | $14,348 | 0 | 0 | 11 | 4 | 1 | $66,961,101 |
U. of Nebraska | $3,715,464 | 7 | 47 | 130 | 102 | 24 | $329,485,904 |
U. of Nevada at Reno | $109,941 | 0 | 1 | 19 | 17 | 11 | $95,423,000 |
U. of New Hampshire | $296,671 | 1 | 12 | 100 | 7 | 4 | $120,670,043 |
U. of New Mexico/Science and Technology | $3,772,659 | 5 | 33 | 77 | 105 | 26 | $211,771,042 |
U. of North Carolina at Chapel Hill | $2,597,841 | 5 | 39 | 550 | 64 | 27 | $737,591,959 |
U. of North Carolina at Charlotte | $45,685 | 4 | 6 | 50 | 55 | 6 | $34,375,376 |
U. of North Carolina at Greensboro | $120,523 | 1 | 3 | 18 | 5 | 0 | $35,288,299 |
U. of North Texas Health Science Center | $51,608 | 0 | 4 | 25 | 8 | 2 | $39,854,878 |
U. of Notre Dame | $338,161 | 2 | 8 | 21 | 29 | 11 | $110,368,855 |
U. of Oklahoma (all campuses) | $430,489 | 1 | 3 | 52 | 27 | 22 | $160,559,080 |
U. of Oregon | $7,496,766 | 1 | 30 | 132 | 19 | 7 | $115,609,376 |
U. of Pennsylvania | $11,259,000 | 4 | 68 | 506 | 483 | 64 | $785,317,000 |
U. of Pittsburgh | $3,839,157 | 6 | 80 | 220 | 69 | 33 | $737,025,000 |
U. of Rhode Island | $200,752 | 0 | 3 | 42 | 20 | 4 | $81,326,000 |
U. of Rochester | $41,664,036 | 5 | 19 | 128 | 46 | 21 | $460,522,000 |
U. of South Alabama | $2,302,192 | 2 | 3 | 4 | 10 | 3 | $35,500,000 |
U. of South Carolina | $537,679 | 1 | 16 | 42 | 33 | 6 | $126,994,398 |
U. of South Dakota | $25,000 | 2 | 0 | 0 | 1 | 0 | $34,500,000 |
U. of South Florida | $17,411,625 | 5 | 37 | 155 | 84 | 67 | $390,850,000 |
U. of Southern California | $12,296,693 | 6 | 24 | 170 | 109 | 58 | $592,790,873 |
U. of Tennessee | $428,326 | 4 | 15 | 140 | 96 | 22 | $286,280,573 |
U. of Texas system | $38,309,487 | 33 | 175 | 1,160 | 368 | 150 | $2,346,099,522 |
U. of Toledo | $868,533 | 2 | 16 | 113 | 25 | 7 | $70,399,000 |
U. of Utah | $37,547,208 | 18 | 68 | 287 | 90 | 41 | $450,488,999 |
U. of Vermont | $247,226 | 3 | 11 | 64 | 31 | 8 | $111,071,155 |
U. of Virginia Patent Foundation | $5,206,704 | 6 | 42 | 393 | 233 | 21 | $276,308,000 |
U. of Washington/Washington Research Foundation | $69,032,163 | 7 | 196 | 1,309 | 125 | 69 | $887,329,593 |
U. of West Florida | - | 0 | 0 | 4 | 1 | 0 | $16,117,797 |
U. of Wisconsin at Madison | $54,300,000 | 5 | 62 | 529 | 109 | 133 | $1,029,000,000 |
U. System of Maryland | $2,125,077 | 8 | 29 | 372 | 149 | 40 | $887,972,244 |
UAB (University of Alabama at Birmingham) Research Foundation | $3,804,741 | 4 | 22 | 228 | 37 | 14 | $489,845,000 |
Utah State U. | $729,757 | 5 | 19 | - | 29 | 16 | $149,169,000 |
Vanderbilt U. | $5,635,486 | 0 | 43 | 384 | 72 | 19 | $491,632,448 |
Virginia Commonwealth U. | $1,077,477 | 1 | 13 | 103 | 106 | 9 | $197,709,000 |
Virginia Tech Intellectual Properties | $3,345,236 | 2 | 45 | - | 101 | 37 | $226,129,280 |
Wake Forest U. | $85,991,743 | 3 | 14 | - | 40 | 12 | $227,597,563 |
Washington State U. Research Foundation | $616,781 | 2 | 10 | 128 | 70 | 12 | $169,255,335 |
Washington U. in St. Louis | $5,028,595 | 2 | 51 | 1,892 | 76 | 20 | $706,288,000 |
Wayne State U. | $527,800 | 4 | 6 | 112 | 30 | 6 | $154,737,227 |
West Virginia U. | $147,218 | 2 | 7 | 20 | 25 | 8 | $95,554,400 |
Wright State U. | $5,818 | 0 | 2 | 17 | 3 | 1 | $48,575,000 |
Yale U. | $6,988,492 | 5 | 31 | 533 | 299 | 25 | $641,400,000 |
We’re sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from c950.chronicle.com and chronicle.blueconic.net.
Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com