South Dakota | Nation |
---|
Demographics
South Dakota | Nation | |
---|---|---|
Total (State rank: 46) | 824,082 | 311,591,919 |
Age range | South Dakota | Nation |
---|---|---|
Up to 4 | 7.1% | 6.4% |
5 to 14 | 13.4% | 13.2% |
15 to 19 | 7.2% | 7.0% |
20 to 24 | 7.1% | 7.1% |
25 to 44 | 24.4% | 26.4% |
45 to 64 | 26.3% | 26.5% |
65 and older | 14.6% | 13.2% |
Race or ethnicity | South Dakota | Nation |
---|---|---|
American Indian | 8.7% | 0.8% |
Asian | 1.0% | 4.8% |
Black | 1.2% | 12.6% |
Pacific Islander | 0.0% | 0.2% |
White | 85.9% | 74.1% |
More than one race | 2.4% | 2.8% |
Hispanic (may be any race) | 2.8% | 16.7% |
Other | 0.9% | 4.7% |
Level | South Dakota | Nation |
---|---|---|
8th grade or less | 4.1% | 6.0% |
Some high school, no diploma | 5.3% | 8.1% |
High-school diploma | 31.4% | 28.4% |
Some college, no degree | 23.1% | 21.2% |
Associate degree | 9.7% | 7.8% |
Bachelor’s degree | 18.2% | 17.9% |
Master’s degree | 5.9% | 7.5% |
Doctoral degree | 1.1% | 1.2% |
Professional degree | 1.1% | 1.9% |
South Dakota | Nation | |
---|---|---|
6.6% | 20.8% |
South Dakota | Nation | |
---|---|---|
(State rank: 19) | $43,659 | $42,693 |
South Dakota | Nation | |
---|---|---|
13.9% | 15.9% |
Estimate | South Dakota | Nation |
---|---|---|
Total for 2013-14 | 8,663 | 3,219,207 |
Projected change from 2013-14 to 2023-24 | 15.6% | 7.9% |
South Dakota | Nation | |
---|---|---|
644 | 401,388 |
South Dakota | Nation | |
---|---|---|
5.1% | 4.9% |
Faculty pay
Average pay of full-time professors
Academic rank | South Dakota | Nation |
---|---|---|
Professor | $80,916 | $118,822 |
Associate professor | $65,294 | $81,373 |
Assistant professor | $56,858 | $70,325 |
All | $60,880 | $85,690 |
Academic rank | South Dakota | Nation |
---|---|---|
Professor | $73,765 | $89,076 |
Associate professor | $62,608 | $71,297 |
Assistant professor | $55,543 | $60,506 |
All | $58,261 | $69,025 |
Academic rank | South Dakota | Nation |
---|---|---|
Professor | n/a | $152,042 |
Associate professor | n/a | $95,762 |
Assistant professor | n/a | $82,983 |
All | n/a | $108,803 |
Academic rank | South Dakota | Nation |
---|---|---|
Professor | n/a | $91,161 |
Associate professor | n/a | $71,963 |
Assistant professor | n/a | $58,901 |
All | n/a | $69,941 |
Control | South Dakota | Nation |
---|---|---|
Public | $61,415 | $61,265 |
Private nonprofit | $50,321 | $68,804 |
Control | South Dakota | Nation |
---|---|---|
Public | $46,050 | $62,568 |
Private nonprofit | n/a | $48,969 |
Students
Group | South Dakota | Nation |
---|---|---|
Undergraduate | 49,205 | 18,047,249 |
Graduate and professional | 6,694 | 2,931,076 |
At public 4-year institutions | 37,387 | 8,033,071 |
At public 2-year institutions | 6,342 | 7,062,467 |
At private 4-year institutions, nonprofit | 7,071 | 3,887,322 |
At private 2-year institutions, nonprofit | 336 | 39,553 |
At private 4-year institutions, for-profit | 4,763 | 1,559,080 |
At private 2-year institutions, for-profit | n/a | 396,832 |
Total | 55,899 | 20,978,325 |
Institution type | South Dakota | Nation |
---|---|---|
Public | 78% | 72% |
4-year | 88% | 64% |
2-year | 12% | 36% |
Level | South Dakota | Nation |
---|---|---|
Associate | 2,601 | 942,217 |
Bachelor’s | 5,211 | 1,712,538 |
Master’s | 1,427 | 730,635 |
Doctorate | 300 | 163,715 |
Residence of new students
State
State residents made up 68% of all freshmen enrolled in South Dakota in the fall of 2010 who had graduated from high school in the previous year; 77% of all South Dakota residents who were freshmen attended college in their home state.
Nation
82% of all freshmen in the fall of 2010 who had graduated from high school in the previous year attended colleges in their home states.
Gender, race or ethnicity | South Dakota | Nation |
---|---|---|
All | 49.1% | 59.0% |
Men | 47.8% | 56.4% |
Women | 50.2% | 61.2% |
American Indian | 10.0% | 40.6% |
Asian | 30.8% | 69.7% |
Black | 38.6% | 40.2% |
Hispanic | 45.5% | 51.4% |
White | 51.6% | 62.3% |
2 or more races | 71.4% | 64.0% |
Race unknown | 39.4% | 56.0% |
Diversity
Race, ethnicity, or citizenship status | South Dakota | Nation |
---|---|---|
American Indian | 3,725 | 174,629 |
Asian | 522 | 1,133,719 |
Black | 1,477 | 2,840,259 |
Pacific Islander | 107 | 61,179 |
Hispanic | 1,211 | 2,695,637 |
White | 45,706 | 11,519,372 |
2 or more races | 840 | 405,812 |
Race unknown | 1,034 | 1,409,094 |
Foreign | 1,277 | 738,624 |
Total | 55,899 | 20,978,325 |
Group | South Dakota | Nation |
---|---|---|
Women | 57.1% | 57.0% |
American Indian | 6.7% | 0.8% |
Asian | 0.9% | 5.4% |
Black | 2.6% | 13.5% |
Pacific Islander | 0.2% | 0.3% |
Hispanic | 2.2% | 12.8% |
White | 81.8% | 54.9% |
2 or more races | 1.5% | 1.9% |
Race unknown | 1.8% | 6.7% |
Foreign | 2.3% | 3.5% |
Minority | 14.1% | 34.9% |
Underrepresented minority | 11.5% | 27.2% |
Full-time | 62.5% | 61.9% |
Test scores
State
Students averaged 21.8 on the ACT, which was taken by an estimated 81% of South Dakota’s high-school seniors. Students averaged 1199 on the SAT, which was taken by an estimated 3% of South Dakota’s high-school seniors.
Nation
Students averaged 21.1 on the ACT and 1010 on the SAT.
Finance
Institution type | South Dakota | Nation |
---|---|---|
Public 4-year | $6,437 | $7,087 |
Public 2-year | $4,517 | $2,419 |
Private 4-year | $20,018 | $26,165 |
South Dakota | Nation | |
---|---|---|
State funds | $190,251,431 | $71,966,406,875 |
One-year change | 5.1% | -0.4% |
Aid type | South Dakota | Nation |
---|---|---|
Need-based grants | $0 | $6,954,307,090 |
Non-need-based grants | $4,104,000 | $2,444,876,754 |
Nongrant aid | $464,908 | $1,737,198,826 |
Total | $4,568,908 | $11,136,382,670 |
South Dakota | Nation | |
---|---|---|
Total | $136,305,000 | $65,073,411,000 |
One-year change | 3.9% | 6.3% |
Source | South Dakota | Nation |
---|---|---|
Federal government | 64.8% | 62.6% |
State and local governments | 12.8% | 5.9% |
Industry | 1.1% | 4.9% |
Nonprofit | 3.3% | 5.9% |
Institution itself | 15.4% | 19.1% |
Other | 2.6% | 1.6% |
Field | South Dakota | Nation |
---|---|---|
Engineering | 30.0% | 15.4% |
Environmental sciences | 3.2% | 4.9% |
Life sciences | 50.1% | 57.2% |
Math and computer sciences | 2.0% | 3.6% |
Physical sciences | 8.2% | 7.3% |
Psychology | 0.6% | 1.7% |
Social sciences | 2.6% | 3.1% |
Other sciences | 0.3% | 1.7% |
Fields other than science and engineering | 2.9% | 4.9% |
Institution | South Dakota |
---|---|
University of South Dakota Foundation | $157,953,000 |
Institution | South Dakota |
---|---|
University of South Dakota | $14,983,821 |
Augustana College | $6,779,074 |
Presentation College | $1,067,150 |
Colleges and universities
Institution type | South Dakota | Nation |
---|---|---|
Public 4-year | 7 | 679 |
Public 2-year | 5 | 972 |
Private 4-year, nonprofit | 7 | 1,557 |
Private 2-year, nonprofit | 1 | 100 |
Private 4-year, for-profit | 5 | 735 |
Private 2-year, for-profit | 0 | 669 |
Total | 25 | 4,712 |
Institution | South Dakota |
---|---|
South Dakota State University | 9,219 |
University of South Dakota | 5,812 |
Black Hills State University | 2,638 |
Institutions censured or sanctioned by the AAUP
None
Institutions on NCAA probation
None
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.