> Skip to content
FEATURED:
  • The Evolution of Race in Admissions
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Career Resources
    • Find a Job
    • Post a Job
    • Career Resources
Sign In
ADVERTISEMENT
  • Twitter
  • LinkedIn
  • Show more sharing options
Share
  • Twitter
  • LinkedIn
  • Facebook
  • Email
  • Copy Link URLCopied!
  • Print

Spending by University Research Libraries, 2011-12

August 19, 2013
Finance

Spending by University Research Libraries, 2011-12

The institution that ranked the highest in the Association of Research Libraries’ Library Investment Index, Harvard University, had nearly 13 times the staff and more than 15 times as much money to spend on its libraries as the institution at the bottom of the list, Howard University.

Index rank Institution Total library expenditures Salaries and wages of professional staff Total library materials expenditures Number of professional and support staff
1 Harvard U. $120,907,000 $43,508,000 $45,220,000 922
2 Yale U. $80,065,431 $18,951,386 $36,913,358 537
3 U. of Toronto $75,765,895 $17,245,312 $27,867,649 501
4 Columbia U. $61,869,272 $20,938,399 $27,223,728 519
5 U. of Michigan $63,735,669 $15,673,726 $24,246,756 553
6 U. of California at Berkeley $53,729,218 $18,468,256 $20,645,030 390
7 New York U. $51,546,994 $12,042,260 $23,241,030 382
8 Pennsylvania State U. $50,972,467 $12,029,079 $20,111,855 484
9 Princeton U. $49,622,273 $10,984,727 $23,592,754 325
10 Cornell U. $49,470,729 $14,867,884 $19,294,706 396
11 U. of California at Los Angeles $50,171,357 $12,984,463 $13,812,143 407
12 U. of Illinois at Urbana-Champaign $46,125,998 $11,093,283 $19,101,178 344
13 U. of Southern California $45,170,851 $10,363,431 $21,169,876 251
14 U. of British Columbia $44,393,596 $11,344,117 $20,537,518 299
15 U. of Texas $43,967,825 $9,114,764 $18,348,855 378
16 U. of Alberta $43,595,581 $7,822,104 $18,845,713 280
17 Ohio State U. $43,185,254 $10,252,457 $15,210,554 297
18 U. of Pennsylvania $42,427,991 $9,401,024 $16,591,434 315
19 Duke U. $40,714,148 $11,942,670 $19,059,644 300
20 U. of Minnesota $39,526,067 $7,790,580 $17,556,536 296
21 U. of Washington $38,629,346 $11,318,308 $15,296,925 335
22 U. of North Carolina $38,135,416 $10,474,968 $15,372,170 319
23 Emory U. $37,737,236 $6,844,168 $16,869,154 232
24 Johns Hopkins U. $36,881,269 $9,011,875 $16,967,516 235
25 U. of Wisconsin $36,906,205 $11,974,693 $11,947,497 327
26 U. of Chicago $35,638,526 $5,312,936 $18,752,146 243
27 Texas A&M U. $35,350,406 $8,246,953 $16,781,112 260
28 U. of Montreal $36,131,592 $8,538,935 $14,438,925 347
29 Indiana U. $33,370,911 $9,314,482 $14,865,094 297
30 Rutgers U. $34,305,327 $8,068,155 $10,947,025 305
31 McGill U. (Quebec) $32,169,874 $6,226,974 $17,687,522 202
32 U. of Virginia $33,796,262 $7,492,158 $10,768,307 291
33 Northwestern U. $32,028,567 $8,678,461 $14,485,758 268
34 U. of Pittsburgh $31,800,587 $7,638,820 $14,572,377 256
35 U. of Iowa $29,920,241 $6,224,125 $17,023,555 198
36 North Carolina State U. $31,414,239 $8,075,209 $10,888,415 229
37 Texas Tech U. $30,014,058 $6,249,031 $13,535,245 246
38 Michigan State U. $29,233,219 $5,381,744 $15,013,523 193
39 U. of Maryland $29,352,698 $7,796,844 $12,206,049 193
40 U. of Arizona $29,204,302 $5,196,731 $14,105,328 199
41 Brigham Young U. $28,610,752 $7,739,089 $12,035,872 173
42 U. of Florida $28,581,160 $6,004,890 $13,020,619 268
43 U. of Calgary $28,389,838 $6,249,630 $12,307,496 222
44 Georgetown U. $28,069,063 $7,012,980 $12,364,854 206
45 York U. (Ontario) $27,263,707 $7,025,989 $11,930,942 161
46 U. of Notre Dame $26,933,536 $5,666,097 $13,589,145 209
47 George Washington U. $26,029,091 $6,547,164 $11,973,721 182
48 U. of California at San Diego $26,734,140 $7,930,928 $8,950,180 240
49 U. of Miami $25,773,629 $5,679,912 $12,950,629 202
50 Washington U. in St. Louis $25,574,976 $6,185,930 $12,589,351 201
51 U. of Manitoba $25,173,001 $5,681,550 $10,558,852 180
52 U. of Oklahoma $24,333,918 $3,641,549 $14,401,185 148
53 U. of Ottawa $24,297,166 $4,390,139 $13,237,482 161
54 Laval U. (Quebec) $24,492,200 $4,526,856 $12,343,586 219
55 U. of Connecticut $24,247,233 $7,263,149 $10,655,882 149
56 U. of Tennessee $24,000,677 $5,323,661 $12,876,113 207
57 U. of Utah $25,229,947 $5,086,223 $8,426,396 243
58 U. of Georgia $24,101,016 $4,312,506 $11,701,802 238
59 Vanderbilt U. $23,627,249 $5,660,536 $11,692,375 177
60 Arizona State U. $24,269,183 $4,392,859 $10,881,158 214
61 Boston U. $23,499,463 $6,103,463 $11,468,486 197
62 Temple U. $23,382,130 $5,346,298 $12,214,576 158
63 Purdue U. $23,380,556 $4,849,004 $12,392,050 154
64 U. of Western Ontario $22,935,179 $4,600,326 $13,334,512 165
65 U. of Kansas $23,271,873 $6,300,208 $10,172,505 212
66 U. of Saskatchewan $22,760,405 $5,497,165 $11,488,195 137
67 Massachusetts Institute of Technology $22,288,505 $6,889,227 $9,255,269 175
68 Boston College $21,692,505 $5,830,991 $11,137,980 132
69 U. of Kentucky $21,285,487 $5,684,014 $11,096,998 190
70 U. of Illinois at Chicago $22,565,254 $3,723,489 $9,165,961 144
71 Brown U. $21,368,214 $4,775,284 $10,287,916 150
72 U. of Cincinnati $21,019,043 $5,685,592 $10,455,686 135
73 U. of Colorado $21,096,216 $3,390,529 $10,646,577 164
74 U. of New Mexico $21,571,628 $4,650,560 $8,023,334 179
75 U. of South Carolina $21,461,736 $3,989,057 $8,562,481 165
76 U. of Houston $19,877,224 $4,231,068 $10,580,136 139
77 Dartmouth College $19,781,267 $4,356,110 $9,706,907 167
78 U. of Hawaii $19,649,922 $6,740,579 $7,990,450 162
79 U. of Alabama $19,416,557 $4,779,902 $10,018,263 158
80 U. at Buffalo $19,414,348 $6,843,923 $8,168,256 134
81 Iowa State U. $19,397,864 $2,884,222 $11,405,344 119
82 Wayne State U. $19,541,609 $4,911,800 $9,257,994 146
83 U. of Delaware $19,232,335 $4,716,809 $9,349,319 147
84 Queen’s U. (Ontario) $19,086,859 $3,853,180 $9,922,570 117
85 Syracuse U. $19,020,253 $4,699,541 $8,685,544 168
86 U. of Rochester $18,498,446 $5,282,550 $8,734,828 139
87 U. of California at Irvine $18,942,470 $4,442,936 $8,089,353 159
88 U. of California at Davis $18,526,717 $4,028,898 $8,712,667 156
89 McMaster U. (Ontario) $18,355,176 $3,910,795 $9,204,605 119
90 Tulane U. $17,812,789 $3,514,091 $10,604,717 134
91 U. of Louisville $18,418,184 $2,905,504 $9,327,168 132
92 Florida State U. $17,487,457 $3,964,070 $9,091,647 165
93 U. of Missouri $18,062,926 $3,436,559 $7,619,076 157
94 Oklahoma State U. $17,597,639 $3,903,832 $8,087,574 134
95 U. of Nebraska $17,460,854 $3,655,741 $8,427,924 149
96 Rice U. $16,236,366 $3,978,869 $9,970,650 115
97 Virginia Tech $16,674,399 $2,983,694 $8,696,370 143
98 U. of Waterloo (Ontario) $16,800,482 $2,838,418 $8,072,440 120
99 U. of Oregon $16,842,678 $4,402,241 $6,604,357 160
100 U. of Massachusetts $16,222,555 $4,088,824 $6,900,944 132
101 U. of California at Santa Barbara $16,273,668 $4,893,838 $5,370,348 153
102 Colorado State U. $16,012,746 $3,073,467 $7,231,231 151
103 State U. of New York at Stony Brook $14,623,712 $4,729,734 $8,044,300 88
104 Case Western Reserve U. $14,595,069 $4,071,311 $7,240,935 99
105 U. of Guelph (Ontario) $14,614,914 $4,092,620 $6,837,056 112
106 Southern Illinois U. $14,018,998 $2,523,107 $7,860,816 120
107 Washington State U. $14,136,589 $2,810,843 $7,083,392 108
108 Georgia Institute of Technology $14,042,895 $3,070,710 $6,931,145 133
109 Louisiana State U. $13,505,562 $3,292,678 $6,573,126 109
110 Auburn U. $12,096,004 $2,981,515 $6,286,497 88
111 State U. of New York at Albany $11,664,571 $4,005,597 $5,518,798 98
112 Ohio U. $11,885,397 $2,479,866 $5,424,161 94
113 Kent State $10,582,398 $3,274,038 $5,213,034 74
114 U. of California at Riverside $10,874,344 $2,684,236 $4,088,338 107
115 Howard U. $7,826,257 $1,731,606 $3,751,585 72

We’re sorry. Something went wrong.

We are unable to fully display the content of this page.

The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from c950.chronicle.com and chronicle.blueconic.net.

Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.

If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com

Finance

Spending by University Research Libraries, 2011-12

The institution that ranked the highest in the Association of Research Libraries’ Library Investment Index, Harvard University, had nearly 13 times the staff and more than 15 times as much money to spend on its libraries as the institution at the bottom of the list, Howard University.

Index rank Institution Total library expenditures Salaries and wages of professional staff Total library materials expenditures Number of professional and support staff
1 Harvard U. $120,907,000 $43,508,000 $45,220,000 922
2 Yale U. $80,065,431 $18,951,386 $36,913,358 537
3 U. of Toronto $75,765,895 $17,245,312 $27,867,649 501
4 Columbia U. $61,869,272 $20,938,399 $27,223,728 519
5 U. of Michigan $63,735,669 $15,673,726 $24,246,756 553
6 U. of California at Berkeley $53,729,218 $18,468,256 $20,645,030 390
7 New York U. $51,546,994 $12,042,260 $23,241,030 382
8 Pennsylvania State U. $50,972,467 $12,029,079 $20,111,855 484
9 Princeton U. $49,622,273 $10,984,727 $23,592,754 325
10 Cornell U. $49,470,729 $14,867,884 $19,294,706 396
11 U. of California at Los Angeles $50,171,357 $12,984,463 $13,812,143 407
12 U. of Illinois at Urbana-Champaign $46,125,998 $11,093,283 $19,101,178 344
13 U. of Southern California $45,170,851 $10,363,431 $21,169,876 251
14 U. of British Columbia $44,393,596 $11,344,117 $20,537,518 299
15 U. of Texas $43,967,825 $9,114,764 $18,348,855 378
16 U. of Alberta $43,595,581 $7,822,104 $18,845,713 280
17 Ohio State U. $43,185,254 $10,252,457 $15,210,554 297
18 U. of Pennsylvania $42,427,991 $9,401,024 $16,591,434 315
19 Duke U. $40,714,148 $11,942,670 $19,059,644 300
20 U. of Minnesota $39,526,067 $7,790,580 $17,556,536 296
21 U. of Washington $38,629,346 $11,318,308 $15,296,925 335
22 U. of North Carolina $38,135,416 $10,474,968 $15,372,170 319
23 Emory U. $37,737,236 $6,844,168 $16,869,154 232
24 Johns Hopkins U. $36,881,269 $9,011,875 $16,967,516 235
25 U. of Wisconsin $36,906,205 $11,974,693 $11,947,497 327
26 U. of Chicago $35,638,526 $5,312,936 $18,752,146 243
27 Texas A&M U. $35,350,406 $8,246,953 $16,781,112 260
28 U. of Montreal $36,131,592 $8,538,935 $14,438,925 347
29 Indiana U. $33,370,911 $9,314,482 $14,865,094 297
30 Rutgers U. $34,305,327 $8,068,155 $10,947,025 305
31 McGill U. (Quebec) $32,169,874 $6,226,974 $17,687,522 202
32 U. of Virginia $33,796,262 $7,492,158 $10,768,307 291
33 Northwestern U. $32,028,567 $8,678,461 $14,485,758 268
34 U. of Pittsburgh $31,800,587 $7,638,820 $14,572,377 256
35 U. of Iowa $29,920,241 $6,224,125 $17,023,555 198
36 North Carolina State U. $31,414,239 $8,075,209 $10,888,415 229
37 Texas Tech U. $30,014,058 $6,249,031 $13,535,245 246
38 Michigan State U. $29,233,219 $5,381,744 $15,013,523 193
39 U. of Maryland $29,352,698 $7,796,844 $12,206,049 193
40 U. of Arizona $29,204,302 $5,196,731 $14,105,328 199
41 Brigham Young U. $28,610,752 $7,739,089 $12,035,872 173
42 U. of Florida $28,581,160 $6,004,890 $13,020,619 268
43 U. of Calgary $28,389,838 $6,249,630 $12,307,496 222
44 Georgetown U. $28,069,063 $7,012,980 $12,364,854 206
45 York U. (Ontario) $27,263,707 $7,025,989 $11,930,942 161
46 U. of Notre Dame $26,933,536 $5,666,097 $13,589,145 209
47 George Washington U. $26,029,091 $6,547,164 $11,973,721 182
48 U. of California at San Diego $26,734,140 $7,930,928 $8,950,180 240
49 U. of Miami $25,773,629 $5,679,912 $12,950,629 202
50 Washington U. in St. Louis $25,574,976 $6,185,930 $12,589,351 201
51 U. of Manitoba $25,173,001 $5,681,550 $10,558,852 180
52 U. of Oklahoma $24,333,918 $3,641,549 $14,401,185 148
53 U. of Ottawa $24,297,166 $4,390,139 $13,237,482 161
54 Laval U. (Quebec) $24,492,200 $4,526,856 $12,343,586 219
55 U. of Connecticut $24,247,233 $7,263,149 $10,655,882 149
56 U. of Tennessee $24,000,677 $5,323,661 $12,876,113 207
57 U. of Utah $25,229,947 $5,086,223 $8,426,396 243
58 U. of Georgia $24,101,016 $4,312,506 $11,701,802 238
59 Vanderbilt U. $23,627,249 $5,660,536 $11,692,375 177
60 Arizona State U. $24,269,183 $4,392,859 $10,881,158 214
61 Boston U. $23,499,463 $6,103,463 $11,468,486 197
62 Temple U. $23,382,130 $5,346,298 $12,214,576 158
63 Purdue U. $23,380,556 $4,849,004 $12,392,050 154
64 U. of Western Ontario $22,935,179 $4,600,326 $13,334,512 165
65 U. of Kansas $23,271,873 $6,300,208 $10,172,505 212
66 U. of Saskatchewan $22,760,405 $5,497,165 $11,488,195 137
67 Massachusetts Institute of Technology $22,288,505 $6,889,227 $9,255,269 175
68 Boston College $21,692,505 $5,830,991 $11,137,980 132
69 U. of Kentucky $21,285,487 $5,684,014 $11,096,998 190
70 U. of Illinois at Chicago $22,565,254 $3,723,489 $9,165,961 144
71 Brown U. $21,368,214 $4,775,284 $10,287,916 150
72 U. of Cincinnati $21,019,043 $5,685,592 $10,455,686 135
73 U. of Colorado $21,096,216 $3,390,529 $10,646,577 164
74 U. of New Mexico $21,571,628 $4,650,560 $8,023,334 179
75 U. of South Carolina $21,461,736 $3,989,057 $8,562,481 165
76 U. of Houston $19,877,224 $4,231,068 $10,580,136 139
77 Dartmouth College $19,781,267 $4,356,110 $9,706,907 167
78 U. of Hawaii $19,649,922 $6,740,579 $7,990,450 162
79 U. of Alabama $19,416,557 $4,779,902 $10,018,263 158
80 U. at Buffalo $19,414,348 $6,843,923 $8,168,256 134
81 Iowa State U. $19,397,864 $2,884,222 $11,405,344 119
82 Wayne State U. $19,541,609 $4,911,800 $9,257,994 146
83 U. of Delaware $19,232,335 $4,716,809 $9,349,319 147
84 Queen’s U. (Ontario) $19,086,859 $3,853,180 $9,922,570 117
85 Syracuse U. $19,020,253 $4,699,541 $8,685,544 168
86 U. of Rochester $18,498,446 $5,282,550 $8,734,828 139
87 U. of California at Irvine $18,942,470 $4,442,936 $8,089,353 159
88 U. of California at Davis $18,526,717 $4,028,898 $8,712,667 156
89 McMaster U. (Ontario) $18,355,176 $3,910,795 $9,204,605 119
90 Tulane U. $17,812,789 $3,514,091 $10,604,717 134
91 U. of Louisville $18,418,184 $2,905,504 $9,327,168 132
92 Florida State U. $17,487,457 $3,964,070 $9,091,647 165
93 U. of Missouri $18,062,926 $3,436,559 $7,619,076 157
94 Oklahoma State U. $17,597,639 $3,903,832 $8,087,574 134
95 U. of Nebraska $17,460,854 $3,655,741 $8,427,924 149
96 Rice U. $16,236,366 $3,978,869 $9,970,650 115
97 Virginia Tech $16,674,399 $2,983,694 $8,696,370 143
98 U. of Waterloo (Ontario) $16,800,482 $2,838,418 $8,072,440 120
99 U. of Oregon $16,842,678 $4,402,241 $6,604,357 160
100 U. of Massachusetts $16,222,555 $4,088,824 $6,900,944 132
101 U. of California at Santa Barbara $16,273,668 $4,893,838 $5,370,348 153
102 Colorado State U. $16,012,746 $3,073,467 $7,231,231 151
103 State U. of New York at Stony Brook $14,623,712 $4,729,734 $8,044,300 88
104 Case Western Reserve U. $14,595,069 $4,071,311 $7,240,935 99
105 U. of Guelph (Ontario) $14,614,914 $4,092,620 $6,837,056 112
106 Southern Illinois U. $14,018,998 $2,523,107 $7,860,816 120
107 Washington State U. $14,136,589 $2,810,843 $7,083,392 108
108 Georgia Institute of Technology $14,042,895 $3,070,710 $6,931,145 133
109 Louisiana State U. $13,505,562 $3,292,678 $6,573,126 109
110 Auburn U. $12,096,004 $2,981,515 $6,286,497 88
111 State U. of New York at Albany $11,664,571 $4,005,597 $5,518,798 98
112 Ohio U. $11,885,397 $2,479,866 $5,424,161 94
113 Kent State $10,582,398 $3,274,038 $5,213,034 74
114 U. of California at Riverside $10,874,344 $2,684,236 $4,088,338 107
115 Howard U. $7,826,257 $1,731,606 $3,751,585 72

Note: This table is limited to university libraries that are members of the Association of Research Libraries. Figures for Canadian libraries are expressed in U.S. dollars. The ARL Library Investment Index is a summary measure of the relative size of university libraries belonging to the association. It does not attempt to measure a library’s services, quality of collections, or success in meeting the needs of users.
Source: Association of Research Libraries

ADVERTISEMENT

We welcome your thoughts and questions about this article. Please email the editors or submit a letter for publication.
ADVERTISEMENT
ADVERTISEMENT
  • Explore
    • Get Newsletters
    • Letters
    • Free Reports and Guides
    • Blogs
    • Virtual Events
    • Chronicle Store
    • Find a Job
    Explore
    • Get Newsletters
    • Letters
    • Free Reports and Guides
    • Blogs
    • Virtual Events
    • Chronicle Store
    • Find a Job
  • The Chronicle
    • About Us
    • DEI Commitment Statement
    • Write for Us
    • Talk to Us
    • Work at The Chronicle
    • User Agreement
    • Privacy Policy
    • California Privacy Policy
    • Site Map
    • Accessibility Statement
    The Chronicle
    • About Us
    • DEI Commitment Statement
    • Write for Us
    • Talk to Us
    • Work at The Chronicle
    • User Agreement
    • Privacy Policy
    • California Privacy Policy
    • Site Map
    • Accessibility Statement
  • Customer Assistance
    • Contact Us
    • Advertise With Us
    • Post a Job
    • Advertising Terms and Conditions
    • Reprints & Permissions
    • Do Not Sell My Personal Information
    Customer Assistance
    • Contact Us
    • Advertise With Us
    • Post a Job
    • Advertising Terms and Conditions
    • Reprints & Permissions
    • Do Not Sell My Personal Information
  • Subscribe
    • Individual Subscriptions
    • Institutional Subscriptions
    • Subscription & Account FAQ
    • Manage Newsletters
    • Manage Your Account
    Subscribe
    • Individual Subscriptions
    • Institutional Subscriptions
    • Subscription & Account FAQ
    • Manage Newsletters
    • Manage Your Account
1255 23rd Street, N.W. Washington, D.C. 20037
© 2023 The Chronicle of Higher Education
  • twitter
  • instagram
  • youtube
  • facebook
  • linkedin