Twenty-one associate-degree colleges and eight special-focus institutions had at least one Fulbright scholar in the 2016-17 academic year. Nine bachelor’s-degree colleges had at least 10 students who won a Fulbright award for that year.
Fulbright scholars
Research institutions
U. of South Florida | 12 |
Ohio State U. | 10 |
Pennsylvania State U. at University Park | 10 |
U. of Michigan at Ann Arbor | 9 |
U. of Southern California | 8 |
Michigan State U. | 7 |
Purdue U. | 7 |
U. of Connecticut | 7 |
U. of Wisconsin at Madison | 7 |
Arizona State U. at Tempe | 6 |
Cornell U. | 6 |
U. of Georgia | 6 |
U. of Texas at Austin | 6 |
U. of Washington | 6 |
Western Michigan U. | 6 |
Master’s institutions
California Polytechnic State U. at San Luis Obispo | 5 |
City U. of New York College of Staten Island | 3 |
Ithaca College | 3 |
Jacksonville State U. | 3 |
James Madison U. | 3 |
Mills College | 3 |
Salem State U. | 3 |
San Jose State U. | 3 |
Bachelor’s institutions
Fort Lewis College | 3 |
U.S. Naval Academy | 3 |
Arcadia U. | 2 |
Bowdoin College | 2 |
Colgate U. | 2 |
Gustavus Adolphus College | 2 |
Hampshire College | 2 |
Middlebury College | 2 |
St. Olaf College | 2 |
U. of South Carolina-Upstate | 2 |
Washington and Jefferson College | 2 |
Associate and baccalaureate/associate institutions
Anoka-Ramsey Community College | 1 |
Asheville-Buncombe Technical Community College | 1 |
Brookdale Community College | 1 |
City College of San Francisco | 1 |
Cochise College | 1 |
Davidson County Community College | 1 |
Evergreen Valley College | 1 |
Grand Rapids Community College | 1 |
Highline College | 1 |
Hostos Community College-City U. of New York | 1 |
Lakeland Community College | 1 |
Las Positas College | 1 |
Los Angeles City College | 1 |
Miami Dade College | 1 |
Onondaga Community College | 1 |
Pima Community College | 1 |
San Diego Miramar College | 1 |
Santa Fe Community College | 1 |
Solano Community College | 1 |
Spartanburg Community College | 1 |
U. of Wisconsin Colleges | 1 |
Special-focus 4-year institutions
Rhode Island School of Design | 2 |
Appalachian School of Law | 1 |
California College of the Arts | 1 |
Eastern Virginia Medical School | 1 |
Hult International Business School | 1 |
Louisiana State U. Health Sciences Center at New Orleans | 1 |
State U. of New York Upstate Medical U. | 1 |
U. of the Arts | 1 |
Fulbright students
Research institutions
Brown U. | 110 | 30 |
Georgetown U. | 116 | 27 |
U. of Notre Dame | 95 | 27 |
Harvard U. | 137 | 26 |
U. of Chicago | 111 | 26 |
Princeton U. | 111 | 22 |
Columbia U. | 100 | 21 |
U. of Michigan at Ann Arbor | 102 | 21 |
U. of Pennsylvania | 92 | 21 |
U. of Washington | 72 | 21 |
U. of Wisconsin at Madison | 60 | 21 |
Yale U. | 78 | 20 |
Stanford U. | 67 | 19 |
Johns Hopkins U. | 52 | 18 |
New York U. | 83 | 17 |
U. of Massachusetts at Amherst | 45 | 16 |
Arizona State U. | 67 | 15 |
Boston College | 62 | 15 |
Cornell U. | 59 | 15 |
Northwestern U. | 109 | 15 |
U. of Louisville | 30 | 15 |
U. of Maryland at College Park | 43 | 15 |
Rutgers U. at New Brunswick | 111 | 14 |
Indiana U. at Bloomington | 68 | 13 |
Ohio State U. | 60 | 13 |
U. of Georgia | 47 | 13 |
U. of Southern California | 82 | 13 |
U. of Texas at Austin | 58 | 13 |
Vanderbilt U. | 41 | 13 |
Duke U. | 60 | 12 |
George Washington U. | 49 | 12 |
Pennsylvania State U. at University Park | 59 | 12 |
U. of California at Berkeley | 55 | 12 |
U. of Iowa | 36 | 12 |
U. of North Carolina at Chapel Hill | 82 | 12 |
Emory U. | 52 | 11 |
Tulane U. | 49 | 11 |
Virginia Commonwealth U. | 42 | 11 |
Tufts U. | 60 | 10 |
U. of Rochester | 32 | 10 |
Master’s institutions
Villanova U. | 71 | 11 |
Loyola Marymount U. | 35 | 8 |
Western Kentucky U. | 25 | 8 |
Saint Edward’s U. | 39 | 6 |
U. of Portland | 26 | 6 |
City U. of New York Hunter College | 25 | 5 |
Seattle U. | 19 | 5 |
U. of Scranton | 8 | 5 |
College of Charleston | 32 | 4 |
Elon U. | 28 | 4 |
New Jersey City U. | 8 | 4 |
Santa Clara U. | 20 | 4 |
Trinity U. | 5 | 4 |
U. of Mary Washington | 13 | 4 |
Chapman U. | 21 | 3 |
City U. of New York Queens College | 12 | 3 |
Ithaca College | 13 | 3 |
Nazareth College of Rochester | 8 | 3 |
North Park U. | 5 | 3 |
Rollins College | 31 | 3 |
Samford U. | 4 | 3 |
U. of Wisconsin at Eau Claire | 9 | 3 |
Western Washington U. | 19 | 3 |
Bachelor’s institutions
Smith College | 43 | 17 |
Pitzer College | 60 | 15 |
Pomona College | 60 | 15 |
Oberlin College | 44 | 14 |
Bates College | 54 | 13 |
Bowdoin College | 39 | 11 |
St. Olaf College | 37 | 11 |
Amherst College | 38 | 10 |
Lewis & Clark College | 40 | 10 |
Carleton College | 28 | 9 |
Occidental College | 30 | 9 |
Depauw U. | 26 | 8 |
Wellesley College | 40 | 8 |
College of the Holy Cross | 58 | 7 |
Grinnell College | 28 | 7 |
Hamilton College | 16 | 7 |
Middlebury College | 29 | 7 |
Wesleyan U. (Conn.) | 23 | 7 |
Connecticut College | 29 | 6 |
Hobart and William Smith Colleges | 21 | 6 |
Davidson College | 23 | 5 |
Rhodes College | 13 | 5 |
Scripps College | 31 | 5 |
Williams College | 25 | 5 |
Carthage College | 17 | 4 |
College of Saint Benedict | 21 | 4 |
Dickinson College | 18 | 4 |
Furman U. | 6 | 4 |
Haverford College | 10 | 4 |
Hendrix College | 9 | 4 |
Mount Holyoke College | 25 | 4 |
Spelman College | 11 | 4 |
Swarthmore College | 35 | 4 |
Vassar College | 29 | 4 |
Whitman College | 23 | 4 |
Special-focus 4-year institutions
Juilliard School | 5 | 2 |
Rhode Island School of Design | 14 | 2 |
School of the Art Institute of Chicago | 13 | 2 |
California College of the Arts | 2 | 1 |
Franklin W. Olin College of Engineering | 3 | 1 |
Jewish Theological Seminary of America | 1 | 1 |
South Dakota School of Mines and Technology | 1 | 1 |
Note: Data cover confirmed recipients for the 2016-17 academic year and are current as of January 25, 2017. Categories are based on the 2010 Carnegie Classification of Institutions of Higher Education. More data on scholars can be found at iie.org/cies and more on students at us.fulbrightonline.org
Source: Institute of International Education