Research institutions | Number of awards |
U. of Illinois at Urbana-Champaign | 8 |
George Washington U. | 6 |
U. at Buffalo | 6 |
U. of Florida | 6 |
U. of North Carolina at Chapel Hill | 6 |
Washington U. in St. Louis | 6 |
Cleveland State U. | 5 |
Harvard U. | 5 |
Stanford U. | 5 |
U. of California at Davis | 5 |
U. of California at Los Angeles | 5 |
U. of Delaware | 5 |
U. of Minnesota-Twin Cities | 5 |
Virginia Commonwealth U. | 5 |
Boston U. | 4 |
U. of California at Irvine | 4 |
U. of Connecticut | 4 |
U. of Georgia | 4 |
U. of Hawaii-Manoa | 4 |
U. of Kentucky | 4 |
U. of Maryland at College Park | 4 |
U. of Oklahoma | 4 |
Note: Producers with 4 or more awards | |
Master’s institutions | Number of awards |
San Francisco State U. | 4 |
California State U.-Northridge | 3 |
City U. of New York | 3 |
Ithaca College | 3 |
U. of Massachusetts at Dartmouth | 3 |
William Paterson U. | 3 |
Appalachian State U. | 2 |
Bellarmine U. | 2 |
Bemidji State U. | 2 |
California State U. at Stanislaus | 2 |
College of Charleston | 2 |
Ferris State U. | 2 |
Grand Valley State U. | 2 |
Minnesota State U. at Mankato | 2 |
Park U. | 2 |
Pennsylvania State U. at Harrisburg | 2 |
Rowan U. | 2 |
Salisbury U. | 2 |
St. Cloud State U. | 2 |
State U. of New York College at Geneseo | 2 |
Texas State U. at San Marcos | 2 |
U. of Wisconsin at Platteville | 2 |
Weber State U. | 2 |
Note: Producers with 2 or more awards | |
Bachelor’s institutions | Number of awards |
Middlebury College | 3 |
Calvin College | 2 |
Carroll College | 2 |
Colgate U. | 2 |
Gustavus Adolphus College | 2 |
Houghton College | 2 |
Monmouth College | 2 |
Mount Mercy College | 2 |
Pennsylvania State U. at Altoona | 2 |
Trinity College | 2 |
Wittenberg U. | 2 |
Note: Producers with 2 or more awards | |
Community colleges | Number of awards |
Bristol Community College | 1 |
Casper College | 1 |
Central Maine Community College | 1 |
College of DuPage | 1 |
College of the Redwoods | 1 |
De Anza College | 1 |
Essex County College | 1 |
Harrisburg Area Community College | 1 |
Los Alamos National Laboratory | 1 |
Miami-Dade College | 1 |
Northern Virginia Community College at Sterling | 1 |
Northwest Arkansas Community College | 1 |
Quinsigamond Community College | 1 |
Richland College | 1 |
Riverside Community College | 1 |
Roxbury Community College | 1 |
San Diego Miramar College | 1 |
St. Petersburg Junior College | 1 |
U. of Connecticut at Avery Point | 1 |
Harper College | 1 |
Yavapai College | 1 |
Vermont Law School | 1 |
Other institutions | Number of awards |
Brigham and Women’s Hospital | 1 |
California Institute of the Arts | 1 |
City U. of New York School of Law | 1 |
Florida Coastal School of Law | 1 |
Harvard School of Public Health | 1 |
Maryland Institute, College of Art | 1 |
Massachusetts College of Art | 1 |
Medical College of Georgia | 1 |
Meharry Medical College | 1 |
National Institutes of Health | 1 |
Oregon Health and Science U. | 1 |
Pennsylvania Academy of the Fine Arts | 1 |
Pennsylvania State U. Milton S. Hershey Medical Center | 1 |
School of Visual Arts | 1 |
Southwestern Law School | 1 |
U. of Arizona Health Sciences Center | 1 |
U. of California at San Francisco | 1 |
U. of Connecticut Health Center | 1 |
U. of Maryland School of Law | 1 |
U. of Nebraska at Medical Center | 1 |
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.