Top Producers of U.S. Fulbright Scholars by Type of Institution, 2011-12
Research Institutions | Number of awards |
Pennsylvania State U. at University Park | 14 |
U. of Kansas | 9 |
Arizona State U. | 8 |
New York U. | 8 |
Indiana U. at Bloomington | 7 |
Southern Illinois U. at Carbondale | 7 |
U. of Cincinnati | 7 |
U. of Florida | 7 |
U. of Arizona | 6 |
U. of Minnesota-Twin Cities | 6 |
Boston U. | 5 |
Columbia U. | 5 |
Cornell U. | 5 |
Harvard U. | 5 |
Mississippi State U. | 5 |
Northern Arizona U. | 5 |
Ohio State U. at Columbus | 5 |
U. of California at Berkeley | 5 |
U. of Illinois at Chicago | 5 |
U. of Kentucky | 5 |
U. of South Florida | 5 |
We’re sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from c950.chronicle.com and chronicle.blueconic.net.
Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com