Top Producers of U.S. Fulbright Scholars by Type of Institution, 2011-12
Research Institutions | Number of awards |
Pennsylvania State U. at University Park | 14 |
U. of Kansas | 9 |
Arizona State U. | 8 |
New York U. | 8 |
Indiana U. at Bloomington | 7 |
Southern Illinois U. at Carbondale | 7 |
U. of Cincinnati | 7 |
U. of Florida | 7 |
U. of Arizona | 6 |
U. of Minnesota-Twin Cities | 6 |
Boston U. | 5 |
Columbia U. | 5 |
Cornell U. | 5 |
Harvard U. | 5 |
Mississippi State U. | 5 |
Northern Arizona U. | 5 |
Ohio State U. at Columbus | 5 |
U. of California at Berkeley | 5 |
U. of Illinois at Chicago | 5 |
U. of Kentucky | 5 |
U. of South Florida | 5 |
To continue reading for FREE, please sign in.
Or subscribe now to read with unlimited access for less than $10/month.
Don’t have an account? Sign up now.
A free account provides you access to a limited number of free articles each month, plus newsletters, job postings, salary data, and exclusive store discounts.
If you need assistance, please contact us at 202-466-1032 or help@chronicle.com.