Top Producers of U.S. Fulbright Students by Type of Institution, 2011-12
Research Institutions | Number of awards | Number of applicants |
U. of Michigan at Ann Arbor | 29 | 148 |
Northwestern U. | 27 | 102 |
Yale U. | 26 | 122 |
Stanford U. | 25 | 93 |
U. of Chicago | 25 | 151 |
U. of Washington | 24 | 83 |
Columbia U. | 23 | 88 |
Boston College | 21 | 73 |
Harvard U. | 20 | 107 |
Arizona State U. | 18 | 57 |
U. of North Carolina at Chapel Hill | 18 | 87 |
Johns Hopkins U. | 16 | 59 |
U. of Arizona | 16 | 63 |
U. of Maryland at College Park | 16 | 41 |
George Washington U. | 15 | 66 |
Georgetown U. | 15 | 60 |
Brown U. | 14 | 76 |
Cornell U. | 14 | 68 |
Princeton U. | 14 | 74 |
Rutgers U. | 14 | 94 |
U. of Pennsylvania | 14 | 89 |
U. of Illinois at Urbana-Champaign | 13 | 60 |
U. of Louisville | 13 | 39 |
U. of Pittsburgh | 13 | 38 |
U. of California at Berkeley | 12 | 73 |
U. of Notre Dame | 12 | 56 |
Emory U. | 11 | 45 |
U. of Kansas | 11 | 27 |
U. of Wisconsin at Madison | 11 | 59 |
Washington U. in St. Louis | 11 | 47 |
College of William and Mary | 10 | 57 |
U. of Florida | 10 | 47 |
Duke U. | 9 | 46 |
Fordham U. | 9 | 44 |
New York U. | 9 | 65 |
Ohio U. | 9 | 28 |
San Diego State U. | 9 | 42 |
Tufts U. | 9 | 43 |
U. of California at Los Angeles | 9 | 50 |
U. of Colorado at Boulder | 9 | 28 |
U. of Georgia | 9 | 46 |
U. of Nebraska at Lincoln | 9 | 34 |
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.