Universities in the Midwest are well represented among the doctoral institutions with the highest number of international students, with one university from Illinois, two from Indiana, two from Michigan, one from Minnesota, and one from Ohio among the top 20. More than one million foreign students studied in the United States in 2015-16.
Return to the Almanac home page, or go to the Profession, Students, Finance, or States section. To purchase a copy of the Almanac in print or as a downloadable interactive PDF, visit the Chronicle Store.
Doctoral institutions
1. | New York U. | 15,543 |
2. | U. of Southern California | 13,340 |
3. | Arizona State U. | 12,751 |
4. | Columbia U. | 12,740 |
5. | U. of Illinois at Urbana-Champaign | 12,085 |
6. | Northeastern U. | 11,702 |
7. | U. of California at Los Angeles | 11,513 |
8. | Purdue U. at West Lafayette | 10,563 |
9. | Boston U. | 8,455 |
10. | U. of Washington | 8,259 |
11. | Michigan State U. | 8,256 |
12. | U. of Texas at Dallas | 8,145 |
13. | Pennsylvania State U. at University Park | 8,084 |
14. | U. of Michigan at Ann Arbor | 7,630 |
15. | U. of California at San Diego | 7,556 |
16. | U. of California at Berkeley | 7,313 |
17. | Indiana U. at Bloomington | 7,159 |
18. | Ohio State U. | 7,117 |
19. | Carnegie Mellon U. | 7,051 |
20. | U. of Minnesota-Twin Cities | 7,037 |
| Total for top 20 | 192,299 |
Master’s institutions
1. | California State U. at Northridge | 3,924 |
2. | San Jose State U. | 3,720 |
3. | U. of Central Missouri | 3,707 |
4. | California State U. at Long Beach | 3,153 |
5. | New York Institute of Technology at Old Westbury | 2,895 |
6. | City U. of New York Bernard M. Baruch College | 2,430 |
7. | U. of Bridgeport | 1,883 |
8. | California State U. at Los Angeles | 1,770 |
9. | Missouri State U. | 1,749 |
10. | International Technological U. | 1,667 |
11. | Santa Clara U. | 1,583 |
12. | Western Kentucky U. | 1,522 |
13. | U. of Houston-Clear Lake | 1,494 |
14. | Johnson and Wales U. | 1,486 |
15. | California State U.-East Bay | 1,484 |
16. | U. of Central Oklahoma | 1,482 |
17. | U. of New Haven | 1,420 |
18. | U. of Illinois at Springfield | 1,413 |
19. | California State U. at San Bernardino | 1,370 |
20. | Southern New Hampshire U. | 1,358 |
| Total for top 20 | 41,510 |
Baccalaureate institutions
1. | Brigham Young U.-Hawaii | 1,009 |
2. | Brigham Young U.-Idaho | 820 |
3. | Mount Holyoke College | 706 |
4. | Smith College | 434 |
5. | U. of Richmond | 430 |
6. | Calvin College | 428 |
7. | Bryn Mawr College | 387 |
8. | Trine U. | 370 |
9. | Bard College | 365 |
10. | Pennsylvania State U.-Penn State Erie-Behrend College | 360 |
11. | La Roche College | 357 |
12. | Franklin & Marshall College | 349 |
13. | Macalester College | 348 |
14. | Wellesley College | 337 |
15. | Middlebury College | 326 |
| Total for top 15 | 7,026 |
Associate institutions
1. | Houston Community College | 5,649 |
2. | Santa Monica College (Calif.) | 3,551 |
3. | Lone Star College system (Tex.) | 3,025 |
4. | De Anza College (Calif.) | 2,921 |
5. | Northern Virginia Community College | 1,855 |
6. | Seattle Central College | 1,848 |
7. | Miami Dade College | 1,817 |
8. | Montgomery College (Md.) | 1,791 |
9. | Diablo Valley College (Calif.) | 1,773 |
10. | Green River College (Wash.) | 1,750 |
11. | Foothill College (Calif.) | 1,636 |
12. | Edmonds Community College (Wash.) | 1,524 |
13. | Valencia College (Fla.) | 1,509 |
14. | Santa Barbara City College (Calif.) | 1,424 |
15. | Richland College (Tex.) | 1,252 |
| Total for top 15 | 33,325 |
Special-focus institutions
1. | Academy of Art U. (Calif.) | 5,542 |
2. | Savannah College of Art and Design | 2,636 |
3. | School of Visual Arts (N.Y.) | 2,019 |
4. | Pratt Institute | 1,824 |
5. | New York Film Academy (Calif.) | 1,492 |
6. | School of the Art Institute of Chicago | 1,280 |
7. | Babson College | 1,134 |
8. | Berkeley College at New York | 947 |
9. | Massachusetts College of Pharmacy & Health Sciences | 928 |
9. | Rhode Island School of Design | 928 |
11. | California College of the Arts | 728 |
12. | Lincoln U. (Calif.) | 719 |
13. | ArtCenter College of Design (Calif.) | 676 |
14. | U. of Texas Health Science Center at Houston | 654 |
15. | Musicians Institute | 416 |
| Total for top 15 | 21,923 |
Note: Institution categories are based on the 2015 Carnegie Classification of Institutions of Higher Education. Data are derived from an annual statistical survey of about 3,000 accredited U.S. institutions conducted by the Institute of International Education in partnership with the U.S. Department of State’s Bureau of Educational and Cultural Affairs.
Source: Institute of International Education. “International Students by Institutional Type, 2015/16.” Open Doors Report on International Educational Exchange. http://www.iie.org/opendoors