Demographics
Total | 311,591,919 |
Age range | |
---|---|
Up to 4 | 6.4% |
5 to 14 | 13.2% |
15 to 19 | 7.0% |
20 to 24 | 7.1% |
25 to 44 | 26.4% |
45 to 64 | 26.5% |
65 and older | 13.2% |
Race or ethnicity | |
---|---|
American Indian | 0.8% |
Asian | 4.8% |
Black | 12.6% |
Pacific Islander | 0.2% |
White | 74.1% |
More than one race | 2.8% |
Hispanic (may be any race) | 16.7% |
Other | 4.7% |
Level | |
---|---|
8th grade or less | 6.0% |
Some high school, no diploma | 8.1% |
High-school diploma | 28.4% |
Some college, no degree | 21.2% |
Associate degree | 7.8% |
Bachelor’s degree | 17.9% |
Master’s degree | 7.5% |
Doctoral degree | 1.2% |
Professional degree | 1.9% |
20.8% |
$42,693 |
15.9% |
Estimate | |
---|---|
Total for 2013-14 | 3,219,207 |
Projected change from 2013-14 to 2023-24 | 7.9% |
401,388 |
4.9% |
Faculty pay
Average pay of full-time professors
Academic rank | |
---|---|
Professor | $118,822 |
Associate professor | $81,373 |
Assistant professor | $70,325 |
All | $85,690 |
Academic rank | |
---|---|
Professor | $89,076 |
Associate professor | $71,297 |
Assistant professor | $60,506 |
All | $69,025 |
Academic rank | |
---|---|
Professor | $152,042 |
Associate professor | $95,762 |
Assistant professor | $82,983 |
All | $108,803 |
Academic rank | |
---|---|
Professor | $91,161 |
Associate professor | $71,963 |
Assistant professor | $58,901 |
All | $69,941 |
Control | |
---|---|
Public | $61,265 |
Private nonprofit | $68,804 |
Control | |
---|---|
Public | $62,568 |
Private nonprofit | $48,969 |
Students
Group | |
---|---|
Undergraduate | 18,047,249 |
Graduate and professional | 2,931,076 |
At public 4-year institutions | 8,033,071 |
At public 2-year institutions | 7,062,467 |
At private 4-year institutions, nonprofit | 3,887,322 |
At private 2-year institutions, nonprofit | 39,553 |
At private 4-year institutions, for-profit | 1,559,080 |
At private 2-year institutions, for-profit | 396,832 |
Total | 20,978,325 |
Institution type | |
---|---|
Public | 72% |
4-year | 64% |
2-year | 36% |
Level | |
---|---|
Associate | 942,217 |
Bachelor’s | 1,712,538 |
Master’s | 730,635 |
Doctorate | 163,715 |
Residence of new students
82% of all freshmen in the fall of 2010 who had graduated from high school in the previous year attended colleges in their home states.
Gender, race or ethnicity | |
---|---|
All | 59.0% |
Men | 56.4% |
Women | 61.2% |
American Indian | 40.6% |
Asian | 69.7% |
Black | 40.2% |
Hispanic | 51.4% |
White | 62.3% |
2 or more races | 64.0% |
Race unknown | 56.0% |
Diversity
Race, ethnicity, or citizenship status | |
---|---|
American Indian | 174,629 |
Asian | 1,133,719 |
Black | 2,840,259 |
Pacific Islander | 61,179 |
Hispanic | 2,695,637 |
White | 11,519,372 |
2 or more races | 405,812 |
Race unknown | 1,409,094 |
Foreign | 738,624 |
Total | 20,978,325 |
Group | |
---|---|
Women | 57.0% |
American Indian | 0.8% |
Asian | 5.4% |
Black | 13.5% |
Pacific Islander | 0.3% |
Hispanic | 12.8% |
White | 54.9% |
2 or more races | 1.9% |
Race unknown | 6.7% |
Foreign | 3.5% |
Minority | 34.9% |
Underrepresented minority | 27.2% |
Full-time | 61.9% |
Test scores
Students averaged 21.1 on the ACT and 1010 on the SAT.
Finance
Institution type | |
---|---|
Public 4-year | $7,087 |
Public 2-year | $2,419 |
Private 4-year | $26,165 |
State funds | $71,966,406,875 |
One-year change | -0.4% |
Aid type | |
---|---|
Need-based grants | $6,954,307,090 |
Non-need-based grants | $2,444,876,754 |
Nongrant aid | $1,737,198,826 |
Total | $11,136,382,670 |
Total | $65,073,411,000 |
One-year change | 6.3% |
Source | |
---|---|
Federal government | 62.6% |
State and local governments | 5.9% |
Industry | 4.9% |
Nonprofit | 5.9% |
Institution itself | 19.1% |
Other | 1.6% |
Field | |
---|---|
Engineering | 15.4% |
Environmental sciences | 4.9% |
Life sciences | 57.2% |
Math and computer sciences | 3.6% |
Physical sciences | 7.3% |
Psychology | 1.7% |
Social sciences | 3.1% |
Other sciences | 1.7% |
Fields other than science and engineering | 4.9% |
Institution | |
---|---|
Harvard University | $30,435,375,000 |
Institution | |
---|---|
Stanford University | $1,034,848,797 |
Harvard University | $650,243,000 |
Yale University | $543,905,260 |
Colleges and universities
Institution type | |
---|---|
Public 4-year | 679 |
Public 2-year | 972 |
Private 4-year, nonprofit | 1,557 |
Private 2-year, nonprofit | 100 |
Private 4-year, for-profit | 735 |
Private 2-year, for-profit | 669 |
Total | 4,712 |
Institution | |
---|---|
University of Phoenix | 307,871 |
Ashford University | 74,582 |
Arizona State University | 59,735 |
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.