Universities Reporting the Most Research-and-Development Spending in All Fields, by Source of Funds, FY 2011
Rank | Institution | All R&D expenditures | Federal-government support (non-ARRA) | Federal-government support (ARRA) | State- and local-government support | Institution funds | Business support | Nonprofit organizations’ support | All other sources |
All institutions | $65,073,000,000 | $36,605,000,000 | $4,160,000,000 | $3,819,000,000 | $12,445,000,000 | $3,162,000,000 | $3,840,000,000 | $1,042,000,000 | |
Leading 30 institutions | $26,086,000,000 | $15,059,000,000 | $1,767,000,000 | $1,305,000,000 | $3,959,000,000 | $1,527,000,000 | $1,912,000,000 | $553,000,000 | |
1. | Johns Hopkins U.* | $2,145,000,000 | $1,801,000,000 | $83,000,000 | $8,000,000 | $78,000,000 | $59,000,000 | $104,000,000 | $12,000,000 |
2. | U. of Michigan at Ann Arbor | $1,279,000,000 | $707,000,000 | $113,000,000 | $2,000,000 | $363,000,000 | $40,000,000 | $47,000,000 | $7,000,000 |
3. | U. of Washington | $1,149,000,000 | $790,000,000 | $159,000,000 | $20,000,000 | $57,000,000 | $21,000,000 | $76,000,000 | $25,000,000 |
4. | U. of Wisconsin at Madison | $1,112,000,000 | $542,000,000 | $52,000,000 | $103,000,000 | $220,000,000 | $28,000,000 | $125,000,000 | $42,000,000 |
5. | Duke U. | $1,022,000,000 | $511,000,000 | $74,000,000 | $32,000,000 | $120,000,000 | $215,000,000 | $69,000,000 | $1,000,000 |
6. | U. of California at San Diego | $1,009,000,000 | $583,000,000 | $54,000,000 | $42,000,000 | $99,000,000 | $67,000,000 | $112,000,000 | $53,000,000 |
7. | U. of California at San Francisco | $995,000,000 | $509,000,000 | $61,000,000 | $31,000,000 | $136,000,000 | $54,000,000 | $126,000,000 | $78,000,000 |
8. | U. of California at Los Angeles | $982,000,000 | $502,000,000 | $61,000,000 | $38,000,000 | $160,000,000 | $49,000,000 | $93,000,000 | $79,000,000 |
9. | Stanford U. | $908,000,000 | $573,000,000 | $83,000,000 | $39,000,000 | $72,000,000 | $58,000,000 | $81,000,000 | $2,000,000 |
10. | U. of Pittsburgh, main campus | $899,000,000 | $590,000,000 | $73,000,000 | $8,000,000 | $196,000,000 | $12,000,000 | $21,000,000 | $0 |
11. | U. of Pennsylvania | $886,000,000 | $612,000,000 | $95,000,000 | $22,000,000 | $52,000,000 | $44,000,000 | $62,000,000 | $0 |
12. | Columbia U. | $879,000,000 | $564,000,000 | $82,000,000 | $12,000,000 | $99,000,000 | $36,000,000 | $65,000,000 | $21,000,000 |
13. | U. of Minnesota-Twin Cities | $847,000,000 | $439,000,000 | $50,000,000 | $60,000,000 | $190,000,000 | $31,000,000 | $61,000,000 | $15,000,000 |
14. | Ohio State U. | $832,000,000 | $430,000,000 | $63,000,000 | $101,000,000 | $95,000,000 | $104,000,000 | $26,000,000 | $14,000,000 |
15. | Pennsylvania State U. at University Park and Hershey Medical Center | $795,000,000 | $438,000,000 | $31,000,000 | $56,000,000 | $161,000,000 | $65,000,000 | $40,000,000 | $4,000,000 |
16. | Cornell U. | $782,000,000 | $432,000,000 | $44,000,000 | $62,000,000 | $137,000,000 | $24,000,000 | $80,000,000 | $2,000,000 |
17. | U. of North Carolina at Chapel Hill | $767,000,000 | $494,000,000 | $68,000,000 | $6,000,000 | $122,000,000 | $26,000,000 | $51,000,000 | $0 |
18. | U. of Florida | $740,000,000 | $265,000,000 | $41,000,000 | $98,000,000 | $281,000,000 | $23,000,000 | $27,000,000 | $5,000,000 |
19. | Washington U. in St. Louis | $725,000,000 | $414,000,000 | $55,000,000 | $19,000,000 | $103,000,000 | $42,000,000 | $49,000,000 | $42,000,000 |
20. | Massachusetts Institute of Technology | $724,000,000 | $441,000,000 | $48,000,000 | $0 | $17,000,000 | $110,000,000 | $73,000,000 | $34,000,000 |
21. | U. of California at Berkeley | $708,000,000 | $309,000,000 | $27,000,000 | $60,000,000 | $122,000,000 | $87,000,000 | $84,000,000 | $19,000,000 |
22. | U. of California at Davis | $708,000,000 | $324,000,000 | $39,000,000 | $60,000,000 | $146,000,000 | $37,000,000 | $66,000,000 | $36,000,000 |
23. | Texas A&M U. | $706,000,000 | $276,000,000 | $15,000,000 | $132,000,000 | $187,000,000 | $55,000,000 | $36,000,000 | $5,000,000 |
24. | U. of Texas M.D. Anderson Cancer Ctr. | $663,000,000 | $208,000,000 | $28,000,000 | $199,000,000 | $70,000,000 | $60,000,000 | $98,000,000 | $0 |
25. | Yale U. | $657,000,000 | $454,000,000 | $66,000,000 | $5,000,000 | $62,000,000 | $12,000,000 | $47,000,000 | $12,000,000 |
26. | Georgia Institute of Technology | $655,000,000 | $412,000,000 | $16,000,000 | $11,000,000 | $158,000,000 | $42,000,000 | $13,000,000 | $4,000,000 |
27. | Harvard U. | $650,000,000 | $470,000,000 | $73,000,000 | $2,000,000 | $0 | $26,000,000 | $68,000,000 | $10,000,000 |
28. | U. of Texas at Austin | $632,000,000 | $326,000,000 | $29,000,000 | $41,000,000 | $129,000,000 | $68,000,000 | $31,000,000 | $7,000,000 |
29. | Northwestern U. | $619,000,000 | $346,000,000 | $54,000,000 | $5,000,000 | $144,000,000 | $15,000,000 | $55,000,000 | n/a |
30. | U. of Arizona | $611,000,000 | $298,000,000 | $30,000,000 | $31,000,000 | $183,000,000 | $17,000,000 | $26,000,000 | $24,000,000 |
* Johns Hopkins University includes the Applied Physics Laboratory, with $1,161,000,000 in total research-and-development expenditures in the 2011 fiscal year.
Note: “ARRA” is the American Recovery and Reinvestment Act of 2009; “n/a” means “not available.” Figures are in current dollars and have been rounded. The details may not add up to the totals because of rounding.
We’re sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from c950.chronicle.com and chronicle.blueconic.net.
Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.
If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com