Four Ivy League institutions were among the top 10 for highest library spending. The only other private nonprofit university among the top 10 was New York University.
1. | Harvard U. | $119,614,204 |
2. | Yale U. | $93,128,408 |
3. | U. of Michigan | $74,702,421 |
4. | Columbia U. | $68,922,024 |
5. | U. of Toronto | $65,954,319 |
6. | New York U. | $64,888,392 |
7. | Pennsylvania State U. | $59,242,593 |
8. | U. of California at Los Angeles | $58,114,938 |
9. | U. of California at Berkeley | $55,984,751 |
10. | Princeton U. | $55,151,886 |
11. | Cornell U. | $53,893,306 |
12. | U. of Texas | $52,916,981 |
13. | Ohio State U. | $47,357,887 |
14. | U. of Illinois at Urbana-Champaign | $47,304,323 |
15. | U. of Pennsylvania | $46,905,095 |
16. | Texas A&M U. | $46,860,833 |
17. | U. of Southern California | $46,485,868 |
18. | Duke U. | $45,267,778 |
19. | Emory U. | $45,113,520 |
20. | U. of Washington | $44,407,936 |
21. | U. of Minnesota | $43,705,622 |
22. | Johns Hopkins U. | $42,324,171 |
23. | U. of Virginia | $42,110,533 |
24. | Indiana U. | $41,276,553 |
25. | U. of North Carolina | $39,810,165 |
26. | Rutgers U. | $39,609,942 |
27. | Northwestern U. | $37,242,131 |
28. | U. of Chicago | $36,498,434 |
29. | Michigan State U. | $35,657,445 |
30. | U. of Wisconsin | $35,306,184 |
31. | U. of Alberta | $34,763,680 |
32. | U. of Iowa | $34,759,938 |
33. | North Carolina State U. | $33,500,778 |
34. | George Washington U. | $33,053,461 |
35. | U. of Pittsburgh | $32,791,499 |
36. | U. of California at San Diego | $32,395,074 |
37. | U. of British Columbia | $31,909,644 |
38. | U. of Arizona | $31,702,671 |
39. | U. of Florida | $31,617,448 |
40. | Brigham Young U. | $30,768,402 |
41. | Washington U. in St. Louis | $29,876,582 |
42. | U. of Maryland | $28,977,173 |
43. | McGill U. (Quebec) | $28,826,609 |
44. | Purdue U. | $28,635,073 |
45. | Georgetown U. | $28,336,692 |
46. | U. of Miami | $27,976,620 |
47. | U. of Notre Dame | $27,624,867 |
48. | Vanderbilt U. | $27,611,582 |
49. | U. of Tennessee | $27,489,120 |
50. | U. of Georgia | $26,968,733 |
51. | Texas Tech U. | $26,789,996 |
52. | U. of Oklahoma | $26,385,104 |
53. | Arizona State U. | $25,315,616 |
54. | Massachusetts Institute of Technology | $25,100,826 |
55. | U. of Utah | $25,090,472 |
56. | Brown U. | $24,836,552 |
57. | Virginia Tech | $24,676,033 |
58. | Boston U. | $24,636,753 |
59. | Boston College | $24,385,107 |
60. | U. of Kentucky | $23,831,246 |
61. | U. of Calgary | $23,450,294 |
62. | Syracuse U. | $23,351,056 |
63. | U. of New Mexico | $23,248,927 |
64. | U. of Houston | $22,896,883 |
65. | U. of Connecticut | $22,678,931 |
66. | U. of Rochester | $22,608,238 |
67. | U. of Colorado | $22,486,420 |
68. | U. of South Carolina | $22,331,315 |
69. | Dartmouth College | $21,902,194 |
70. | U. of Delaware | $21,813,494 |
71. | U. of Alabama | $21,683,658 |
72. | U. of California at Irvine | $21,607,732 |
73. | U. of Ottawa | $21,539,575 |
74. | U. of Cincinnati | $21,504,607 |
75. | Temple U. | $21,414,972 |
76. | York U. (Ontario) | $21,358,353 |
77. | Iowa State U. | $21,293,162 |
78. | U. of California at Davis | $21,164,572 |
79. | U. at Buffalo | $20,605,760 |
80. | Florida State U. | $20,599,073 |
81. | U. of Massachusetts at Amherst | $20,421,944 |
82. | U. of Kansas | $20,383,677 |
83. | U. of Hawaii | $20,312,544 |
84. | U. of California at Santa Barbara | $20,305,398 |
85. | U. of Manitoba | $20,256,119 |
86. | U. of Saskatchewan | $20,044,220 |
87. | Western U. (Ontario) | $19,848,512 |
88. | Tulane U. | $19,813,096 |
89. | U. of Oregon | $19,760,899 |
90. | Oklahoma State U. at Stillwater | $19,580,998 |
91. | Wayne State U. | $19,521,624 |
92. | Colorado State U. | $18,917,911 |
93. | U. of Illinois at Chicago | $18,893,517 |
94. | Rice U. | $18,572,248 |
95. | U. of Missouri | $18,420,190 |
96. | Laval U. (Quebec) | $17,996,106 |
97. | U. of Nebraska | $17,987,948 |
98. | U. of Louisville | $17,713,391 |
99. | Georgia Institute of Technology | $17,141,026 |
100. | Queen’s U. (Ontario) | $15,723,420 |
101. | Stony Brook U. | $15,616,048 |
102. | McMaster U. (Ontario) | $15,552,026 |
103. | U. of Waterloo (Ontario) | $14,900,202 |
104. | Case Western Reserve U. | $14,843,510 |
105. | Auburn U. | $14,396,353 |
106. | Louisiana State U. | $13,878,412 |
107. | U. of California at Riverside | $13,493,549 |
108. | State U. of New York at Albany | $13,054,033 |
109. | Washington State U. | $12,887,544 |
110. | Ohio U. | $12,777,023 |
111. | U. of Guelph (Ontario) | $12,662,643 |
112. | Kent State U. | $12,028,175 |
113. | Southern Illinois U. | $11,491,100 |
114. | Howard U. | $8,333,150 |
| Average for 114 libraries | $30,293,507 |
Note: Data are derived from the ARL Library Investment Index, a measure of the relative size of university libraries that are members of the Association of Research Libraries. The order of institutions on this list varies from that of the index because the index takes into account other factors besides overall spending. Figures for the 15 Canadian institutions on the list are expressed in U.S. dollars. The complete index is online here.
Source: Association of Research Libraries