Vermont | Nation |
---|
Demographics
Vermont | Nation | |
---|---|---|
Total (State rank: 49) | 626,431 | 311,591,919 |
Age range | Vermont | Nation |
---|---|---|
Up to 4 | 4.9% | 6.4% |
5 to 14 | 11.3% | 13.2% |
15 to 19 | 7.2% | 7.0% |
20 to 24 | 7.2% | 7.1% |
25 to 44 | 23.6% | 26.4% |
45 to 64 | 30.9% | 26.5% |
65 and older | 15.0% | 13.2% |
Race or ethnicity | Vermont | Nation |
---|---|---|
American Indian | 0.3% | 0.8% |
Asian | 1.2% | 4.8% |
Black | 0.8% | 12.6% |
Pacific Islander | 0.0% | 0.2% |
White | 95.2% | 74.1% |
More than one race | 2.2% | 2.8% |
Hispanic (may be any race) | 1.5% | 16.7% |
Other | 0.2% | 4.7% |
Level | Vermont | Nation |
---|---|---|
8th grade or less | 2.8% | 6.0% |
Some high school, no diploma | 5.5% | 8.1% |
High-school diploma | 30.2% | 28.4% |
Some college, no degree | 17.8% | 21.2% |
Associate degree | 8.4% | 7.8% |
Bachelor’s degree | 21.4% | 17.9% |
Master’s degree | 10.0% | 7.5% |
Doctoral degree | 1.7% | 1.2% |
Professional degree | 2.3% | 1.9% |
Vermont | Nation | |
---|---|---|
4.9% | 20.8% |
Vermont | Nation | |
---|---|---|
(State rank: 22) | $42,994 | $42,693 |
Vermont | Nation | |
---|---|---|
11.5% | 15.9% |
Estimate | Vermont | Nation |
---|---|---|
Total for 2013-14 | 7,272 | 3,219,207 |
Projected change from 2013-14 to 2023-24 | -5.5% | 7.9% |
Vermont | Nation | |
---|---|---|
480 | 401,388 |
Vermont | Nation | |
---|---|---|
2.8% | 4.9% |
Faculty pay
Average pay of full-time professors
Academic rank | Vermont | Nation |
---|---|---|
Professor | $113,338 | $118,822 |
Associate professor | $84,380 | $81,373 |
Assistant professor | $68,509 | $70,325 |
All | $81,757 | $85,690 |
Academic rank | Vermont | Nation |
---|---|---|
Professor | $72,948 | $89,076 |
Associate professor | $59,647 | $71,297 |
Assistant professor | $46,179 | $60,506 |
All | $62,993 | $69,025 |
Academic rank | Vermont | Nation |
---|---|---|
Professor | n/a | $152,042 |
Associate professor | n/a | $95,762 |
Assistant professor | n/a | $82,983 |
All | n/a | $108,803 |
Academic rank | Vermont | Nation |
---|---|---|
Professor | $78,533 | $91,161 |
Associate professor | $61,501 | $71,963 |
Assistant professor | $54,432 | $58,901 |
All | $61,205 | $69,941 |
Control | Vermont | Nation |
---|---|---|
Public | $56,941 | $61,265 |
Private nonprofit | $79,100 | $68,804 |
Control | Vermont | Nation |
---|---|---|
Public | n/a | $62,568 |
Private nonprofit | $50,547 | $48,969 |
Students
Group | Vermont | Nation |
---|---|---|
Undergraduate | 38,182 | 18,047,249 |
Graduate and professional | 6,961 | 2,931,076 |
At public 4-year institutions | 20,554 | 8,033,071 |
At public 2-year institutions | 6,578 | 7,062,467 |
At private 4-year institutions, nonprofit | 16,966 | 3,887,322 |
At private 2-year institutions, nonprofit | 488 | 39,553 |
At private 4-year institutions, for-profit | 557 | 1,559,080 |
At private 2-year institutions, for-profit | n/a | 396,832 |
Total | 45,143 | 20,978,325 |
Institution type | Vermont | Nation |
---|---|---|
Public | 60% | 72% |
4-year | 84% | 64% |
2-year | 16% | 36% |
Level | Vermont | Nation |
---|---|---|
Associate | 1,223 | 942,217 |
Bachelor’s | 6,100 | 1,712,538 |
Master’s | 2,377 | 730,635 |
Doctorate | 388 | 163,715 |
Residence of new students
State
State residents made up 32% of all freshmen enrolled in Vermont in the fall of 2010 who had graduated from high school in the previous year; 50% of all Vermont residents who were freshmen attended college in their home state.
Nation
82% of all freshmen in the fall of 2010 who had graduated from high school in the previous year attended colleges in their home states.
Gender, race or ethnicity | Vermont | Nation |
---|---|---|
All | 65.2% | 59.0% |
Men | 62.1% | 56.4% |
Women | 68.4% | 61.2% |
American Indian | 48.1% | 40.6% |
Asian | 69.3% | 69.7% |
Black | 50.7% | 40.2% |
Hispanic | 63.5% | 51.4% |
White | 65.2% | 62.3% |
2 or more races | 62.5% | 64.0% |
Race unknown | 63.3% | 56.0% |
Diversity
Race, ethnicity, or citizenship status | Vermont | Nation |
---|---|---|
American Indian | 235 | 174,629 |
Asian | 927 | 1,133,719 |
Black | 942 | 2,840,259 |
Pacific Islander | 29 | 61,179 |
Hispanic | 1,400 | 2,695,637 |
White | 35,362 | 11,519,372 |
2 or more races | 865 | 405,812 |
Race unknown | 4,442 | 1,409,094 |
Foreign | 941 | 738,624 |
Total | 45,143 | 20,978,325 |
Group | Vermont | Nation |
---|---|---|
Women | 54.7% | 57.0% |
American Indian | 0.5% | 0.8% |
Asian | 2.1% | 5.4% |
Black | 2.1% | 13.5% |
Pacific Islander | 0.1% | 0.3% |
Hispanic | 3.1% | 12.8% |
White | 78.3% | 54.9% |
2 or more races | 1.9% | 1.9% |
Race unknown | 9.8% | 6.7% |
Foreign | 2.1% | 3.5% |
Minority | 9.7% | 34.9% |
Underrepresented minority | 5.7% | 27.2% |
Full-time | 75.1% | 61.9% |
Test scores
State
Students averaged 23.0 on the ACT, which was taken by an estimated 28% of Vermont’s high-school seniors. Students averaged 1042 on the SAT, which was taken by an estimated 69% of Vermont’s high-school seniors.
Nation
Students averaged 21.1 on the ACT and 1010 on the SAT.
Finance
Institution type | Vermont | Nation |
---|---|---|
Public 4-year | $12,483 | $7,087 |
Public 2-year | $5,020 | $2,419 |
Private 4-year | $32,179 | $26,165 |
Vermont | Nation | |
---|---|---|
State funds | $87,996,319 | $71,966,406,875 |
One-year change | -2.3% | -0.4% |
Aid type | Vermont | Nation |
---|---|---|
Need-based grants | $21,338,702 | $6,954,307,090 |
Non-need-based grants | $88,500 | $2,444,876,754 |
Nongrant aid | $322,860 | $1,737,198,826 |
Total | $21,750,062 | $11,136,382,670 |
Vermont | Nation | |
---|---|---|
Total | $137,303,000 | $65,073,411,000 |
One-year change | 3.4% | 6.3% |
Source | Vermont | Nation |
---|---|---|
Federal government | 76.8% | 62.6% |
State and local governments | 0.1% | 5.9% |
Industry | 1.4% | 4.9% |
Nonprofit | 3.4% | 5.9% |
Institution itself | 18.2% | 19.1% |
Other | 0.0% | 1.6% |
Field | Vermont | Nation |
---|---|---|
Engineering | 8.7% | 15.4% |
Environmental sciences | 1.9% | 4.9% |
Life sciences | 79.7% | 57.2% |
Math and computer sciences | 0.9% | 3.6% |
Physical sciences | 2.3% | 7.3% |
Psychology | 2.6% | 1.7% |
Social sciences | 0.4% | 3.1% |
Other sciences | 3.0% | 1.7% |
Fields other than science and engineering | 0.5% | 4.9% |
Institution | Vermont |
---|---|
Middlebury College | $879,690,000 |
Institution | Vermont |
---|---|
Middlebury College | $39,491,353 |
University of Vermont | $21,728,314 |
Bennington College | $9,516,172 |
Colleges and universities
Institution type | Vermont | Nation |
---|---|---|
Public 4-year | 5 | 679 |
Public 2-year | 1 | 972 |
Private 4-year, nonprofit | 16 | 1,557 |
Private 2-year, nonprofit | 1 | 100 |
Private 4-year, for-profit | 1 | 735 |
Private 2-year, for-profit | 0 | 669 |
Total | 24 | 4,712 |
Institution | Vermont |
---|---|
University of Vermont | 11,512 |
Norwich University | 3,279 |
Champlain College | 2,493 |
Institutions censured or sanctioned by the AAUP
Bennington College
Institutions on NCAA probation
None
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.