> Skip to content
FEATURED:
  • The Evolution of Race in Admissions
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Find a Job
    • Post a Job
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Find a Job
    • Post a Job
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Find a Job
    • Post a Job
Sign In
ADVERTISEMENT
Chronicle List
  • Twitter
  • LinkedIn
  • Show more sharing options
Share
  • Twitter
  • LinkedIn
  • Facebook
  • Email
  • Copy Link URLCopied!
  • Print

Which Colleges Have the Highest Number of Managers per 1,000 Students?

By  Chronicle Staff
September 19, 2018

The public college with the most full-time managers per 1,000 unduplicated students in 2015-16 was a small honors college in Florida with plans to grow quickly. The private nonprofit institutions with the most managers per 1,000 students tended to be highly selective. The median number of managers per 1,000 students was twice as high for four-year private nonprofit colleges as it was for four-year public colleges, and the median cost of managers’ salaries per student was nearly twice as high at the nonprofit colleges as at the public ones.

We’re sorry. Something went wrong.

We are unable to fully display the content of this page.

The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from c950.chronicle.com and chronicle.blueconic.net.

Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.

If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com

The public college with the most full-time managers per 1,000 unduplicated students in 2015-16 was a small honors college in Florida with plans to grow quickly. The private nonprofit institutions with the most managers per 1,000 students tended to be highly selective. The median number of managers per 1,000 students was twice as high for four-year private nonprofit colleges as it was for four-year public colleges, and the median cost of managers’ salaries per student was nearly twice as high at the nonprofit colleges as at the public ones.

4-year public institutions

RankInstitutionFull-time managers per 1,000 studentsSpending on managers’ salaries per student
1. New College of Florida 62.2 $5,037
2. Northwest Indian College 43.0 $2,634
3. Ohio State U. 40.4 $3,610
4. Augusta U. 40.3 $4,153
5. California State U. Maritime Academy 39.2 $4,649
6. Morgan State U. 35.5 $2,730
7. Institute of American Indian Arts 34.7 $2,336
8. Virginia Military Institute 34.6 $3,118
9. College of William & Mary 34.5 $3,408
10. Mayville State U. 34.0 $1,961
11. Georgia Institute of Technology 32.4 $3,322
12. Vermont Technical College 31.7 $2,266
13. Central State U. 30.7 $2,414
14. U. of Michigan at Ann Arbor 29.2 $3,741
15. Florida A&M U. 29.2 $2,432
16. Kentucky State U. 29.1 $2,376
17. U. of Virginia 28.8 $3,336
18. Pennsylvania State U. at University Park 27.9 $3,088
19. U. of Illinois at Urbana-Champaign 26.2 $2,441
20. Ilisagvik College 26.0 $2,487
21. U. of California at Berkeley 25.4 $3,247
22. Norfolk State U. 25.1 $1,880
23. U. of Texas at Austin 24.6 $2,807
24. U. of California at Los Angeles 24.2 $3,251
25. U. of Illinois at Chicago 24.1 $2,328
26. U. of Pittsburgh main campus 24.0 $2,359
27. U. of California at Merced 23.5 $2,942
28. The Citadel 23.5 $1,959
29. Elizabeth City State U. 23.4 $2,188
30. U. of Colorado at Boulder 23.3 $2,258
31. Coppin State U. 22.9 $2,180
32. U. of Georgia 22.4 $2,275
33. City U. of New York Graduate Center 22.4 $2,502
34. Montana State U. at Bozeman 22.4 $1,514
35. U. of New Hampshire 22.3 $2,226
36. U. of Montana at Missoula 22.2 $1,421
37. U. of Delaware 22.2 $2,548
38. U. of Nebraska at Lincoln 21.7 $2,431
39. U. of Cincinnati 21.3 $1,692
40. Fort Valley State U. 21.2 $1,728
41. U. of Louisville 21.2 $2,009
42. Montana State U.-Northern 21.2 $1,272
43. U. of Tennessee at Knoxville 20.4 $1,923
44. U. of Maryland-Baltimore County 20.4 $1,960
45. Temple U. 20.4 $2,152
46. U. of Maryland-Eastern Shore 20.4 $1,872
47. U. of Missouri at Columbia 19.8 $1,778
48. Haskell Indian Nations U. 19.7 $1,532
49. U. of South Carolina at Columbia 19.5 $1,753
50. Arizona State U. 19.4 $2,063
51. St. Mary’s College of Maryland 19.2 $2,116
52. Missouri U. of Science and Technology 19.0 $1,573
53. U. of Mississippi 19.0 $2,248
54. Indiana U. at Bloomington 18.9 $1,767
55. West Virginia U. 18.8 $1,540
56. Pennsylvania State U.-Wilkes-Barre 18.7 $1,614
57. Georgia College and State U. 18.7 $1,512
58. Maine Maritime Academy 18.3 $1,826
59. U. of Colorado at Denver 18.3 $1,894
60. U. of New Mexico 18.2 $1,678
61. Auburn U. at Montgomery 18.2 $1,309
62. Pennsylvania State U.-Schuylkill 18.1 $1,485
63. Massachusetts Maritime Academy 17.9 $1,041
64. U. of Arkansas at Fayetteville 17.8 $1,658
65. U. of Northern Iowa 17.7 $1,609
66. U. of North Florida 17.7 $1,579
67. Pennsylvania State U.-Beaver 17.4 $1,497
68. U. of Baltimore 17.2 $1,918
69. U. of Houston 16.9 $1,455
70. U. of Massachusetts at Lowell 16.9 $1,615
71. Arizona State U.-West 16.8 $1,603
72. Pennsylvania State U.-Greater Allegheny 16.8 $1,383
73. Christopher Newport U. 16.6 $1,496
74. East Tennessee State U. 16.5 $1,127
75. U. of West Florida 16.5 $1,349
76. Oglala Lakota College 16.3 $1,031
77. U. of New Orleans 16.1 $1,188
78. U. of Virginia’s College at Wise 15.8 $1,051
79. State U. of New York Maritime College 15.6 $1,629
80. Mississippi Valley State U. 15.6 $1,290
81. U. of Massachusetts at Dartmouth 15.6 $1,676
82. U. of California at Irvine 15.6 $2,122
83. Bluefield State College 15.6 $1,118
84. Michigan State U. 15.6 $1,766
85. Auburn U. 15.5 $1,887
86. Radford U. 15.5 $1,268
87. U. of Montevallo 15.4 $1,476
88. West Virginia U. Institute of Technology 15.4 $1,052
89. Texas A&M International U. 15.3 $1,045
90. Emporia State U. 15.1 $1,033
91. Langston U. 15.1 $885
92. New Mexico Institute of Mining and Technology 15.0 $1,721
93. Arizona State U.-Downtown Phoenix 15.0 $1,415
94. Idaho State U. 15.0 $1,243
95. Harris-Stowe State U. 15.0 $1,145
96. Montana Tech of the U. of Montana 14.9 $1,172
97. Keene State College 14.6 $1,260
98. Castleton U. 14.6 $1,107
99. U. of the District of Columbia 14.6 $1,548
100. Illinois State U. 14.5 $1,428
101. U. of California at San Diego 14.4 $2,017
102. Lincoln U. (Pa.) 14.4 $1,120
103. U. of Missouri at Kansas City 14.3 $1,345
104. Texas A&M U. at College Station 14.2 $1,485
105. James Madison U. 14.2 $1,102
106. Ohio State U. at Marion 14.1 $1,120
107. Oklahoma State U. Institute of Technology at Okmulgee 14.1 $1,026
108. Georgia Southwestern State U. 14.1 $1,094
109. U. of Alabama at Birmingham 14.0 $1,611
110. Kennesaw State U. 14.0 $1,256
111. Dakota State U. 13.9 $1,054
112. Pittsburg State U. 13.8 $1,015
113. Lyndon State College 13.8 $941
114. U. of Texas at Dallas 13.8 $1,404
115. Georgia State U. 13.8 $1,444
116. Bowie State U. 13.7 $1,415
117. Valley City State U. 13.7 $1,020
118. Savannah State U. 13.6 $1,083
119. Florida Atlantic U. 13.6 $1,302
120. State U. of New York Polytechnic Institute 13.6 $1,490
121. Cleveland State U. 13.5 $1,304
122. Pennsylvania State U. at Hazleton 13.5 $1,180
123. Fairmont State U. 13.5 $994
124. U. of Florida 13.5 $1,609
125. U. of Science and Arts of Oklahoma 13.4 $943
126. Montana State U. at Billings 13.4 $967
127. Wayne State U. 13.4 $1,525
128. State U. of New York College of Environmental Science and Forestry 13.4 $1,437
129. U. of Illinois at Springfield 13.4 $1,080
130. Ohio State U. at Lima 13.3 $904
131. Central Michigan U. 13.2 $1,112
132. South Carolina State U. 13.2 $1,291
133. U. of Washington 13.1 $1,794
134. Clayton State U. 13.1 $1,097
135. Evergreen State College 13.1 $1,270
136. Alcorn State U. 13.1 $1,081
137. U. of Texas at El Paso 13.0 $1,075
138. West Texas A&M U. 13.0 $904
139. State U. of New York College of Agriculture and Technology at Cobleskill 13.0 $1,177
140. Cheyney U. of Pennsylvania 13.0 $1,560
141. Green River College 13.0 $892
142. Kansas State U. 13.0 $1,348
143. U. of Arkansas at Pine Bluff 12.9 $1,270
144. Colorado School of Mines 12.9 $1,430
145. Stone Child College 12.9 $545
146. Northeastern Illinois U. 12.9 $1,241
147. North Carolina Central U. 12.8 $1,267
148. U. of West Georgia 12.8 $1,082
149. U. of Minnesota-Twin Cities 12.8 $1,603
150. U. of North Texas at Dallas 12.8 $1,423
151. Eastern Kentucky U. 12.8 $936
152. U. of Alabama at Tuscaloosa 12.8 $1,442
153. Indiana U.-Purdue U. at Indianapolis 12.8 $1,063
154. Florida International U. 12.8 $1,264
155. Georgia Southern U. 12.7 $1,157
156. Ohio U. 12.7 $1,273
157. U. of Tennessee at Chattanooga 12.7 $1,034
158. U. of California at Riverside 12.6 $1,607
159. Johnson State College 12.6 $927
160. U. of Wisconsin at Madison 12.5 $1,397
161. Wichita State U. 12.5 $1,157
162. Shawnee State U. 12.4 $1,023
163. U. of Mary Washington 12.4 $1,193
164. Virginia State U. 12.4 $1,299
165. West Virginia State U. 12.4 $901
166. State U. of New York College at Cortland 12.4 $1,114
167. U. of Kansas 12.4 $1,476
168. Pennsylvania College of Technology 12.3 $1,263
169. Longwood U. 12.3 $1,121
170. U. of Texas at San Antonio 12.3 $1,073
171. Sul Ross State U. 12.2 $921
172. U. of Wisconsin at Superior 12.2 $1,000
173. Winston-Salem State U. 12.2 $1,192
174. West Liberty U. 12.1 $739
175. Massachusetts College of Liberal Arts 12.1 $1,267
176. Pennsylvania State U. at Mont Alto 12.1 $1,069
177. Alpena Community College 12.0 $988
178. South Dakota State U. 12.0 $1,112
179. State U. of New York College at Geneseo 12.0 $1,209
180. U. of California at Santa Cruz 11.9 $1,628
181. Kent State U. at Kent 11.9 $1,174
182. Washington State U. 11.9 $1,376
183. Middle Georgia State U. 11.8 $977
184. State U. of New York at Fredonia 11.8 $1,138
185. Towson U. 11.7 $1,089
186. Albany State U. 11.6 $1,103
187. U. of Nebraska at Omaha 11.6 $1,040
188. Salisbury U. 11.6 $1,088
189. Arkansas State U. at Jonesboro 11.6 $769
190. College of Charleston 11.6 $999
191. Peninsula College 11.6 $850
192. U. of Alaska at Fairbanks 11.6 $1,187
193. Rowan U. 11.5 $1,422
194. U. of Nebraska at Kearney 11.5 $898
195. Texas A&M U. at Texarkana 11.4 $924
196. Tennessee State U. 11.4 $1,011
197. Frostburg State U. 11.4 $1,049
198. Alabama A&M U. 11.4 $985
199. Pennsylvania State U.-Lehigh Valley 11.3 $865
200. College of New Jersey 11.3 $1,481
201. Armstrong State U. 11.3 $1,006
202. Seattle Central College 11.2 $892
203. Black Hills State U. 11.2 $810
204. U. of South Dakota 11.1 $914
205. U. of Louisiana at Lafayette 11.1 $770
206. Valdosta State U. 11.1 $944
207. U. of California at Davis 11.1 $1,619
208. Columbus State U. 11.1 $922
209. East Georgia State College 11.0 $744
210. Prairie View A&M U. 11.0 $452
211. Washburn U. 11.0 $895
212. Western New Mexico U. 11.0 $796
213. Potomac State College of West Virginia U. 11.0 $757
214. Pennsylvania State U.-New Kensington 10.9 $1,067
215. Shepherd U. 10.8 $900
216. State U. of New York College at Old Westbury 10.8 $1,125
217. Eastern Michigan U. 10.7 $997
218. U. at Buffalo 10.7 $1,190
219. U. of South Carolina at Beaufort 10.7 $912
220. U. of Oklahoma at Norman 10.7 $1,053
221. Henderson State U. 10.6 $865
222. Jacksonville State U. 10.6 $836
223. State U. of New York College at Oneonta 10.6 $1,037
224. Francis Marion U. 10.6 $952
225. U. of California at Santa Barbara 10.5 $1,366
226. U. of Alabama at Huntsville 10.5 $1,429
227. Alabama State U. 10.5 $976
228. Mississippi U. for Women 10.4 $918
229. Troy U. 10.4 $802
230. Jackson State U. 10.4 $876
231. Lander U. 10.4 $842
232. State U. of New York College at Purchase 10.3 $1,272
233. Northern Illinois U. 10.2 $1,009
234. Governors State U. 10.2 $1,113
235. U. of Southern Indiana 10.2 $776
236. Concord U. (W.Va.) 10.1 $710
237. Pennsylvania State U.-Great Valley School of Graduate Professional Studies 10.1 $1,134
238. Plymouth State U. 10.1 $788
239. Texas Tech U. 10.0 $907
240. Pennsylvania State U. at DuBois 10.0 $749
241. U. of Houston-Clear Lake 10.0 $841
242. U. of Kentucky 10.0 $1,326
243. Youngstown State U. 10.0 $795
244. Eastern Washington U. 10.0 $889
245. U. of Pittsburgh at Bradford 10.0 $919
246. Texas A&M U.-Central Texas 9.9 $534
247. City U. of New York Medgar Evers College 9.9 $1,040
248. State U. of New York College at Potsdam 9.9 $945
249. Arizona State U.-Polytechnic 9.9 $754
250. Coastal Carolina U. 9.9 $855
251. U. of Central Florida 9.9 $1,082
252. U. of Tennessee at Martin 9.9 $729
253. Winthrop U. 9.9 $879
254. U. of Central Arkansas 9.8 $777
255. U. of North Carolina at Asheville 9.8 $1,048
256. Abraham Baldwin Agricultural College 9.8 $814
257. U. of Montana Western 9.7 $758
258. State U. of New York College at Plattsburgh 9.7 $925
259. U. of Connecticut 9.7 $1,501
260. U. of North Texas 9.6 $889
261. State U. of New York A&T College at Morrisville 9.6 $905
262. Alfred State College 9.5 $857
263. Pennsylvania State U. at Erie, The Behrend College 9.5 $798
264. U. of Texas at Tyler 9.5 $872
265. North Dakota State U. 9.5 $1,203
266. U. of North Georgia 9.4 $749
267. U. of South Carolina at Aiken 9.4 $741
268. Southern U. at New Orleans 9.3 $667
269. Pennsylvania State U.-Worthington-Scranton 9.3 $906
270. State U. of New York College at Oswego 9.3 $899
271. Pennsylvania State U. at York 9.2 $888
272. Kean U. 9.2 $868
273. Indiana U. at Kokomo 9.2 $708
274. Colorado Mountain College 9.1 $735
275. Clemson U. 9.1 $1,246
276. Southern U. 9.1 $787
277. Grambling State U. 9.1 $766
278. State U. of New York at New Paltz 9.0 $913
279. Lake Superior State U. 9.0 $740
280. Pennsylvania State U.-Fayette 8.9 $800
281. Lincoln U. (Mo.) 8.9 $683
282. U. of Minnesota at Morris 8.9 $859
283. Nevada State College 8.9 $831
284. California State U.-Channel Islands 8.9 $1,086
285. U. of Missouri at St. Louis 8.9 $768
286. U. at Albany 8.8 $1,045
287. Oklahoma Panhandle State U. 8.8 $762
288. U. of North Carolina at Pembroke 8.8 $881
289. New Jersey City U. 8.7 $1,039
290. Stockton U. 8.7 $1,170
291. Utah Valley U. 8.7 $591
292. U. of Arkansas at Little Rock 8.7 $854
293. Centralia College 8.7 $604
294. Ohio State U. at Mansfield 8.6 $656
295. Northern State U. 8.6 $754
296. U. of Texas of the Permian Basin 8.6 $770
297. Utah State U. 8.6 $804
298. U. of Alaska-Southeast 8.6 $726
299. Saginaw Valley State U. 8.6 $805
300. Grays Harbor College 8.6 $627
301. U. of Oregon 8.5 $1,130
302. U. of Massachusetts at Boston 8.5 $979
303. Pennsylvania State U.-Brandywine 8.5 $878
304. Texas A&M U. at Kingsville 8.5 $886
305. Fort Lewis College 8.5 $903
306. Bellevue College 8.5 $598
307. Southeastern Louisiana U. 8.4 $625
308. Western State Colorado U. 8.4 $701
309. Georgia Gwinnett College 8.4 $742
310. Atlanta Metropolitan State College 8.3 $636
311. Pennsylvania State U.-Berks 8.3 $705
312. U. of South Alabama 8.3 $900
313. New Mexico Highlands U. 8.2 $746
314. North Carolina A&T State U. 8.2 $999
315. Michigan Technological U. 8.2 $1,262
316. Oregon State U. 8.2 $1,145
317. U. of Maryland at College Park 8.2 $1,141
318. U. of Central Missouri 8.1 $630
319. Pennsylvania State U.-Shenango 8.1 $726
320. Missouri Southern State U. 8.1 $591
321. Chipola College 8.1 $736
322. U. of Wyoming 8.1 $1,146
323. Indiana U. at South Bend 8.1 $590
324. Texas Woman’s U. 8.0 $761
325. City U. of New York John Jay College of Criminal Justice 8.0 $825
326. Louisiana State U. at Baton Rouge 8.0 $1,014
327. Stephen F. Austin State U. 8.0 $746
328. U. of Pittsburgh at Greensburg 7.9 $530
329. North Carolina State U. 7.9 $1,174
330. Granite State College 7.9 $688
331. Buffalo State College 7.9 $857
332. Pennsylvania State U.-Harrisburg 7.9 $865
333. Miami U. (Ohio) 7.9 $838
334. NMU 7.8 $818
335. U. of Michigan at Dearborn 7.8 $886
336. Western Carolina U. 7.7 $869
337. Texas A&M U. at Corpus Christi 7.7 $757
338. Highline College 7.7 $562
339. City College of City U. of New York 7.7 $844
340. Indiana U. East 7.7 $519
341. U. of Texas-Rio Grande Valley 7.6 $722
342. Rogers State U. 7.6 $522
343. U. of Michigan at Flint 7.6 $833
344. Wayne State College 7.5 $646
345. Lake Michigan College 7.4 $577
346. City U. of New York Bernard M. Baruch College 7.4 $783
347. Florida Keys Community College 7.4 $694
348. Texas Southern U. 7.4 $712
349. Indiana U.-Southeast 7.4 $542
350. Southern Arkansas U. 7.4 $539
351. U. of Memphis 7.3 $781
352. SUNY Canton-College of Technology 7.3 $654
353. Dickinson State U. 7.3 $859
354. Midwestern State U. 7.3 $692
355. Indiana U.-Northwest 7.3 $649
356. U. of Central Oklahoma 7.2 $558
357. Framingham State U. 7.2 $705
358. South Georgia State College 7.2 $589
359. Fayetteville State U. 7.2 $821
360. U. of South Florida-Sarasota/Manatee 7.1 $892
361. U. of New Hampshire at Manchester 7.1 $702
362. North Florida Community College 7.1 $535
363. U. of Wisconsin at River Falls 7.1 $639
364. City U. of New York Herbert H. Lehman College 7.1 $790
365. South Seattle Community College 7.1 $533
366. Lake Washington Institute of Technology 7.1 $651
367. Glenville State College 7.1 $498
368. California State U.-Monterey Bay 7.0 $929
369. U. of Cincinnati-Clermont College 7.0 $491
370. State U. of New York, The College at Brockport 7.0 $687
371. U. of Idaho 7.0 $895
372. Florida State U. 7.0 $829
373. U. of West Alabama 7.0 $658
374. Lamar U. 7.0 $635
375. U. of Wisconsin at Platteville 6.9 $600
376. Binghamton U. 6.9 $869
377. Texas State U. 6.9 $700
378. U. of Southern Mississippi 6.9 $701
379. Mansfield U. of Pennsylvania 6.8 $785
380. U. of Wisconsin-Parkside 6.8 $653
381. Chicago State U. 6.8 $557
382. U. of Texas at Arlington 6.8 $611
383. Northeastern State U. 6.8 $569
384. U. of Wisconsin at Stevens Point 6.8 $619
385. Delta State U. 6.7 $631
386. Cameron U. 6.7 $502
387. U. of Utah 6.7 $964
388. Virginia Commonwealth U. 6.6 $980
389. Ohio State U. at Newark 6.6 $569
390. U. of Wisconsin at La Crosse 6.6 $572
391. Peru State College 6.6 $552
392. Humboldt State U. 6.6 $828
393. U. of North Alabama 6.6 $634
394. New Jersey Institute of Technology 6.6 $1,253
395. Sam Houston State U. 6.6 $697
396. West Virginia U. at Parkersburg 6.6 $426
397. Athens State U. 6.5 $652
398. Nicholls State U. 6.5 $498
399. College of Coastal Georgia 6.5 $627
400. Tacoma Community College 6.5 $472
401. U. of Pittsburgh at Johnstown 6.5 $432
402. State U. of New York College of Technology at Delhi 6.5 $643
403. Adams State U. 6.5 $551
404. Texas A&M U. at Commerce 6.4 $582
405. U. of Arkansas at Monticello 6.4 $617
406. U. of Iowa 6.4 $1,110
407. Northwestern Michigan College 6.4 $603
408. U. of North Dakota 6.4 $883
409. U. of Hawaii-Manoa 6.4 $899
410. Pennsylvania State U. at Altoona 6.3 $588
411. Thomas Edison State U. 6.3 $801
412. U. of Vermont 6.3 $1,007
413. Feather River College 6.3 $440
414. Middle Tennessee State U. 6.3 $597
415. Renton Technical College 6.3 $499
416. Dalton State College 6.3 $514
417. Skagit Valley College 6.3 $474
418. Tennessee Technological U. 6.2 $709
419. Delaware State U. 6.2 $886
420. New Mexico State U. at Las Cruces 6.2 $753
421. Eastern New Mexico U. 6.2 $523
422. Chadron State College 6.2 $580
423. Morehead State U. 6.2 $572
424. U. of North Carolina at Chapel Hill 6.2 $1,062
425. Fashion Institute of Technology 6.2 $857
426. Wright State U. 6.2 $741
427. Ball State U. 6.2 $613
428. Sonoma State U. 6.1 $877
429. U. of Wisconsin-Stout 6.1 $549
430. Gordon State College (Ga.) 6.1 $526
431. U. of Wisconsin at Milwaukee 6.1 $676
432. Worcester State U. 6.0 $627
433. U. of Wisconsin at Green Bay 6.0 $584
434. U. of South Florida 6.0 $901
435. U. of North Carolina at Charlotte 6.0 $820
436. City U. of New York Brooklyn College 6.0 $654
437. George Mason U. 6.0 $716
438. Jackson College (Tenn.) 6.0 $461
439. City U. of New York College of Staten Island 6.0 $650
440. Colorado Mesa U. 5.9 $557
441. U. of South Florida at St. Petersburg 5.9 $764
442. Cascadia Community College 5.9 $479
443. Bainbridge State College 5.9 $424
444. U. of Houston-Victoria 5.9 $594
445. Angelo State U. 5.9 $582
446. City U. of New York, York College 5.9 $651
447. Mississippi State U. 5.8 $892
448. Indiana State U. 5.8 $660
449. Murray State U. 5.7 $562
450. Bismarck State College 5.7 $523
451. U. of Minnesota at Duluth 5.7 $672
452. Ferris State U. 5.7 $650
453. Western Connecticut State U. 5.6 $711
454. East Carolina U. 5.6 $825
455. Oklahoma State U. at Stillwater 5.6 $721
456. U. of Hawaii at Hilo 5.5 $751
457. Pennsylvania State U. at Abington 5.5 $496
458. North Seattle Community College 5.5 $420
459. U. of Wisconsin at Oshkosh 5.5 $488
460. U. of Massachusetts at Amherst 5.4 $813
461. Shippensburg U. of Pennsylvania 5.4 $658
462. Georgia Highlands College 5.4 $443
463. U. of Cincinnati-Blue Ash College 5.4 $337
464. U. of North Carolina at Wilmington 5.4 $657
465. Louisiana State U. at Shreveport 5.4 $425
466. California State U. at San Marcos 5.3 $720
467. Rhode Island College 5.3 $557
468. U. of Toledo 5.3 $685
469. Louisiana State U. at Alexandria 5.3 $394
470. State U. of New York College at Farmingdale 5.3 $549
471. Southern Illinois U. at Edwardsville 5.3 $652
472. City U. of New York Queens College 5.3 $569
473. City U. of New York Hunter College 5.3 $570
474. Minot State U. 5.2 $349
475. Bowling Green State U., Main Campus 5.2 $670
476. Yakima Valley Community College 5.2 $403
477. U. of Northern Colorado 5.2 $621
478. Brazosport College 5.2 $476
479. Central Washington U. 5.2 $538
480. Charter Oak State College 5.2 $581
481. Eastern Connecticut State U. 5.2 $748
482. Old Dominion U. 5.2 $582
483. U. of North Carolina at Greensboro 5.1 $711
484. Ramapo College of New Jersey 5.1 $819
485. Columbia Basin College 5.0 $392
486. U. of Wisconsin at Eau Claire 5.0 $487
487. U. of South Carolina-Upstate 5.0 $390
488. Northwestern Oklahoma State U. 5.0 $440
489. Snow College 5.0 $351
490. McNeese State U. 5.0 $434
491. Southern Illinois U. at Carbondale 4.9 $602
492. Southwestern Oklahoma State U. 4.9 $454
493. California Polytechnic State U. at San Luis Obispo 4.9 $721
494. Northwestern State U. 4.9 $392
495. Purdue U. at West Lafayette 4.9 $827
496. U. of Wisconsin at Whitewater 4.9 $477
497. U. of Maryland University College 4.9 $526
498. Indiana U. of Pennsylvania 4.9 $573
499. Missouri Western State U. 4.9 $515
500. Fitchburg State U. 4.8 $503
501. Appalachian State U. 4.8 $604
502. Edmonds Community College 4.8 $392
503. Northwest Missouri State U. 4.8 $547
504. Westfield State U. 4.8 $537
505. Northern Kentucky U. 4.8 $557
506. Eastern Oregon U. 4.8 $451
507. U. of Nevada at Reno 4.8 $655
508. Dixie State College of Utah 4.8 $441
509. U. of Minnesota at Crookston 4.7 $469
510. U. of Washington at Bothell 4.7 $550
511. U. of Nevada at Las Vegas 4.6 $722
512. Madison Area Technical College 4.6 $497
513. Florida Gulf Coast U. 4.6 $640
514. California State U.-Dominguez Hills 4.6 $589
515. South Florida State College 4.5 $475
516. California State U. at Bakersfield 4.5 $608
517. Southeast Missouri State U. 4.5 $452
518. U. of Alaska at Anchorage 4.5 $466
519. Lake-Sumter State College 4.4 $382
520. Western Nevada College 4.4 $448
521. Georgia Military College 4.4 $334
522. East Stroudsburg U. of Pennsylvania 4.4 $527
523. Navajo Technical U. 4.4 $322
524. Southeastern Oklahoma State U. 4.4 $369
525. Salem State U. 4.3 $588
526. Rutgers U. at New Brunswick 4.3 $854
527. Arkansas Tech U. 4.3 $421
528. U. of Washington at Tacoma 4.2 $516
529. Shasta College 4.2 $354
530. Pennsylvania State U.-World Campus 4.2 $369
531. Lock Haven U. 4.1 $505
532. Kent State U.-Tuscarawas 4.1 $357
533. Vincennes U. 4.1 $308
534. Western Kentucky U. 4.1 $427
535. Whatcom Community College 4.1 $337
536. Slippery Rock U. of Pennsylvania 4.1 $490
537. Western Washington U. 4.0 $397
538. Northern New Mexico College 4.0 $501
539. Southern Utah U. 4.0 $386
540. Edinboro U. of Pennsylvania 4.0 $466
541. Tarleton State U. 4.0 $370
542. Wenatchee Valley College 4.0 $349
543. California U. of Pennsylvania 3.9 $471
544. U. of Arizona 3.9 $582
545. Virginia Tech 3.9 $730
546. Olympic College 3.9 $318
547. Western Illinois U. 3.8 $489
548. Stony Brook U. 3.8 $747
549. Tyler Junior College 3.8 $325
550. Grand Valley State U. 3.8 $488
551. Millersville U. of Pennsylvania 3.8 $467
552. California State U. at Fresno 3.7 $463
553. Indiana U.-Purdue U. at Fort Wayne 3.7 $441
554. California State U. at San Bernardino 3.7 $489
555. California State U-Stanislaus 3.7 $525
556. Iowa State U. 3.7 $606
557. Weber State U. 3.7 $311
558. San Diego State U. 3.6 $511
559. William Paterson U. of New Jersey 3.6 $614
560. Southern Connecticut State U. 3.6 $490
561. Truman State U. 3.6 $411
562. U. of Akron 3.6 $488
563. Pensacola State College 3.6 $287
564. City U. of New York, New York City College of Technology 3.6 $381
565. Midland College 3.6 $337
566. Marshall U. 3.6 $416
567. Clarion U. of Pennsylvania 3.6 $489
568. Missouri State U. 3.6 $375
569. Pierce College-Fort Steilacoom 3.6 $338
570. Oregon Institute of Technology 3.5 $355
571. Great Basin College 3.5 $357
572. Eastern Illinois U. 3.4 $411
573. Northern Arizona U. 3.4 $448
574. Kutztown U. of Pennsylvania 3.4 $443
575. U. of Louisiana at Monroe 3.4 $335
576. U. of Wisconsin Colleges 3.4 $323
577. West Chester U. of Pennsylvania 3.4 $415
578. Santa Fe College 3.4 $299
579. Western Michigan U. 3.4 $472
580. Delaware Technical and Community College, Terry Campus 3.3 $284
581. U. of Maine at Farmington 3.3 $361
582. U. of Rhode Island 3.3 $528
583. St. Johns River State College 3.2 $323
584. Bloomsburg U. of Pennsylvania 3.2 $438
585. Louisiana Tech U. 3.2 $346
586. Western Oregon U. 3.2 $349
587. Clark College 3.2 $244
588. U.S. Merchant Marine Academy 3.2 $520
589. College of Central Florida 3.2 $289
590. Central Connecticut State U. 3.2 $439
591. Miami U. at Hamilton (Ohio) 3.1 $292
592. U of Arkansas at Fort Smith 3.1 $395
593. Boise State U. 3.1 $421
594. Florida Gateway College 3.1 $336
595. Colorado State U. at Fort Collins 3.0 $529
