Institution | State | Amount Raised |
---|---|---|
A. T. Still U. of Health Sciences | Mo. | $2,927,004 |
Abilene Christian U. | Tex. | $15,681,097 |
Abraham Baldwin Agricultural College | Ga. | $633,780 |
Adirondack Community College | N.Y. | $976,127 |
Agnes Scott College | Ga. | $6,818,872 |
Albany State U. | Ga. | $831,043 |
Albion College | Mich. | $4,890,250 |
Albright College | Pa. | $7,479,353 |
Alexandria Technical College | Minn. | $2,578,611 |
Alfred U. | N.Y. | $3,427,375 |
Allegheny College | Pa. | $8,654,221 |
Alma College | Mich. | $5,805,404 |
Alvernia U. | Pa. | $2,621,695 |
Alverno College | Wis. | $4,579,327 |
American International College | Mass. | $1,338,609 |
American U. | D.C. | $27,935,847 |
American U. of Beirut | N.Y. | $13,893,176 |
Amherst College | Mass. | $66,392,197 |
Anabaptist Mennonite Biblical Seminary | Ind. | $3,203,161 |
Anderson U. | Ind. | $3,306,629 |
Andrews U. | Mich. | $3,158,713 |
Angelo State U. | Tex. | $5,543,871 |
Anoka Technical College | Minn. | $198,536 |
Appalachian State U. | N.C. | $15,795,936 |
Arizona State U. | Ariz. | $98,843,743 |
Arkansas State U. Main Campus | Ark. | $6,021,124 |
Armstrong Atlantic State U. | Ga. | $1,336,427 |
Art Center College of Design | Calif. | $6,087,125 |
Asbury College | Ky. | $4,129,593 |
Ashland Community and Technical College | Ky. | $509,374 |
Atlantic Cape Community College | N.J. | $758,898 |
Auburn U. Main Campus | Ala. | $63,711,930 |
Augsburg College | Minn. | $6,291,016 |
Augusta State U. | Ga. | $1,302,165 |
Augustana College | Ill. | $13,088,134 |
Augustana College | S.D. | $6,779,074 |
Aurora U. | Ill. | $3,227,270 |
Austin College | Tex. | $5,922,781 |
Austin Peay State U. | Tenn. | $6,424,866 |
Averett U. | Va. | $3,116,706 |
Azusa Pacific U. | Calif. | $9,507,820 |
Babson College | Mass. | $20,555,873 |
Baldwin-Wallace College | Ohio | $7,276,342 |
Ball State U. | Ind. | $15,166,882 |
Barry U. | Fla. | $2,577,483 |
Bates College | Me. | $11,903,757 |
Baylor College of Medicine | Tex. | $80,735,701 |
Baylor U. | Tex. | $59,618,948 |
Bellarmine U. | Ky. | $4,790,122 |
Belmont U. | Tenn. | $7,749,243 |
Beloit College | Wis. | $8,335,737 |
Bemidji State U. | Minn. | $3,059,290 |
Bennington College | Vt. | $9,516,172 |
Bentley U. | Mass. | $5,233,114 |
Berea College | Ky. | $15,404,701 |
Berklee College of Music | Mass. | $9,913,549 |
Berry College | Ga. | $13,946,414 |
Bethany College | Kan. | $2,017,106 |
Bethany College | W. Va. | $4,434,115 |
Bethany Theological Seminary | Ind. | $1,506,962 |
Bethel College | Kan. | $5,018,901 |
Bethel U. | Minn. | $7,856,327 |
Bethune-Cookman U. | Fla. | $3,553,935 |
Big Sandy Community and Technical College | Ky. | $140,308 |
Biola U. | Calif. | $10,467,925 |
Birmingham Southern College | Ala. | $11,452,958 |
Bloomsburg U. of Pennsylvania | Pa. | $3,084,175 |
Blue Ridge Community College | Va. | $682,109 |
Bluegrass Community & Technical College | Ky. | $231,521 |
Boise State U. | Idaho | $30,994,164 |
Boston College | Mass. | $100,450,132 |
Boston U. | Mass. | $86,181,326 |
Bowdoin College | Me. | $29,200,160 |
Bowie State U. | Md. | $1,296,701 |
Bowling Green State U. | Ohio | $11,629,734 |
Bowling Green Technical College | Ky. | $216,850 |
Bradley U. | Ill. | $17,197,724 |
Brandeis U. | Mass. | $60,768,412 |
Bridgewater College | Va. | $4,327,791 |
Broome Community College | N.Y. | $2,932,181 |
Brown U. | R.I. | $178,064,891 |
Bryant U. | R.I. | $4,485,081 |
Bryn Mawr College | Pa. | $15,491,515 |
Bucknell U. | Pa. | $33,945,378 |
Buena Vista U. | Iowa | $3,925,222 |
Butler U. | Ind. | $9,980,118 |
Cabrillo College | Calif. | $3,301,388 |
California Institute of Technology | Calif. | $99,982,896 |
California Lutheran U. | Calif. | $9,812,712 |
California Maritime Academy | Calif. | $1,978,339 |
California Polytechnic State U. at San Luis Obispo | Calif. | $18,376,007 |
California State Polytechnic U. at Pomona | Calif. | $15,986,123 |
California State U. at Bakersfield | Calif. | $2,918,869 |
California State U. at Chico | Calif. | $4,299,497 |
California State U. at Fresno | Calif. | $13,205,688 |
California State U. at Fullerton | Calif. | $9,877,510 |
California State U. at Long Beach | Calif. | $17,268,193 |
California State U. at Los Angeles | Calif. | $3,141,720 |
California State U. at Northridge | Calif. | $8,970,073 |
California State U. at Sacramento | Calif. | $7,788,725 |
California State U. at San Bernardino | Calif. | $3,133,509 |
California State U. at San Marcos | Calif. | $2,282,904 |
California State U. Chancellor’s Office | Calif. | $1,769,457 |
California State U.-Channel Islands | Calif. | $2,648,451 |
California State U.-Dominguez Hills | Calif. | $3,270,368 |
California State U.-East Bay | Calif. | $3,079,080 |
California State U.-Monterey Bay | Calif. | $5,512,962 |
California State U.-Stanislaus | Calif. | $1,882,501 |
California U. of Pennsylvania | Pa. | $5,739,779 |
Calvin College | Mich. | $18,706,445 |
Canisius College | N.Y. | $6,683,030 |
Cape Cod Community College | Mass. | $1,359,935 |
Capital U. | Ohio | $3,553,561 |
Cardinal Stritch U. | Wis. | $1,295,243 |
Carleton College | Minn. | $28,284,467 |
Carnegie Mellon U. | Pa. | $79,141,236 |
Carroll U. | Wis. | $5,504,027 |
Carson-Newman College | Tenn. | $8,708,534 |
Carthage College | Wis. | $3,122,350 |
Case Western Reserve U. | Ohio | $90,584,063 |
Catawba College | N.C. | $6,078,712 |
Catholic U. of America | D.C. | $13,131,938 |
Cayuga County Community College | N.Y. | $351,164 |
Cazenovia College | N.Y. | $2,542,022 |
Cedar Crest College | Pa. | $2,371,694 |
Central Baptist College | Ark. | $4,135,295 |
Central College | Iowa | $4,559,208 |
Central Connecticut State U. | Conn. | $5,320,798 |
Central Lakes College-Brainerd | Minn. | $813,968 |
Central Methodist U. College of Liberal Arts & Sciences | Mo. | $4,029,968 |
Central Michigan U. | Mich. | $11,603,953 |
Centre College | Ky. | $17,192,789 |
Champlain College | Vt. | $3,185,872 |
Chapman U. | Calif. | $18,356,576 |
Chattahoochee Technical College | Ga. | $257,199 |
Chattanooga State Community College | Tenn. | $883,201 |
Cheyney U. of Pennsylvania | Pa. | $863,229 |
Christopher Newport U. | Va. | $5,806,637 |
Claremont McKenna College | Calif. | $26,730,440 |
Clarion U. of Pennsylvania | Pa. | $1,941,198 |
Clark Atlanta U. | Ga. | $4,806,157 |
Clark College | Wash. | $1,961,690 |
Clarke U. | Iowa | $3,394,030 |
Clarkson U. | N.Y. | $11,459,445 |
Clayton State U. | Ga. | $633,067 |
Clemson U. | S.C. | $71,303,606 |
Cleveland State Community College | Tenn. | $272,037 |
Cleveland State U. | Ohio | $5,264,565 |
Clinton Community College | N.Y. | $964,221 |
Coe College | Iowa | $8,467,796 |
Coker College | S.C. | $3,085,084 |
Colby College | Me. | $20,299,115 |
Colby-Sawyer College | N.H. | $6,327,765 |
Colgate U. | N.Y. | $28,390,305 |
College of Central Florida | Fla. | $1,196,475 |
College of Ceramics at Alfred U. | N.Y. | $402,999 |
College of Charleston | S.C. | $11,400,760 |
College of Coastal Georgia | Ga. | $2,118,979 |
College of DuPage | Ill. | $1,170,034 |
College of Mount St. Joseph | Ohio | $2,845,210 |
College of Notre Dame of Maryland | Md. | $3,615,645 |
College of Our Lady of the Elms | Mass. | $1,322,434 |
College of Saint Benedict | Minn. | $4,866,501 |
College of Saint Rose | N.Y. | $4,143,187 |
College of Saint Scholastica | Minn. | $3,088,003 |
College of St. Joseph | Vt. | $172,396 |
College of the Holy Cross | Mass. | $22,689,419 |
College of William and Mary | Va. | $43,068,588 |
College of Wooster | Ohio | $14,546,950 |
Colorado College | Colo. | $20,868,860 |
Colorado School of Mines | Colo. | $27,124,023 |
Columbia State Community College | Tenn. | $460,964 |
Columbia Theological Seminary | Ga. | $7,667,110 |
Columbia U. | N.Y. | $490,311,087 |
Columbia-Greene Community College | N.Y. | $169,965 |
Community College of Allegheny County | Pa. | $6,776,315 |
Concordia College at Moorhead | Minn. | $11,972,161 |
Concordia Seminary | Mo. | $16,053,885 |
Concordia U. | Calif. | $5,684,549 |
Concordia U. Wisconsin | Wis. | $4,496,256 |
Connecticut College | Conn. | $17,285,298 |
Cooper Union for the Advancement of Science and Art | N.Y. | $9,904,682 |
Coppin State U. | Md. | $1,673,691 |
Cornell College | Iowa | $10,967,900 |
Cornell U. | N.Y. | $330,935,769 |
Cornerstone U. | Mich. | $3,703,790 |
Corning Community College | N.Y. | $363,632 |
Covenant College | Ga. | $5,980,522 |
Crafton Hills College | Calif. | $158,777 |
Creighton U. | Neb. | $26,014,733 |
Cuesta College | Calif. | $1,842,333 |
Culver-Stockton College | Mo. | $3,101,662 |
CUNY Bernard M Baruch College | N.Y. | $16,536,350 |
CUNY Bronx Community College | N.Y. | $1,978,041 |
CUNY College of Staten Island | N.Y. | $2,962,526 |
CUNY Hunter College | N.Y. | $28,840,697 |
CUNY John Jay College Criminal Justice | N.Y. | $10,208,392 |
CUNY Kingsborough Community College | N.Y. | $2,045,328 |
CUNY Lehman College | N.Y. | $4,738,002 |
CUNY New York City College of Technology | N.Y. | $703,476 |
CUNY Queensborough Community College | N.Y. | $2,736,673 |
Dakota County Technical College | Minn. | $706,235 |
Dallas County Community College District | Tex. | $1,710,517 |
Dalton State College | Ga. | $1,496,307 |
Dartmouth College | N.H. | $170,846,742 |
Davidson College | N.C. | $28,067,220 |
Davis & Elkins College | W. Va. | $8,573,981 |
Deep Springs College | Calif. | $1,818,031 |
Defiance College | Ohio | $1,988,014 |
Delaware Technical and Community Colleges | Del. | $1,606,954 |
Delta College | Mich. | $4,973,500 |
Denison U. | Ohio | $15,919,160 |
DePaul U. | Ill. | $18,562,159 |
DePauw U. | Ind. | $18,865,270 |
DeSales U. | Pa. | $3,431,723 |
Dickinson College | Pa. | $11,094,560 |
Doane College | Neb. | $2,836,406 |
Dominican U. | Ill. | $5,419,023 |
Dordt College | Iowa | $5,485,548 |
Drake U. | Iowa | $12,273,325 |
Drew U. | N.J. | $9,330,742 |
Drexel U. | Pa. | $67,459,059 |
Drury U. | Mo. | $8,092,305 |
Duke U. | N.C. | $350,944,320 |
Duquesne U. | Pa. | $31,923,985 |
Dutchess Community College | N.Y. | $882,871 |
Dyersburg State Community College | Tenn. | $1,401,574 |
Earlham College | Ind. | $10,668,138 |
East Carolina U. | N.C. | $18,356,809 |
East Georgia College | Ga. | $258,298 |
East Stroudsburg U. of Pennsylvania | Pa. | $2,006,231 |
East Tennessee State U. | Tenn. | $8,802,680 |
Eastern Connecticut State U. | Conn. | $3,487,338 |
Eastern Illinois U. | Ill. | $7,011,682 |
Eastern Mennonite U. | Va. | $6,316,150 |
Eastern Michigan U. | Mich. | $11,333,257 |
Eastern Shore Community College | Va. | $242,410 |
Eastern Virginia Medical School | Va. | $12,764,705 |
Eastern Washington U. | Wash. | $1,975,954 |
Edinboro U. of Pennsylvania | Pa. | $3,403,514 |
Elgin Community College | Ill. | $621,309 |
Elizabeth City State U. | N.C. | $1,600,065 |
Elizabethtown College | Pa. | $5,071,208 |
Elizabethtown Community and Technical College | Ky. | $92,655 |
Elmhurst College | Ill. | $4,182,141 |
Elmira College | N.Y. | $2,760,006 |
Elon U. | N.C. | $16,347,208 |
Embry Riddle Aeronautical U. at Daytona Beach | Fla. | $5,039,052 |
Emmanuel College | Mass. | $4,138,389 |
Emory and Henry College | Va. | $9,176,358 |
Eureka College | Ill. | $2,479,273 |
Fairfield U. | Conn. | $11,638,831 |
Fairleigh Dickinson U. | N.J. | $3,907,799 |
Farmingdale State College | N.Y. | $2,219,788 |
Fashion Institute of Technology | N.Y. | $7,088,195 |
Ferris State U. | Mich. | $7,047,978 |
Ferrum College | Va. | $3,322,246 |
Finger Lakes Community College | N.Y. | $962,022 |
Fisk U. | Tenn. | $3,880,149 |
Florida Atlantic U. | Fla. | $9,418,992 |
Florida International U. | Fla. | $15,267,486 |
Florida Southern College | Fla. | $10,773,213 |
Florida State U. | Fla. | $54,942,326 |
Fordham U. | N.Y. | $47,752,309 |
Fort Lewis College | Colo. | $2,069,222 |
Fort Valley State U. | Ga. | $1,086,375 |
Franciscan U. of Steubenville | Ohio | $4,059,468 |
Franklin and Marshall College | Pa. | $13,430,000 |
Franklin W. Olin College of Engineering | Mass. | $1,745,309 |
Frederick Community College | Md. | $916,485 |
Frostburg State U. | Md. | $1,524,260 |
Fulton-Montgomery Community College | N.Y. | $284,000 |
Furman U. | S.C. | $17,783,214 |
Gainesville State College | Ga. | $1,090,026 |
Gannon U. | Pa. | $2,581,874 |
Garrett-Evangelical Theological Seminary | Ill. | $5,480,669 |
Gateway Community and Technical College | Ky. | $338,095 |
Genesee Community College | N.Y. | $452,157 |
Geneva College | Pa. | $2,013,181 |
George Fox U. | Ore. | $3,273,623 |
George Mason U. | Va. | $44,110,738 |
George Washington U. | D.C. | $73,070,213 |
Georgetown U. | D.C. | $113,721,095 |
Georgia College & State U. | Ga. | $2,405,863 |
Georgia Gwinnett College | Ga. | $857,534 |
Georgia Health Sciences U. | Ga. | $4,664,141 |
Georgia Institute of Technology-Main Campus | Ga. | $118,428,942 |
Georgia Perimeter College | Ga. | $557,253 |
Georgia Southern U. | Ga. | $5,489,257 |
Georgia State U. | Ga. | $15,906,777 |
Georgian Court U. | N.J. | $1,265,455 |
Germanna Community College | Va. | $611,005 |
Gettysburg College | Pa. | $10,076,967 |
Gonzaga U. | Wash. | $15,141,009 |
Gordon College | Ga. | $173,579 |
Gordon College | Mass. | $7,896,014 |
Goucher College | Md. | $10,896,139 |
Graceland U. at Lamoni | Iowa | $6,852,175 |
Grambling State U. | La. | $732,546 |
Grand Valley State U. | Mich. | $14,346,974 |
Grand View U. | Iowa | $2,310,492 |
Green River Community College | Wash. | $548,885 |
Greenville College | Ill. | $1,950,152 |
Greenville Technical College | S.C. | $1,459,349 |
Grinnell College | Iowa | $10,280,940 |
Grove City College | Pa. | $15,551,238 |
Guilford College | N.C. | $7,846,926 |
Gustavus Adolphus College | Minn. | $15,413,150 |
Gwinnett Technical College | Ga. | $2,313,199 |
Halifax Community College | N.C. | $204,102 |
Hamilton College | N.Y. | $41,329,522 |
Hamline U. | Minn. | $10,137,828 |
Hampden-Sydney College | Va. | $8,088,104 |
Hampshire College | Mass. | $7,179,717 |
Hanover College | Ind. | $5,057,111 |
Harford Community College | Md. | $852,728 |
Harrisburg Area Community College-Harrisburg | Pa. | $3,156,957 |
Hartwick College | N.Y. | $5,947,457 |
Harvard U. | Mass. | $650,243,000 |
Harvey Mudd College | Calif. | $11,085,850 |
Haverford College | Pa. | $24,281,873 |
Hazard Community and Technical College | Ky. | $1,877,346 |
Heidelberg U. | Ohio | $5,726,627 |
Henderson Community College | Ky. | $616,197 |
Hendrix College | Ark. | $5,836,841 |
Hennepin Technical College | Minn. | $838,605 |
Heritage U. | Wash. | $1,532,754 |
Herkimer County Community College | N.Y. | $671,195 |
Hibbing Community College-A Technical and Community College | Minn. | $116,327 |
Highline Community College | Wash. | $439,736 |
Hillsborough Community College | Fla. | $1,213,924 |
Hillsdale College | Mich. | $60,059,361 |
Hiram College | Ohio | $5,935,397 |
Hobart William Smith Colleges | N.Y. | $10,000,108 |
Hollins U. | Va. | $13,727,312 |
Hood College | Md. | $6,297,942 |
Hope College | Mich. | $14,939,248 |
Hopkinsville Community College | Ky. | $260,757 |
Houghton College | N.Y. | $10,021,010 |
Houston Community College | Tex. | $6,297,300 |
Howard Community College | Md. | $1,105,744 |
Hudson County Community College | N.J. | $375,850 |
Hudson Valley Community College | N.Y. | $1,435,517 |
Humboldt State U. | Calif. | $5,707,975 |
Husson U. | Me. | $2,413,418 |
Illinois College | Ill. | $3,120,762 |
Illinois Institute of Technology | Ill. | $17,491,762 |
Illinois State U. | Ill. | $12,499,883 |
Illinois Wesleyan U. | Ill. | $10,509,762 |
Immaculata U. | Pa. | $2,281,407 |
Indian Hills Community College | Iowa | $530,386 |
Indian River State College | Fla. | $3,847,691 |
Indiana State U. | Ind. | $7,524,106 |
Indiana U. | Ind. | $347,927,410 |
Indiana U. of Pennsylvania | Pa. | $6,059,967 |
Inver Hills Community College | Minn. | $348,768 |
Iowa State U. | Iowa | $60,715,893 |
Iowa Wesleyan College | Iowa | $2,462,414 |
Ithaca College | N.Y. | $8,435,467 |
Ivy Tech Community College of Indiana | Ind. | $22,360,238 |
J. Sargeant Reynolds Community College | Va. | $978,047 |
Jackson State Community College | Tenn. | $246,842 |
Jackson State U. | Miss. | $3,605,213 |
Jacksonville State U. | Ala. | $1,861,533 |
Jacksonville U. | Fla. | $4,072,956 |
James Madison U. | Va. | $8,651,339 |
Jamestown Community College | N.Y. | $892,899 |
Jefferson Community and Technical College | Ky. | $1,006,227 |
Jefferson Community College | N.Y. | $334,650 |
John Brown U. | Ark. | $15,821,929 |
John Carroll U. | Ohio | $10,793,341 |
John Tyler Community College | Va. | $1,180,191 |
Johns Hopkins U. | Md. | $479,654,409 |
Judson College | Ala. | $2,321,570 |
Juniata College | Pa. | $7,192,075 |
Kansas State U. | Kan. | $75,372,597 |
KCTCS System Office | Ky. | $277,715 |
Keene State College | N.H. | $1,581,620 |
Kennesaw State U. | Ga. | $4,819,137 |
Kentucky Community & Technical Colleges System | Ky. | $11,799,857 |
Kentucky Wesleyan College | Ky. | $2,908,022 |
Kenyon College | Ohio | $19,747,995 |
Kettering U. | Mich. | $3,923,386 |
Keystone College | Pa. | $1,176,443 |
King’s College | Pa. | $4,901,075 |
Kirkwood Community College | Iowa | $3,975,361 |
Knox College | Ill. | $9,880,655 |
Kutztown U. of Pennsylvania | Pa. | $2,801,109 |
La Salle U. | Pa. | $5,706,229 |
La Sierra U. | Calif. | $4,763,125 |
Lafayette College | Pa. | $25,191,404 |
LaGrange College | Ga. | $8,115,265 |
Lake Forest College | Ill. | $10,791,528 |
Lake Michigan College | Mich. | $599,128 |
Lake Superior College | Minn. | $403,277 |
Lakeland College | Wis. | $3,161,667 |
Lamar U. | Tex. | $13,260,467 |
Lancaster Bible College and Graduate School | Pa. | $2,763,922 |
Lane Community College | Ore. | $2,809,278 |
Lawrence Technological U. | Mich. | $4,038,988 |
Lawrence U. | Wis. | $13,840,791 |
Le Moyne College | N.Y. | $5,717,260 |
Lebanon Valley College | Pa. | $2,412,683 |
Lehigh U. | Pa. | $45,555,116 |
Lewis & Clark College | Ore. | $17,023,697 |
Lewis U. | Ill. | $2,599,871 |
Limestone College | S.C. | $1,436,716 |
Lincoln College | Ill. | $1,156,172 |
Lincoln Memorial U. | Tenn. | $1,851,871 |
Linfield College | Ore. | $3,420,884 |
Lipscomb U. | Tenn. | $10,494,827 |
Lock Haven U. | Pa. | $3,197,795 |
Loma Linda U. | Calif. | $21,495,890 |
Longwood U. | Va. | $3,323,553 |
Loras College | Iowa | $5,310,962 |
Lord Fairfax Community College | Va. | $332,168 |
Louisiana State U. and Agricultural & Mechanical College | La. | $105,783,927 |
Louisiana Tech U. | La. | $11,727,569 |
Loyola Marymount U. | Calif. | $23,367,507 |
Loyola U. Chicago | Ill. | $26,217,162 |
Loyola U. Maryland | Md. | $11,731,306 |
Loyola U. New Orleans | La. | $5,426,203 |
Luther College | Iowa | $8,113,205 |
Luther Seminary | Minn. | $11,050,538 |
Lycoming College | Pa. | $3,994,168 |
Lynchburg College | Va. | $3,937,809 |
Lynn U. | Fla. | $4,662,103 |
Lyon College | Ark. | $5,667,514 |
Macalester College | Minn. | $13,975,561 |
MacMurray College | Ill. | $1,585,356 |
Macomb Community College | Mich. | $860,326 |
Madisonville Community College | Ky. | $1,645,047 |
Manchester College | Ind. | $4,849,910 |
Mansfield U. of Pennsylvania | Pa. | $1,042,173 |
Marian U. | Ind. | $4,810,528 |
Marietta College | Ohio | $5,960,578 |
Marist College | N.Y. | $7,140,377 |
Marquette U. | Wis. | $50,011,660 |
Marshall U. | W. Va. | $13,083,723 |
Martin Methodist College | Tenn. | $2,230,396 |
Mary Baldwin College | Va. | $11,130,004 |
Maryland Institute College of Art | Md. | $6,932,757 |
Marymount U. | Va. | $2,115,404 |
Maryville College | Tenn. | $6,517,186 |
Marywood U. | Pa. | $3,847,770 |
Massachusetts College of Liberal Arts | Mass. | $2,271,074 |
Massachusetts Institute of Technology | Mass. | $379,058,315 |
Maysville Community and Technical College | Ky. | $987,487 |
McDaniel College | Md. | $6,450,947 |
Medical U. of South Carolina | S.C. | $40,196,614 |
Meharry Medical College | Tenn. | $9,764,013 |
Menlo College | Calif. | $4,236,050 |
Mercer County Community College | N.J. | $1,094,786 |
Mercy College of Health Sciences | Iowa | $250,994 |
Mercyhurst U. | Pa. | $3,038,373 |
Messiah College | Pa. | $5,580,539 |
Metropolitan State College of Denver | Colo. | $4,402,118 |
Metropolitan State U. | Minn. | $1,164,839 |
Miami U. at Oxford | Ohio | $33,584,565 |
Michigan State U. | Mich. | $122,883,133 |
MidAmerica Nazarene U. | Kan. | $11,242,252 |
Middle Tennessee State U. | Tenn. | $8,194,411 |
Middlebury College | Vt. | $39,491,353 |
Middlesex County College | N.J. | $640,924 |
Midwestern State U. | Tex. | $7,935,921 |
Millersville U. of Pennsylvania | Pa. | $3,303,409 |
Millikin U. | Ill. | $8,766,898 |
Mills College | Calif. | $12,266,442 |
Millsaps College | Miss. | $5,168,131 |
Minneapolis Community and Technical College | Minn. | $628,282 |
Minnesota State Community and Technical College | Minn. | $354,594 |
Minnesota State U. at Mankato | Minn. | $5,296,601 |
Minnesota State U. at Moorhead | Minn. | $4,788,706 |
Minnesota West Community and Technical College | Minn. | $305,023 |
MiraCosta College | Calif. | $1,283,588 |
Misericordia U. | Pa. | $4,034,827 |
Mississippi State U. | Miss. | $51,332,493 |
Missouri State U. | Mo. | $20,316,873 |
Missouri U. of Science and Technology | Mo. | $12,864,171 |
Missouri Western State U. | Mo. | $8,707,686 |
Mohawk Valley Community College-Utica Branch | N.Y. | $706,277 |
Molloy College | N.Y. | $5,692,998 |
Monmouth College | Ill. | $6,809,846 |
Monmouth U. | N.J. | $11,000,879 |
Monroe Community College | N.Y. | $2,421,194 |
Montclair State U. | N.J. | $4,303,766 |
Montgomery College | Md. | $2,279,047 |
Montgomery County Community College-Central Campus | Pa. | $786,804 |
Moravian College | Pa. | $6,300,366 |
Moravian Theological Seminary | Pa. | $947,365 |
Morehead State U. | Ky. | $2,378,471 |
Morehouse School of Medicine | Ga. | $3,427,400 |
Morningside College | Iowa | $5,649,685 |
Morrisville State College | N.Y. | $2,351,410 |
Motlow State Community College | Tenn. | $1,873,191 |
Mount Holyoke College | Mass. | $24,893,952 |
Mount Mary College | Wis. | $2,606,775 |
Mount Mercy U. | Iowa | $3,969,511 |
Mount Olive College | N.C. | $5,328,843 |
Mount St. Mary’s U. | Md. | $7,323,178 |
Muhlenberg College | Pa. | $6,760,850 |
Murray State U. | Ky. | $5,246,467 |
Muskingum U. | Ohio | $3,162,148 |
Nashville State Community College | Tenn. | $1,256,090 |
Nassau Community College | N.Y. | $371,327 |
Nazareth College | N.Y. | $5,033,337 |
Nebraska Wesleyan U. | Neb. | $4,568,121 |
Neumann U. | Pa. | $1,538,381 |
New College of Florida | Fla. | $2,065,029 |
New Jersey City U. | N.J. | $1,191,018 |
New Jersey Institute of Technology | N.J. | $8,442,332 |
New Mexico State U. | N.M. | $12,059,629 |
New York U. | N.Y. | $395,509,740 |
Niagara County Community College | N.Y. | $1,195,932 |
Niagara U. | N.Y. | $10,007,588 |
Nichols College | Mass. | $5,307,057 |
Normandale Community College | Minn. | $445,755 |
North Arkansas College | Ark. | $347,012 |
North Carolina A & T State U. | N.C. | $5,388,089 |
North Carolina Central U. | N.C. | $6,292,663 |
North Carolina State U. at Raleigh | N.C. | $100,323,833 |
North Central College | Ill. | $6,604,224 |
North Country Community College | N.Y. | $17,339 |
North Georgia College & State U. | Ga. | $1,322,409 |
North Georgia Technical College | Ga. | $93,998 |
North Park U. | Ill. | $8,239,845 |
Northampton County Area Community College | Pa. | $2,268,035 |
Northcentral Technical College | Wis. | $738,477 |
Northeast State Community College | Tenn. | $1,365,663 |
Northeastern U. | Mass. | $34,511,889 |
Northern Arizona U. | Ariz. | $9,963,317 |
Northern Kentucky U. | Ky. | $10,279,846 |
Northern Wyoming Community College District | Wyo. | $3,408,715 |
Northland College | Wis. | $4,084,955 |
Northland Community and Technical College | Minn. | $157,465 |
Northwest College | Wyo. | $971,502 |
Northwest Florida State College | Fla. | $918,008 |
Northwest Iowa Community College | Iowa | $228,587 |
Northwest Missouri State U. | Mo. | $1,932,176 |
Northwest Technical College | Minn. | $84,544 |
Northwestern College | Iowa | $4,930,713 |
Northwestern Michigan College | Mich. | $1,406,010 |
Northwestern U. | Ill. | $233,746,397 |
Norwich U. | Vt. | $7,415,028 |
Nova Southeastern U. | Fla. | $20,156,242 |
Oakland U. | Mich. | $11,117,772 |
Oakton Community College | Ill. | $488,154 |
Oberlin College | Ohio | $28,871,796 |
Occidental College | Calif. | $19,529,377 |
Oglethorpe U. | Ga. | $5,497,662 |
Ohio Dominican U. | Ohio | $1,087,408 |
Ohio Northern U. | Ohio | $6,066,222 |
Ohio State U. | Ohio | $334,508,971 |
Ohio U. Main Campus | Ohio | $53,858,927 |
Ohio Wesleyan U. | Ohio | $14,534,969 |
Oklahoma City U. | Okla. | $9,187,783 |
Oklahoma State U. Main Campus | Okla. | $95,229,625 |
Old Dominion U. | Va. | $10,256,465 |
Olivet Nazarene U. | Ill. | $9,974,249 |
Onondaga Community College | N.Y. | $2,582,341 |
Orange County Community College | N.Y. | $4,396,681 |
Oregon Health & Science U. | Ore. | $91,560,215 |
Oregon Institute of Technology | Ore. | $1,113,791 |
Oregon State U. | Ore. | $101,633,511 |
Otis College of Art and Design | Calif. | $3,036,002 |
Otterbein U. | Ohio | $6,578,491 |
Owensboro Community and Technical College | Ky. | $357,643 |
Pacific Lutheran U. | Wash. | $12,802,090 |
Pacific U. | Ore. | $2,856,720 |
Pacific Union College | Calif. | $4,731,212 |
Patrick Henry Community College | Va. | $1,786,981 |
Pellissippi State Community College | Tenn. | $1,262,867 |
Penn State U. | Pa. | $181,538,201 |
Pensacola State College | Fla. | $890,949 |
Pepperdine U. | Calif. | $25,593,025 |
Pfeiffer U. | N.C. | $1,732,569 |
Philadelphia College of Osteopathic Medicine | Pa. | $1,695,125 |
Philadelphia U. | Pa. | $1,929,118 |
Phillips Theological Seminary | Okla. | $5,018,662 |
Piedmont Virginia Community College | Va. | $688,458 |
Pima Community College | Ariz. | $1,004,068 |
Pine Technical College | Minn. | $33,823 |
Pittsburg State U. | Kan. | $12,710,805 |
Pitzer College | Calif. | $3,858,839 |
Plymouth State U. | N.H. | $1,317,930 |
Point Loma Nazarene U. | Calif. | $4,350,824 |
Point Park U. | Pa. | $3,923,362 |
Pomona College | Calif. | $24,935,681 |
Portland State U. | Ore. | $17,113,264 |
Prairie View A & M U. | Tex. | $1,362,197 |
Presentation College | S.D. | $1,067,150 |
Princeton Theological Seminary | N.J. | $4,331,826 |
Princeton U. | N.J. | $246,034,776 |
Purdue U. | Ind. | $170,448,871 |
Queens U. of Charlotte | N.C. | $15,481,496 |
Quinnipiac U. | Conn. | $5,397,883 |
Radford U. | Va. | $3,641,708 |
