Many of the institutions that drew a high number of international students were in California and New York, but Midwestern states like Michigan and Minnesota also had several top-drawing colleges.
Doctoral institutions | International students |
University of Southern California | 9,269 |
University of Illinois at Urbana-Champaign | 8,997 |
New York University | 8,660 |
Purdue University, main campus | 8,563 |
Columbia University | 8,024 |
University of California at Los Angeles | 6,703 |
Northeastern University | 6,486 |
University of Michigan at Ann Arbor | 6,382 |
Michigan State University | 6,209 |
Ohio State University, main campus | 6,142 |
Indiana University at Bloomington | 6,123 |
Pennsylvania State University at University Park | 6,075 |
Boston University | 6,041 |
University of Minnesota-Twin Cities | 5,661 |
Arizona State University | 5,616 |
Master’s institutions | International students |
California State University at Northridge | 2,803 |
California State University at Long Beach | 2,563 |
San Francisco State University | 2,469 |
San Jose State University | 2,177 |
Rochester Institute of Technology | 2,131 |
California State University at Fullerton | 2,109 |
Johnson & Wales University | 2,093 |
Baruch College (CUNY) | 1,834 |
University of Bridgeport | 1,813 |
California State University-East Bay | 1,536 |
New York Institute of Technology at Old Westbury | 1,495 |
Suffolk University | 1,362 |
St. Cloud State University | 1,250 |
Fairleigh Dickinson University | 1,212 |
University of Central Oklahoma | 1,195 |
Baccalaureate institutions | International students |
Brigham Young University, Hawaii campus | 1,021 |
Brigham Young University, Idaho campus | 797 |
Mount Holyoke College | 646 |
Utah Valley State College | 461 |
Calvin College | 392 |
Dickinson State University | 368 |
University of Richmond | 328 |
Smith College | 327 |
Middlebury College | 312 |
New York City College of Technology (CUNY) | 296 |
Wesleyan University | 287 |
Wellesley College | 286 |
DePauw University | 275 |
College of Saint Benedict/Saint John’s University | 268 |
Macalester College | 268 |
Associate institutions | International students |
Houston Community College | 5,829 |
Santa Monica College | 3,296 |
De Anza College | 2,551 |
Lone Star College | 1,957 |
Montgomery College | 1,787 |
Miami Dade College | 1,649 |
Diablo Valley College | 1,556 |
Northern Virginia Community College | 1,446 |
City College of San Francisco | 1,433 |
Green River Community College | 1,407 |
LaGuardia Community College (CUNY) | 1,374 |
Seattle Central Community College | 1,347 |
Foothill College | 1,304 |
Edmonds Community College | 1,299 |
Borough of Manhattan Community College (CUNY) | 1,287 |
Source: Institute of International Education
We’re sorry, something went wrong.
We are unable to fully display the content of this page.
This is most likely due to a content blocker on your computer or network.
Please allow access to our site and then refresh this page. You may then be asked to log in, create an account (if you don't already have one), or subscribe.
If you continue to experience issues, please contact us at 202-466-1032 or help@chronicle.com.