> Skip to content
FEATURED:
  • The Evolution of Race in Admissions
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Find a Job
    • Post a Job
Sign In
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Find a Job
    • Post a Job
  • News
  • Advice
  • The Review
  • Data
  • Current Issue
  • Virtual Events
  • Store
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
    • Featured Products
    • Reports
    • Data
    • Collections
    • Back Issues
  • Jobs
    • Find a Job
    • Post a Job
    • Find a Job
    • Post a Job
Sign In
ADVERTISEMENT
News
  • Twitter
  • LinkedIn
  • Show more sharing options
Share
  • Twitter
  • LinkedIn
  • Facebook
  • Email
  • Copy Link URLCopied!
  • Print

Colleges With the Greatest Racial and Ethnic Diversity Among Managers, Fall 2017

Almanac 2019
August 18, 2019

The diversity index indicates on a scale of 1 to 100 the probability that any two full-time managers at an institution were from different racial or ethnic groups in the fall of 2017. Five campuses of City University of New York were among the 10 four-year public institutions with the most-diverse managerial staff, and four CUNY campuses were among the 10 two-year public institutions with the most-diverse managerial staff. Click on the plus sign at the beginning of each row to see additional data.

We’re sorry. Something went wrong.

We are unable to fully display the content of this page.

The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from c950.chronicle.com and chronicle.blueconic.net.

Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in, create an account if you don't already have one, or subscribe.

If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com

The diversity index indicates on a scale of 1 to 100 the probability that any two full-time managers at an institution were from different racial or ethnic groups in the fall of 2017. Five campuses of City University of New York were among the 10 four-year public institutions with the most-diverse managerial staff, and four CUNY campuses were among the 10 two-year public institutions with the most-diverse managerial staff. Click on the plus sign at the beginning of each row to see additional data.

4-year public institutions

RankInstitutionDiversity index Total full-time managersNonresident alienAmerican Indian or Alaska NativeAsianBlackHispanicNative Hawaiian or Pacific IslanderWhite2 or more racesRace unknown
1. Santa Monica College 74.3 102 15.8% 1.0% 8.9% 16.8% 11.9% 1.0% 42.6% 2.0% 1.0%
2. Northeastern Illinois U. 72.0 159 18.2% 0.0% 9.1% 10.4% 18.2% 0.0% 44.2% 0.0% 3.1%
3. California State U.-Dominguez Hills 71.0 81 0.0% 0.0% 15.2% 15.2% 19.0% 2.5% 45.6% 2.5% 2.5%
4. City College of City U. of New York 70.9 162 0.6% 0.0% 8.6% 29.6% 21.0% 0.6% 38.9% 0.6% 0.0%
5. City U. of New York Herbert H. Lehman College 70.1 123 0.8% 0.0% 8.9% 23.6% 25.2% 0.0% 41.5% 0.0% 0.0%
6. City U. of New York Queens College 69.2 124 0.8% 0.8% 14.5% 17.7% 14.5% 0.0% 48.4% 3.2% 0.0%
7. City U. of New York John Jay College of Criminal Justice 68.8 156 3.9% 0.0% 7.1% 23.7% 17.3% 0.6% 46.8% 0.6% 0.0%
8. City U. of New York, New York City College of Technology 68.2 74 0.0% 0.0% 9.5% 36.5% 14.9% 0.0% 39.2% 0.0% 0.0%
9. California State U.-East Bay 66.3 54 0.0% 3.9% 17.3% 17.3% 7.7% 1.9% 51.9% 0.0% 3.7%
10. Miami Dade College 65.8 117 0.0% 0.0% 3.4% 18.8% 35.0% 0.0% 42.7% 0.0% 0.0%
11. State U. of New York Downstate Medical Center 65.4 101 0.0% 0.0% 10.9% 31.7% 8.9% 0.0% 47.5% 1.0% 0.0%
12. California State U. at Bakersfield 65.0 51 0.0% 0.0% 12.0% 20.0% 16.0% 0.0% 52.0% 0.0% 2.0%
13. U. of Houston 64.5 839 0.7% 0.1% 11.0% 19.9% 12.8% 0.0% 53.5% 1.9% 0.5%
14. California State U. at Fullerton 64.3 81 0.0% 0.0% 16.9% 15.6% 14.3% 0.0% 53.3% 0.0% 4.9%
15. U. of Texas Health Science Center at Houston 64.3 764 4.2% 0.4% 6.5% 17.9% 14.7% 0.3% 54.6% 1.5% 1.2%
16. City U. of New York Brooklyn College 64.2 122 1.6% 0.0% 8.2% 26.2% 12.3% 0.0% 51.6% 0.0% 0.0%
17. New Jersey City U. 64.1 85 1.3% 1.3% 9.1% 15.6% 16.9% 0.0% 54.6% 1.3% 9.4%
18. California State U. at Los Angeles 63.7 70 0.0% 0.0% 23.5% 7.4% 14.7% 0.0% 52.9% 1.5% 2.9%
19. Bakersfield College 63.3 64 0.0% 3.3% 8.2% 8.2% 27.9% 0.0% 52.5% 0.0% 4.7%
20. Florida International U. 62.6 937 0.4% 0.1% 3.6% 12.1% 49.8% 0.0% 33.2% 0.8% 0.0%
21. San Francisco State U. 62.1 71 0.0% 1.6% 17.5% 9.5% 11.1% 1.6% 57.1% 1.6% 11.3%
22. City U. of New York Bernard M. Baruch College 62.0 175 1.1% 0.0% 12.0% 14.9% 15.4% 0.0% 56.6% 0.0% 0.0%
23. Texas A&M U. at San Antonio 61.7 66 0.0% 0.0% 3.0% 6.1% 37.9% 0.0% 48.5% 4.6% 0.0%
24. City U. of New York, York College 61.5 65 0.0% 0.0% 9.2% 56.9% 15.4% 0.0% 16.9% 1.5% 0.0%
25. Broward College 60.4 133 0.0% 0.0% 2.4% 22.8% 19.5% 0.0% 55.3% 0.0% 7.5%
26. City U. of New York Hunter College 60.4 154 0.0% 0.0% 7.1% 16.2% 17.5% 0.0% 57.8% 1.3% 0.0%
27. U. of Illinois at Chicago 60.1 1,185 0.9% 0.3% 7.0% 19.6% 12.6% 0.1% 58.2% 1.2% 1.2%
28. U. of Hawaii-Manoa 59.7 159 0.6% 0.0% 45.9% 1.3% 0.0% 5.7% 43.4% 3.1% 0.0%
29. Texas A&M U. at Kingsville 59.7 130 1.5% 1.5% 3.9% 3.9% 42.3% 0.0% 46.9% 0.0% 0.0%
30. U. of California at Los Angeles 59.7 1,088 1.1% 0.7% 19.4% 7.7% 11.7% 0.1% 58.8% 0.5% 2.6%
31. U. of Texas at San Antonio 59.4 405 0.0% 0.5% 3.3% 6.9% 36.7% 0.0% 51.5% 1.0% 3.7%
32. College of Southern Nevada 59.3 69 0.0% 1.5% 5.8% 15.9% 15.9% 0.0% 59.4% 1.5% 0.0%
33. U. of California at Riverside 59.2 253 0.8% 0.8% 14.2% 10.9% 13.0% 0.0% 59.9% 0.4% 2.4%
34. U. of Texas of the Permian Basin 58.9 70 0.0% 5.7% 1.4% 7.1% 24.3% 0.0% 58.6% 2.9% 0.0%
35. California State U. at San Bernardino 58.5 75 0.0% 0.0% 14.3% 10.0% 15.7% 0.0% 60.0% 0.0% 6.7%
36. U. of Texas Health Science Center at San Antonio 58.3 424 0.0% 0.0% 5.0% 3.7% 41.0% 0.3% 49.5% 0.5% 5.2%
37. U. of Houston-Clear Lake 58.2 96 0.0% 0.0% 8.4% 14.7% 12.6% 0.0% 61.1% 3.2% 1.0%
38. California State Polytechnic U. at Pomona 57.8 58 0.0% 1.8% 7.0% 14.0% 14.0% 0.0% 61.4% 1.8% 1.7%
39. U. of California at San Francisco 57.7 635 2.1% 0.3% 25.0% 4.8% 7.7% 0.2% 59.4% 0.6% 1.6%
40. City U. of New York Graduate Center 57.4 207 1.0% 0.0% 10.6% 11.1% 14.0% 0.0% 61.8% 1.5% 0.0%
41. Clayton State U. 57.4 115 0.0% 0.9% 10.5% 26.3% 1.8% 0.0% 58.8% 1.8% 0.9%
42. U. of Maryland University College 56.6 352 5.8% 0.7% 5.8% 20.2% 4.8% 0.7% 62.0% 0.0% 17.1%
43. Pittsburg State U. 56.4 117 0.0% 0.9% 3.4% 2.6% 0.0% 46.2% 47.0% 0.0% 0.0%
44. U. of California at Irvine 55.9 527 0.6% 0.4% 18.8% 6.2% 10.8% 0.0% 62.5% 0.8% 1.9%
45. Highline College 55.9 87 0.0% 1.2% 13.8% 12.6% 8.1% 0.0% 63.2% 1.2% 0.0%
46. San Jose State U. 55.2 87 0.0% 1.2% 13.4% 9.8% 4.9% 0.0% 64.6% 6.1% 5.8%
47. Governors State U. 54.9 103 0.0% 0.0% 5.3% 25.5% 4.3% 0.0% 61.7% 3.2% 8.7%
48. U. of Texas at El Paso 54.4 367 4.1% 0.6% 3.8% 3.3% 62.3% 0.0% 25.1% 0.8% 0.3%
49. California State U.-Channel Islands 54.1 70 0.0% 1.5% 7.3% 7.3% 20.3% 0.0% 63.8% 0.0% 1.4%
50. Seattle Central College 53.8 109 1.0% 1.0% 16.2% 13.1% 3.0% 0.0% 64.7% 1.0% 9.2%
51. U. of California at Berkeley 53.7 705 0.6% 0.5% 15.8% 7.7% 8.8% 0.3% 65.1% 1.2% 7.7%
52. California State U. at Long Beach 53.6 112 0.0% 0.0% 17.6% 4.6% 10.2% 0.0% 64.8% 2.8% 3.6%
53. Georgia State U. 53.6 557 0.4% 0.0% 3.9% 35.2% 2.2% 0.2% 58.2% 0.0% 2.2%
54. Western Washington U. 53.1 81 3.7% 0.0% 11.1% 9.9% 3.7% 1.2% 66.7% 3.7% 0.0%
55. Evergreen State College 53.0 66 4.9% 3.3% 3.3% 9.8% 6.6% 0.0% 67.2% 4.9% 7.6%
56. Georgia Gwinnett College 52.7 121 0.0% 0.8% 6.7% 20.8% 5.0% 0.0% 65.0% 1.7% 0.8%
57. Texas A&M U. at Corpus Christi 52.5 133 1.5% 0.0% 0.8% 1.5% 34.1% 0.0% 59.9% 2.3% 0.8%
58. U. of New Mexico 52.5 752 0.4% 1.6% 1.9% 2.7% 30.4% 0.0% 61.8% 1.2% 1.6%
59. Texas Tech U. Health Sciences Center 52.0 470 0.0% 0.2% 1.7% 4.1% 33.6% 0.0% 60.5% 0.0% 0.4%
60. Chicago State U. 51.8 64 9.5% 0.0% 1.6% 65.1% 1.6% 0.0% 22.2% 0.0% 1.6%
61. Kean U. 51.4 164 0.6% 0.0% 6.7% 15.2% 9.2% 0.0% 67.1% 1.2% 0.0%
62. Bellevue College 51.3 175 0.0% 0.0% 14.9% 9.2% 6.3% 0.0% 67.2% 2.3% 0.6%
63. South Seattle College 51.1 66 0.0% 1.5% 10.8% 12.3% 6.2% 0.0% 67.7% 1.5% 1.5%
64. Old Dominion U. 50.7 157 0.7% 0.7% 2.0% 24.5% 4.6% 0.0% 65.6% 2.0% 3.8%
65. Georgia Institute of Technology 50.7 958 2.2% 0.2% 2.8% 26.5% 2.3% 0.1% 64.9% 1.0% 1.7%
66. State U. of New York College at Old Westbury 50.4 62 0.0% 1.6% 8.1% 16.1% 6.5% 0.0% 67.7% 0.0% 0.0%
67. New Mexico State U. at Las Cruces 50.3 103 0.0% 1.9% 1.0% 2.9% 29.1% 0.0% 64.1% 1.0% 0.0%
68. U. of Memphis 50.2 179 0.0% 0.0% 5.0% 22.9% 3.4% 0.0% 66.5% 2.2% 0.0%
69. U. of North Carolina at Pembroke 49.8 57 1.8% 28.1% 1.8% 3.5% 0.0% 0.0% 64.9% 0.0% 0.0%
70. New Mexico Highlands U. 49.4 65 1.6% 1.6% 0.0% 1.6% 65.1% 0.0% 28.6% 1.6% 3.1%
71. U. of Texas Southwestern Medical Center at Dallas 48.9 571 0.2% 0.0% 8.8% 14.4% 7.2% 0.0% 69.1% 0.4% 0.4%
72. Tacoma Community College 48.8 71 0.0% 2.9% 11.6% 11.6% 0.0% 0.0% 69.6% 4.4% 2.8%
73. California State U.-Monterey Bay 48.6 51 0.0% 2.2% 2.2% 13.0% 10.9% 0.0% 69.6% 2.2% 9.8%
74. San Diego State U. 48.5 132 0.0% 0.0% 10.8% 7.7% 8.5% 0.0% 70.0% 3.1% 1.5%
75. California State U. at Fresno 48.5 93 0.0% 0.0% 12.5% 5.7% 12.5% 0.0% 69.3% 0.0% 5.4%
76. Northeastern State U. 48.4 83 0.0% 9.6% 0.0% 2.4% 3.6% 0.0% 71.1% 13.3% 0.0%
77. U. of Texas at Dallas 48.0 401 0.3% 0.0% 11.0% 7.7% 6.4% 0.0% 70.6% 4.1% 2.5%
78. Fayetteville State U. 47.5 55 0.0% 0.0% 3.6% 65.5% 0.0% 0.0% 30.9% 0.0% 0.0%
79. Texas State U. 47.3 293 0.0% 1.0% 2.1% 5.1% 21.2% 0.0% 69.2% 1.4% 0.3%
80. U. of Central Florida 47.1 844 0.4% 0.4% 4.0% 11.0% 12.9% 0.0% 70.6% 0.7% 0.1%
81. U. of Texas at Arlington 47.1 384 0.3% 0.8% 3.9% 13.1% 10.2% 1.1% 70.7% 0.0% 0.5%
82. California State U. at Sacramento 47.0 59 0.0% 0.0% 9.1% 12.7% 5.5% 0.0% 70.9% 1.8% 6.8%
83. Florida Atlantic U. 46.9 589 0.5% 0.0% 4.9% 13.6% 9.3% 0.2% 70.8% 0.7% 0.0%
84. U. of Maryland at Baltimore 46.9 666 0.5% 0.0% 5.1% 22.1% 2.3% 0.0% 69.2% 0.9% 0.0%
85. Texas A&M International U. 46.5 110 1.8% 0.0% 1.8% 2.7% 69.1% 0.0% 23.6% 0.9% 0.0%
86. U. of Massachusetts at Boston 46.4 89 1.1% 0.0% 8.0% 11.4% 5.7% 2.3% 71.6% 0.0% 1.1%
87. Wayne State U. 46.4 512 0.2% 0.8% 3.0% 23.5% 2.8% 0.0% 69.2% 0.6% 1.0%
88. U. of Tennessee Health Science Center at Memphis 46.1 198 0.5% 0.5% 2.5% 24.2% 2.5% 0.0% 69.2% 0.5% 0.0%
89. Albany State U. 46.1 63 0.0% 0.0% 1.6% 68.3% 1.6% 0.0% 27.0% 1.6% 0.0%
90. Florida State College at Jacksonville 46.0 112 0.0% 0.0% 2.7% 23.2% 0.9% 0.0% 69.6% 3.6% 0.0%
91. U. of California at Merced 46.0 138 0.0% 0.0% 7.4% 4.4% 16.3% 0.7% 71.1% 0.0% 2.2%
92. U. of Texas-Rio Grande Valley 45.6 296 0.0% 0.0% 2.8% 2.1% 69.6% 0.0% 24.2% 1.4% 2.4%
93. Temple U. 45.4 1,021 0.8% 0.4% 4.9% 16.8% 3.8% 0.1% 71.7% 1.5% 3.0%
94. California State U. at Northridge 45.0 63 0.0% 0.0% 6.5% 11.3% 8.1% 0.0% 72.6% 1.6% 1.6%
95. Auburn U. at Montgomery 45.0 97 3.1% 1.0% 2.1% 20.6% 2.1% 0.0% 71.1% 0.0% 0.0%
96. Arizona State U.-Downtown Phoenix 44.9 195 0.0% 1.0% 3.6% 5.1% 15.4% 0.0% 72.3% 2.6% 0.0%
97. U. of Baltimore 44.6 120 0.8% 0.0% 5.0% 20.2% 1.7% 0.0% 71.4% 0.8% 0.8%
98. U. of Maryland at College Park 44.4 383 0.3% 0.0% 6.0% 18.0% 2.6% 0.0% 72.1% 1.1% 8.4%
99. U. of New Orleans 44.0 160 0.6% 1.9% 3.8% 12.7% 7.0% 0.0% 73.3% 0.6% 1.9%
100. Santa Fe College 43.9 66 0.0% 0.0% 3.0% 16.7% 6.1% 0.0% 72.7% 1.5% 0.0%
101. U. of California at Santa Barbara 43.6 258 0.4% 1.2% 7.0% 2.1% 16.4% 0.0% 73.0% 0.0% 5.4%
102. California Polytechnic State U. at San Luis Obispo 43.4 111 0.0% 0.9% 6.5% 3.7% 12.2% 0.0% 73.8% 2.8% 3.6%
103. Madison Area Technical College 43.4 95 0.0% 3.3% 3.3% 13.2% 6.6% 0.0% 73.6% 0.0% 4.2%
104. New Jersey Institute of Technology 42.7 87 0.0% 0.0% 7.1% 14.3% 4.8% 0.0% 73.8% 0.0% 3.5%
105. City U. of New York College of Staten Island 42.5 101 0.0% 0.0% 8.9% 10.9% 5.9% 0.0% 74.3% 0.0% 0.0%
106. Texas A&M U. at Commerce 42.5 98 0.0% 2.0% 3.1% 10.2% 9.2% 0.0% 74.5% 1.0% 0.0%
107. U. of Maryland-Baltimore County 42.4 338 0.0% 0.0% 3.0% 20.1% 2.4% 0.3% 73.1% 1.2% 0.0%
108. U. of Texas Medical Branch 42.1 361 0.6% 0.3% 4.7% 6.9% 12.7% 0.0% 74.5% 0.3% 0.0%
109. City U. of New York Medgar Evers College 41.9 86 0.0% 0.0% 3.5% 74.4% 8.1% 0.0% 14.0% 0.0% 0.0%
110. California State U. at Chico 41.9 54 0.0% 0.0% 7.7% 5.8% 9.6% 1.9% 75.0% 0.0% 3.7%
111. Arizona State U.-West 41.8 63 0.0% 0.0% 3.2% 6.4% 14.3% 0.0% 74.6% 1.6% 0.0%
112. U. of California at Davis 41.7 508 1.0% 0.6% 10.9% 4.5% 7.3% 0.4% 75.1% 0.2% 2.8%
113. North Seattle College 41.5 51 0.0% 2.0% 8.2% 8.2% 2.0% 2.0% 75.5% 2.0% 3.9%
114. Winston-Salem State U. 41.3 79 0.0% 0.0% 1.3% 72.4% 1.3% 0.0% 25.0% 0.0% 3.8%
115. Edmonds Community College 41.3 72 0.0% 1.4% 7.1% 2.9% 8.6% 0.0% 75.7% 4.3% 2.8%
116. U. of California at San Diego 41.2 481 1.1% 0.0% 9.5% 5.9% 8.2% 0.0% 75.4% 0.0% 1.0%
117. Lamar U. 41.1 158 0.0% 0.0% 5.7% 13.4% 5.7% 0.0% 75.2% 0.0% 0.6%
118. Louisiana State U. Health Sciences Center at Shreveport 40.7 183 0.0% 0.0% 3.8% 17.5% 2.7% 0.0% 74.9% 1.1% 0.0%
119. U. of Arkansas at Little Rock 40.6 146 2.8% 0.0% 2.1% 16.6% 0.0% 0.0% 75.2% 3.5% 0.7%
120. U. of Texas at Austin 40.4 1,560 0.1% 0.2% 4.0% 6.0% 13.0% 0.1% 75.8% 0.9% 0.0%
121. U. of North Texas 40.1 456 0.5% 0.0% 4.7% 9.2% 7.0% 0.0% 76.4% 2.3% 2.4%
122. Humboldt State U. 40.0 63 0.0% 1.8% 5.5% 9.1% 7.3% 0.0% 76.4% 0.0% 12.7%
123. Portland State U. 39.8 94 3.3% 1.1% 1.1% 7.7% 5.5% 1.1% 76.9% 3.3% 3.2%
124. Texas Woman’s U. 39.7 150 0.0% 0.7% 1.4% 6.8% 12.2% 0.7% 76.4% 2.0% 1.3%
125. Florida Gulf Coast U. 39.7 86 0.0% 1.2% 4.7% 8.1% 7.0% 0.0% 76.7% 2.3% 0.0%
126. Eastern Virginia Medical School 39.4 137 0.0% 0.7% 1.5% 22.6% 0.0% 0.7% 74.5% 0.0% 0.0%
127. Winthrop U. 39.2 66 1.5% 0.0% 1.5% 18.2% 3.0% 0.0% 75.8% 0.0% 0.0%
128. Kennesaw State U. 39.1 595 0.2% 0.2% 3.7% 15.6% 2.7% 0.2% 76.3% 1.2% 0.7%
129. U. of South Florida 39.1 378 0.5% 0.0% 6.6% 6.4% 9.6% 0.0% 76.9% 0.0% 0.3%
130. State U. of New York College at Farmingdale 38.9 61 0.0% 0.0% 3.3% 8.2% 9.8% 0.0% 77.1% 1.6% 0.0%
131. Green River College 38.6 148 0.0% 1.4% 14.3% 4.1% 2.0% 1.4% 76.9% 0.0% 0.7%
132. U. of Arizona 38.4 178 1.2% 0.6% 3.5% 2.3% 13.5% 0.0% 77.2% 1.8% 3.9%
133. U. at Albany 38.1 167 0.6% 0.0% 3.0% 13.8% 4.8% 0.0% 77.3% 0.6% 0.0%
134. U. of Michigan at Dearborn 38.1 104 0.0% 0.0% 7.8% 10.8% 3.9% 0.0% 77.5% 0.0% 1.9%
135. Rowan U. 37.7 290 1.1% 1.1% 5.9% 10.1% 2.8% 0.0% 78.0% 1.1% 1.4%
136. Arkansas State U. at Jonesboro 37.6 204 1.0% 0.5% 0.5% 20.2% 1.5% 0.0% 76.4% 0.0% 0.5%
137. U. of Alabama at Huntsville 37.5 102 0.0% 0.0% 7.8% 13.7% 1.0% 0.0% 77.5% 0.0% 0.0%
138. U. of Arkansas for Medical Sciences 37.4 1,058 1.7% 0.7% 3.0% 13.9% 1.8% 0.4% 77.8% 0.8% 0.4%
139. Northwestern State U. 37.3 72 0.0% 2.8% 0.0% 13.9% 4.2% 0.0% 77.8% 1.4% 0.0%
140. Stockton U. 37.3 85 0.0% 0.0% 2.4% 14.1% 5.9% 0.0% 77.7% 0.0% 0.0%
141. Augusta U. 37.2 439 0.0% 0.0% 1.9% 19.5% 0.7% 0.5% 76.7% 0.7% 2.1%
142. Buffalo State College 37.2 90 0.0% 1.1% 1.1% 20.0% 1.1% 0.0% 76.7% 0.0% 0.0%
143. Rutgers U. at New Brunswick 37.0 279 0.9% 0.0% 4.4% 10.1% 4.9% 0.0% 78.4% 1.3% 18.6%
144. Kentucky State U. 37.0 58 0.0% 0.0% 4.0% 78.0% 0.0% 2.0% 14.0% 2.0% 13.8%
145. Arizona State U. 36.9 1,210 0.7% 0.8% 4.6% 3.8% 9.5% 0.4% 78.6% 1.5% 0.3%
146. U. of the District of Columbia 36.9 92 0.0% 0.0% 0.0% 76.1% 1.1% 0.0% 22.7% 0.0% 4.4%
147. U. of Mississippi 36.8 559 0.2% 0.0% 1.1% 19.9% 1.6% 0.0% 76.9% 0.4% 0.0%
148. Cleveland State U. 36.8 265 0.0% 0.4% 4.2% 14.0% 2.6% 0.0% 78.1% 0.8% 0.0%
149. U. of Michigan at Flint 36.6 84 0.0% 1.2% 4.8% 11.9% 1.2% 0.0% 78.6% 2.4% 0.0%
150. U. of Washington 36.6 785 0.1% 0.5% 9.9% 4.4% 4.2% 0.4% 78.8% 1.6% 6.4%
151. U. of Maryland-Eastern Shore 36.6 94 0.0% 2.2% 0.0% 77.2% 1.1% 0.0% 19.6% 0.0% 2.1%
152. Morgan State U. 36.5 336 5.2% 0.0% 2.1% 79.0% 3.5% 0.0% 8.6% 1.7% 13.7%
153. U. of Massachusetts at Dartmouth 36.4 174 1.8% 0.6% 3.0% 8.9% 0.6% 0.6% 79.2% 5.4% 3.5%
154. Northern Illinois U. 36.3 236 2.6% 0.0% 2.6% 11.9% 3.8% 0.0% 78.7% 0.4% 0.4%
155. California State U. at San Marcos 36.2 68 0.0% 0.0% 1.5% 6.0% 9.0% 1.5% 79.1% 3.0% 1.5%
156. U. of Tennessee at Chattanooga 36.1 171 0.0% 0.6% 1.2% 18.1% 2.3% 0.0% 77.8% 0.0% 0.0%
157. Montclair State U. 36.1 64 0.0% 0.0% 0.0% 15.0% 5.0% 0.0% 78.3% 1.7% 6.3%
158. U. of Colorado at Denver 36.0 886 0.6% 0.5% 4.9% 4.4% 9.0% 0.0% 79.2% 1.5% 9.4%
159. U. of North Texas Health Science Center at Fort Worth 35.8 143 0.7% 0.0% 2.2% 7.4% 7.4% 0.7% 79.4% 2.2% 4.9%
160. U. of North Florida 35.8 338 0.9% 0.6% 2.7% 9.8% 5.6% 0.0% 79.3% 1.2% 0.0%
161. Indiana U.-Purdue U. at Indianapolis 35.8 683 0.0% 0.2% 3.7% 12.2% 3.4% 0.0% 79.1% 1.6% 0.0%
162. Thunderbird School of Global Management 35.7 60 3.4% 0.0% 3.4% 3.4% 6.8% 1.7% 79.7% 1.7% 1.7%
163. College of New Jersey 35.7 100 0.0% 0.0% 3.0% 12.0% 6.0% 0.0% 79.0% 0.0% 0.0%
164. Tennessee State U. 35.6 129 1.6% 0.0% 1.6% 79.1% 2.3% 0.0% 13.2% 2.3% 0.0%
165. U. of Nevada at Las Vegas 35.6 161 0.0% 0.0% 5.0% 6.8% 6.8% 0.0% 79.5% 1.9% 0.0%
166. U. of Alabama at Birmingham 35.6 382 0.0% 0.0% 0.8% 19.9% 0.5% 0.0% 77.8% 1.1% 0.0%
167. North Carolina A&T State U. 35.6 108 1.9% 0.0% 3.9% 78.6% 0.0% 0.0% 15.5% 0.0% 4.6%
168. Louisiana State U. Health Sciences Center-New Orleans 35.3 243 0.0% 0.0% 5.4% 11.6% 3.7% 0.0% 79.3% 0.0% 0.4%
169. U. of South Carolina at Columbia 35.1 769 0.0% 0.3% 1.5% 16.1% 1.7% 0.4% 78.9% 1.2% 1.3%
170. Central Washington U. 34.9 83 0.0% 0.0% 0.0% 5.7% 8.6% 1.4% 80.0% 4.3% 15.7%
171. Virginia Commonwealth U. 34.7 281 0.7% 0.0% 3.6% 13.3% 2.5% 0.0% 79.6% 0.4% 0.7%
172. Valdosta State U. 34.7 147 0.7% 0.0% 2.7% 13.6% 0.7% 0.7% 79.6% 2.0% 0.0%
173. Stony Brook U. 34.4 116 0.9% 0.9% 7.3% 10.0% 0.9% 0.0% 80.0% 0.0% 5.2%
174. Middle Georgia State U. 34.0 109 0.0% 0.0% 2.8% 14.7% 2.8% 0.0% 79.8% 0.0% 0.0%
175. Purdue U. at West Lafayette 34.0 212 0.5% 0.0% 12.8% 3.8% 2.8% 0.0% 80.1% 0.0% 0.5%
176. U. of Oklahoma at Norman 34.0 331 0.6% 4.3% 3.4% 3.4% 3.4% 0.0% 80.9% 4.0% 1.8%
177. Midwestern State U. 33.8 52 1.9% 0.0% 1.9% 7.7% 5.8% 0.0% 80.8% 1.9% 0.0%
178. Central State U. 33.2 63 0.0% 0.0% 0.0% 80.0% 1.7% 0.0% 16.7% 1.7% 4.8%
179. U. of Oklahoma Health Sciences Center 33.1 469 1.5% 5.1% 1.5% 7.7% 2.1% 0.0% 81.2% 0.9% 0.0%
180. U. of North Carolina at Charlotte 33.0 185 1.1% 0.0% 4.3% 9.7% 3.2% 0.0% 81.1% 0.5% 0.0%
181. Texas Tech U. 32.9 402 1.5% 0.0% 1.7% 3.5% 10.7% 0.3% 81.1% 1.2% 0.0%
182. U. of North Carolina at Chapel Hill 32.9 207 0.0% 1.5% 3.6% 11.3% 1.5% 0.0% 81.0% 1.0% 5.8%
183. Sam Houston State U. 32.8 149 0.0% 0.7% 2.0% 7.4% 8.1% 0.0% 81.2% 0.7% 0.0%
184. Texas A&M U. at College Station 32.7 1,154 0.2% 0.6% 2.8% 5.7% 8.5% 0.0% 81.3% 0.9% 1.1%
185. Armstrong State U. 32.7 72 0.0% 0.0% 1.4% 15.3% 2.8% 0.0% 80.6% 0.0% 0.0%
186. College of Charleston 32.5 175 1.1% 0.0% 0.6% 12.6% 1.7% 0.0% 81.1% 2.9% 0.0%
187. U. of Central Oklahoma 32.4 145 0.7% 2.1% 2.9% 10.7% 2.1% 0.0% 81.4% 0.0% 3.5%
188. Sonoma State U. 32.3 62 0.0% 0.0% 7.6% 0.0% 11.3% 0.0% 81.1% 0.0% 14.5%
189. Medical U. of South Carolina 32.3 708 0.3% 0.0% 2.2% 12.9% 2.0% 0.4% 81.2% 1.0% 1.4%
190. Georgia College and State U. 32.2 161 0.0% 0.0% 0.6% 15.3% 2.6% 0.0% 80.9% 0.6% 2.5%
191. Columbus State U. 32.1 117 0.0% 0.0% 0.9% 14.7% 2.6% 0.0% 81.0% 0.9% 0.9%
